TVDUPR – Women - All Ages Pickleball DUPR Rankings – The Villages

Generated on: April 18, 2026 at 10:54:21 PM
Number of Rankings in this Category: 1808
Showing 1808 of 1808
Rank Name Age Doubles Reliability Total Games DUPR Link
1 Rollins (Steward) Cassandra 66 5.227 44% 436
2 Civitarese Sandra 61 5.136 21% 130
3 Tracey Flynn-Hoyt 52 5.070 100% 294
4 Starr Shirley 70 5.061 14% 21
5 Pafford Celeste 54 4.981 60% 179
6 Copeland Pamela (Pam) 57 4.979 73% 176
7 Meinen Heidi 60 4.979 1% 7
8 Claerbout Rachel 0 4.942 2% 113
9 Harrison Catherine (Katie) 56 4.933 2% 112
10 Maher Marianne 63 4.921 78% 305
11 Bobby Andrea 64 4.908 100% 187
12 McGillicuddy Marie 61 4.906 1% 2
13 Lamy Martine 61 4.881 16% 51
14 Lausman Carol 65 4.850 1% 18
15 Langevin Debbie 70 4.833 28% 238
16 Noe Susan (Sue) 60 4.824 3% 233
17 Bosch Julie 63 4.800 2% 333
18 Knuckles Nancy 63 4.781 1% 59
19 Miller Sharon 62 4.775 5% 93
20 Garcia Nancy 55 4.774 70% 204
21 Kest Jodi 64 4.774 1% 54
22 Melo Maria Paula 63 4.761 1% 12
23 Jacoby-Carter Jonra 50 4.753 100% 227
24 Turnipseed Durrett Susan 0 4.747 1% 1
25 Kerr Shona 50 4.738 86% 511
26 Yoder Mindy 54 4.726 2% 320
27 Little Roberta (Bobbi) 70 4.724 1% 9
28 Gannon Heather 56 4.715 4% 61
29 Marlowe Karen 63 4.715 64% 182
30 Wethington Kerri 62 4.703 14% 185
31 Buffington Kimberly 63 4.696 71% 363
32 Utic Mary 67 4.671 22% 11
33 Borgmeyer Christine 70 4.670 1% 30
34 Hack Lynne 61 4.666 1% 232
35 Wegner Sheri 65 4.657 1% 69
36 Yandell Debi 69 4.639 1% 66
37 Schaefer Jodi 51 4.637 45% 29
38 Drury Colleen 63 4.631 17% 68
39 Spano Jana 62 4.615 61% 445
40 Duncan Lisa 71 4.614 1% 10
41 Stahl Jeannie 64 4.609 1% 53
42 Lines Angele 51 4.606 2% 121
43 Milkosky Marlene 67 4.598 1% 3
44 Stowe Holly 62 4.584 29% 91
45 Eagleton Patty 69 4.572 11% 46
46 Dowsett Mary Ellen 56 4.571 52% 175
47 Horsman Mary Ann 67 4.562 1% 23
48 Engel Kaylene 59 4.558 88% 353
49 Soucy Melanie 57 4.550 38% 141
50 Meyer Tobi 54 4.544 1% 20
51 Pletch Cyndi 74 4.535 1% 92
52 Poulsen Dana 55 4.525 33% 94
53 Cook Lee Anne 61 4.518 14% 39
54 Back Jennifer 55 4.517 62% 136
55 Taylor Barbara (Barb) 67 4.510 2% 57
56 Kozlowski Mary 64 4.508 1% 147
57 Miller Nicki 54 4.508 1% 31
58 Wells Coleen 70 4.505 1% 113
59 Lindewirth Deborah (Deb) 62 4.500 2% 334
60 Clark Maria 62 4.480 1% 17
61 Koscheski Jolisa (JoJo) 57 4.480 1% 52
62 Harrison Deb 78 4.463 15% 187
63 Webb Linda 65 4.462 1% 20
64 Weil Ruth 77 4.462 9% 50
65 Cunningham Madeline (Maddie) 63 4.459 1% 127
66 Deuchars Josette 60 4.457 33% 39
67 Hicks Patricia 64 4.457 1% 14
68 Gavinski Ann Marie 59 4.456 1% 98
69 Foster Ryan 0 4.455 80% 495
70 Bawden Cathy 57 4.452 86% 158
71 Kruse Jayme 63 4.439 14% 222
72 Ahern Diane 62 4.429 1% 2
73 Doerfler Vicki 60 4.424 1% 26
74 Willis Lydia 65 4.422 1% 46
75 Colone-Roberts Noella 68 4.419 1% 4
76 Burr Jean 80 4.415 11% 34
77 Mahoney Corey 75 4.414 1% 3
78 Wilkinson Sook 78 4.413 1% 46
79 Halterman Debra (Deb) 58 4.397 51% 346
80 Boring Robin 64 4.386 73% 190
81 Petty Billie 74 4.386 100% 308
82 Bochtler Brenda 66 4.381 87% 64
83 Steffey Donna 72 4.379 1% 11
84 Glovins Lisa 60 4.376 1% 10
85 Sacre Linda 60 4.375 51% 252
86 Merlock Deborah 53 4.374 100% 136
87 Morgan Margaret (Marby) 81 4.374 1% 2
88 Crawford Amy (J) 62 4.371 100% 87
89 Hesselgrave Vicki 62 4.371 1% 16
90 Kloeckner Linda 63 4.367 56% 70
91 Mueller Lori 67 4.358 79% 367
92 Huttenstine Suzanne 69 4.357 1% 17
93 Riley Nina 66 4.357 97% 472
94 Taylor Karen 67 4.351 11% 118
95 Dicomitis Beth 60 4.344 88% 250
96 Fahey Anne 58 4.341 56% 8
97 Lakip-Ochoa Rhonda 58 4.339 100% 337
98 Kroog Rachael 65 4.338 96% 109
99 Tortorice Diane 63 4.335 55% 415
100 Strachan Shelley 56 4.334 83% 173
101 Moody Rebecca 61 4.330 7% 63
102 Stults Deborah 70 4.328 72% 164
103 Esch Debra 68 4.327 1% 29
104 Alumbaugh Mary 75 4.323 1% 9
105 Sledd Debra 70 4.323 5% 30
106 Haines Amy 56 4.321 68% 141
107 Rice Sherri 59 4.320 72% 156
108 Crinion Marria 62 4.319 1% 81
109 Campbell Anne 67 4.309 1% 33
110 Gould Anne 69 4.308 4% 40
111 Pistello Gail 65 4.307 2% 66
112 Buehler Jennifer 54 4.303 32% 99
113 Long Barbara (Bobbie) 66 4.299 9% 161
114 Easdale Liz 69 4.298 1% 12
115 Nardone Carol 0 4.294 1% 1
116 Ragonese Moira 63 4.294 4% 111
117 Fromonos Christie 55 4.289 14% 22
118 Yazon Jaybel 55 4.289 6% 101
119 Von Ah Julia 67 4.287 13% 86
120 Weaver Cynthia 59 4.287 54% 168
121 Smith Meta 63 4.286 100% 452
122 Pals Kathleen (Kathy) 62 4.280 95% 442
123 Ruiz Sharon 71 4.278 24% 172
124 Busscher Ronda 57 4.275 94% 293
125 Sabogal Dawn 56 4.274 41% 135
126 Bain Jackie 54 4.272 86% 101
127 McCarty (Schumer-McCarty) Donna 64 4.269 75% 373
128 Underwood Bev 70 4.266 1% 23
129 Tyree Wendy 67 4.265 69% 248
130 Startup Barbara 76 4.263 1% 26
131 Saneholtz Cheri 69 4.262 2% 72
132 Clark Terri-Jo 70 4.261 1% 41
133 Seavey Julie 62 4.252 1% 43
134 Rosenquist Tina 72 4.249 3% 101
135 Doran Regina (Gina) 61 4.247 82% 214
136 Friedman Randy 60 4.247 1% 30
137 Blanzy Jennifer 65 4.244 30% 116
138 Swetnam Kathy 65 4.243 15% 108
139 Hoeft Carol 69 4.238 2% 17
140 Kilfoyle Marla 62 4.232 92% 439
141 Barnes Jerilyn (Jeri) 76 4.225 1% 4
142 Taimany Napha 55 4.224 75% 250
143 Gibbens-Bell Lori 60 4.222 14% 155
144 Davis Cindy 61 4.220 15% 155
145 Kaucheck Marilyn 73 4.217 1% 36
146 Kinlen Mary 63 4.217 3% 33
147 Florig Cathy 72 4.212 23% 145
148 VanSambeek Julie 62 4.212 100% 215
149 Mazo Melinda 71 4.208 58% 329
150 Sommers Rhonda 63 4.208 32% 41
151 Carron Lesley 60 4.207 1% 31
152 Peters Eva 69 4.202 96% 486
153 Nassau Stephanie 68 4.201 1% 5
154 Wilkerson Margaret 68 4.195 100% 201
155 Biggs Julia 61 4.192 1% 3
156 Thomason Mary 65 4.190 40% 137
157 Walker Regina (Gina) 61 4.189 1% 8
158 Bowman Carol 79 4.185 1% 12
159 Couturier Olga 62 4.183 1% 9
160 Olson Carmen 75 4.180 4% 98
161 Polansky Connie 58 4.180 1% 31
162 Olson Barbara 59 4.177 65% 73
163 Walsh Peggy (Peg) 68 4.177 1% 7
164 Ferland Kathleen (l) 68 4.176 100% 252
165 Affinati Cindy 67 4.175 5% 208
166 Cascio-Bolduc Denise 60 4.173 13% 117
167 Haskins Leslie 71 4.170 1% 22
168 Siewert Teri 69 4.168 4% 245
169 Boyer Sheryl 72 4.164 1% 104
170 McVoy Joan 70 4.163 93% 29
171 Sullivan Lisa 62 4.160 53% 142
172 Walker Beth 59 4.160 100% 287
173 Koleda Linda 68 4.157 99% 121
174 Thal Mindi 65 4.155 31% 78
175 Haman Susan (Sue) 69 4.154 2% 6
176 Roush Mary 69 4.153 1% 36
177 Graham Lisa 60 4.151 100% 413
178 Bowes Terri 65 4.149 1% 9
179 Campbell Rosemary (Rosie) 64 4.145 91% 515
180 Johnson Leticia (Letti) 70 4.143 94% 57
181 Hill Linda 62 4.142 1% 25
182 Hoeckel Lynn 70 4.136 1% 15
183 Murphy Patti 67 4.135 1% 26
184 VanLom Cindy 67 4.135 65% 89
185 Liston Tracy 61 4.133 2% 10
186 Cameron Amy 53 4.131 99% 268
187 Hedden Kimberly (Kim) 70 4.129 82% 185
188 Royal Maureen 66 4.129 35% 175
189 Dodge Suzanne 64 4.128 100% 209
190 Bledsoe Wendy 61 4.125 5% 179
191 Gilbert Jill 62 4.125 28% 157
192 Kilgore Annette 63 4.125 69% 343
193 Babbe Victoria (Vicki) 63 4.120 78% 347
194 Dorn Wanda 73 4.120 1% 15
195 Fuleky Diana 69 4.119 90% 296
196 Drost Amy 52 4.118 81% 146
197 Ryan Debbie 66 4.114 6% 218
198 Farrell Lisa 64 4.113 76% 231
199 Lessard Louise 67 4.111 2% 86
200 Wakefield Lori 59 4.109 1% 26
201 Tuttle (Krenzer) Meg 67 4.107 93% 133
202 Herzog Tracy 63 4.106 9% 77
203 Carter Andrea (Andi) 69 4.103 1% 46
204 Lankford Katherine (Kat) 65 4.103 25% 37
205 Mariner Lesa 62 4.096 1% 5
206 Quinn Tamara (Tammy) 67 4.095 100% 516
207 Schorse Carolyn 72 4.094 25% 70
208 Gallun Sharon 69 4.093 1% 28
209 McLain Kimberly (Kim) 60 4.093 83% 342
210 Di Dednah 75 4.092 1% 14
211 Schnurr Vicki 72 4.090 98% 211
212 Hoffacker Leonores (Lea) 64 4.089 2% 62
213 Velez Ileana 57 4.088 25% 125
214 Piatt Linda 67 4.086 68% 218
215 Sullentrup Betty 71 4.083 1% 4
216 Seifert Mary 65 4.082 100% 342
217 Cavallaro Robyn 62 4.079 100% 481
218 Minton Gloria 73 4.072 40% 125
219 Burns Wendy 73 4.070 1% 7
220 Ventura Connie 68 4.070 51% 177
221 Dziadosz Chris 77 4.068 1% 10
222 Armstrong Janna 56 4.059 85% 256
223 Pascoe Karen 63 4.059 75% 94
224 Brockus Stacey 56 4.058 89% 58
225 Fegers Kathleen 71 4.058 100% 127
226 Fulton Alison 69 4.056 26% 111
227 Iapalucci Teresa 64 4.056 51% 92
228 Fontana Claudia 67 4.055 64% 110
229 Daly Ryan 0 4.052 1% 46
230 Frates Judy 65 4.052 35% 202
231 McDowell Susan 70 4.050 21% 198
232 Kincer Anne 81 4.049 1% 4
233 Kentala Carmen 67 4.048 100% 99
234 Windecker Marlene 65 4.046 100% 332
235 Propert Laura 62 4.044 57% 149
236 Carhart Susan 63 4.038 1% 90
237 McNeill Sharon 69 4.037 98% 252
238 Rodgers Dottie 71 4.034 54% 8
239 Hartman Julia 67 4.030 100% 190
240 Berg Amanda 53 4.029 100% 271
241 Pattison Patricia (Patti) 71 4.028 100% 34
242 Larrow Susan (Sue) 64 4.022 50% 77
243 Ferrante Sharon 61 4.021 4% 55
244 Plainfield Maureen 71 4.021 89% 444
245 Rodrigues Barbara 70 4.021 1% 34
246 Southerland Jo Ellen 70 4.020 1% 9
247 Tarpley Catherine 66 4.020 1% 57
248 Jungling Sadie 69 4.017 1% 13
249 Glenn Brenda 66 4.015 66% 226
250 Divens Lou Ann 72 4.014 1% 1
251 Quebe Shana 56 4.014 2% 120
252 Swanson Patty (Trixie) 63 4.011 100% 260
253 Mayes Laura 57 4.009 28% 98
254 Gambescia Lucille (Lucy) 63 4.007 98% 746
255 Bartley Insoon 60 4.005 92% 34
256 Beavers Shelley 51 4.005 1% 36
257 Ostrander Vickie 57 4.005 85% 426
258 Fewkes Susan (Sue) 66 4.004 2% 109
259 Kellogg Pam 61 4.004 100% 169
260 Kupriss Anita 68 4.002 97% 228
261 Henry Pamela 64 4.000 100% 370
262 Bucciero Deborah (Deb) 63 3.997 5% 35
263 Dalu Mary 63 3.995 88% 416
264 Landau Laura 60 3.993 37% 87
265 Fraser Lori 0 3.984 1% 16
266 Law Gayle 66 3.983 3% 93
267 Johnson Marsha 59 3.979 20% 67
268 Good Evelyn 65 3.977 100% 509
269 Mclure Lorena 69 3.977 47% 10
270 O'Connor Kathleen 66 3.977 4% 214
271 Sarkisian Joyce 65 3.974 70% 272
272 Miroballi Lena 71 3.973 2% 53
273 Mundy Denise Lynn 70 3.973 1% 4
274 Bloom Debby (Betty G D) 69 3.972 12% 26
275 Podoley Deanna 65 3.972 61% 158
276 Cotter Fran (Frances) 72 3.971 78% 159
277 Fis Diana 61 3.969 1% 5
278 Rodenberg Alice 69 3.968 99% 231
279 Gelb Kathy 64 3.965 59% 102
280 Deduk Gail 63 3.963 97% 138
281 Granner Ryan 0 3.962 4% 17
282 Mitchell Michelle 60 3.962 10% 104
283 Toole Karen 55 3.962 1% 30
284 Roumiguiere Audrey 67 3.961 82% 378
285 Thomas Karen 67 3.959 37% 39
286 Schmidt Anne 64 3.958 8% 17
287 Scott Diane 67 3.956 5% 68
288 Roy Debbie 65 3.955 2% 118
289 Bove Mary Ann 78 3.954 63% 159
290 Dahl Susan 70 3.953 100% 512
291 Luicana Diane 64 3.951 2% 44
292 Mead Kay 70 3.950 1% 1
293 Kemper Gail 71 3.949 44% 139
294 McCarty Deborah (Debbie) 64 3.949 100% 592
295 Rabbach Tammi 57 3.948 100% 285
296 England Teresa 64 3.947 98% 145
297 Neubig Toby 57 3.947 1% 114
298 Jecmen Julie 59 3.946 12% 62
299 Burke Valerie 66 3.944 22% 122
300 Grabiak Terri 63 3.944 3% 114
301 Murray Robbin 70 3.944 1% 7
302 Summers Nancy (Nan) 64 3.941 65% 315
303 Cashman Palmer Sandra (Sandy) 68 3.939 1% 4
304 Vogt Annette 62 3.938 1% 6
305 Bergmann Cinda 62 3.934 100% 190
306 Lippens Florencia 68 3.931 1% 3
307 Agria Adriane 59 3.929 69% 228
308 Alexander Suzanne M 61 3.927 47% 114
309 Boyer Marla (Mare) 73 3.926 100% 361
310 Graham Amy 58 3.925 83% 33
311 LeFort Victoria 57 3.923 100% 174
312 Louie Susy 64 3.922 1% 15
313 Keating Kathryn (Kay) 71 3.920 100% 332
314 Key Diane 61 3.919 5% 55
315 McNash Carol 61 3.919 99% 315
316 Shaner Deb 69 3.919 1% 6
317 Aguilar Mary Beth 62 3.917 5% 70
318 Bullock-Bohr Judi 60 3.917 82% 303
319 Sarvay Ellie 71 3.917 1% 21
320 Rooney Annette 62 3.915 100% 246
321 Hughes Stephanie 0 3.914 1% 70
322 O'Brien Nancy 65 3.914 100% 310
323 Bays Susan 0 3.913 1% 33
324 Bertocci Theresa 76 3.913 1% 19
325 Pelham Stacie 56 3.911 78% 103
326 Rushman Nancy 58 3.909 96% 32
327 Stehno Elizabeth 65 3.904 8% 114
328 Donnelly Pamela 64 3.903 9% 11
329 Mersinger-Klein Brenda 74 3.903 94% 82
330 Butler Jenny (Jennifer) 68 3.900 49% 285
331 Saalfeld Kimberly 65 3.896 3% 15
332 Hummer Lynn 64 3.895 96% 356
333 Parker Elaine 64 3.895 100% 255
334 Fordney Julie 64 3.893 1% 12
335 Pauley Jennifer 53 3.888 79% 150
336 Cates Veronica 69 3.886 1% 62
337 Morgan Julia 63 3.886 10% 103
338 Fairfield Kathleen 57 3.885 2% 34
339 Hemmerle Judith 69 3.885 99% 100
340 Woolley Cheryl 68 3.885 67% 197
341 Gowans Jennie 72 3.883 14% 18
342 Simon Patricia 62 3.883 17% 28
343 Arnall Cari 69 3.882 30% 231
344 Gray Jackie 62 3.880 94% 34
345 Richards Susan 57 3.879 100% 191
346 Bray Diana Figueroa 53 3.877 1% 9
347 Harryman Susan 67 3.876 1% 3
348 Perreault Debra (Deb) 70 3.875 30% 72
349 Mckenney Karla 63 3.868 8% 29
350 Dow Diana 66 3.865 24% 46
351 Friedline Ann 68 3.863 4% 79
352 Reich Suzanne (Sue) 69 3.863 100% 271
353 Mauldin Joline 59 3.862 29% 73
354 Hayes Darcy 63 3.861 1% 6
355 Springer Pamela 64 3.859 3% 113
356 Stokes Brenda 68 3.859 1% 22
357 Rickard Janis (Jan) 69 3.858 97% 39
358 Vegter Donna 54 3.858 68% 21
359 Dodge Dana 60 3.856 96% 305
360 Potter Judy 0 3.855 1% 40
361 Sullivan Bernadette R 60 3.855 91% 165
362 Brock Tory (Victoria) 55 3.852 53% 204
363 Edgar Wendi 57 3.850 97% 70
364 Michel Judy 79 3.850 11% 126
365 Millie Marks 71 3.848 17% 7
366 Linda Dillon 72 3.846 3% 2
367 Westerfeld Melissa (Six-Westerfeld Melissa) 61 3.846 100% 515
368 Armagost Kelly 58 3.843 100% 106
369 LePage Jill 66 3.843 1% 11
370 Massey Julie 57 3.843 10% 19
371 Lenz Lynn (S) 68 3.842 17% 42
372 Talbott Janice 59 3.840 17% 58
373 Bonomo Betty 72 3.839 1% 61
374 Edeburn Rebecca 58 3.839 1% 4
375 Hill Anita 66 3.839 1% 10
376 Pryde Jennifer 64 3.838 100% 141
377 Williams Cheryl 73 3.836 1% 42
378 Stewart Cindy 68 3.835 11% 194
379 Risma Shelley 69 3.832 35% 12
380 Warbinton Lee 62 3.832 100% 410
381 Rodenbaugh Jeanette 76 3.831 1% 15
382 Ibos Chanda 56 3.829 51% 62
383 Flanagan-Wilson Nancy 72 3.827 1% 18
384 Lucas Dawn 60 3.827 4% 33
385 Brewer Cassandra 65 3.825 1% 31
386 Dumont Jessica (Jessie) 49 3.825 2% 108
387 Baraga Joan 68 3.822 33% 194
388 Whitbread Mary 66 3.822 15% 62
389 Campbell Susan Marie 63 3.821 14% 326
390 Culberson Judy 70 3.820 57% 157
391 Peggy Troudt 64 3.820 25% 88
392 Ford Janet 60 3.818 95% 504
393 Pollack Marlene 64 3.817 18% 15
394 Schonhard Erin 60 3.813 41% 39
395 Farr Dianna 68 3.811 1% 24
396 Boecker Jennifer 54 3.810 1% 21
397 Volk Pamela (Pam) 72 3.810 1% 11
398 Suminski Vickie 65 3.809 1% 5
399 Wallace Maraci 67 3.809 4% 8
400 Hept Wendy 66 3.806 2% 47
401 Peterson Tamra 58 3.803 100% 133
402 Neal Kiersten 53 3.801 92% 35
403 Ayala Jeanie 58 3.800 4% 25
404 Cranker Mary 64 3.798 1% 114
405 Facetti Barbara 64 3.798 11% 66
406 Lewis Loretta 69 3.797 100% 378
407 Day Wendy 61 3.795 95% 93
408 Bedard Sylvie 0 3.794 1% 13
409 Bivens Kathie 76 3.794 1% 44
410 Green Sonia 62 3.794 95% 24
411 Thomson Stacey 58 3.794 1% 26
412 Gannon Cynthia 62 3.793 2% 21
413 Angel Nancy 64 3.791 60% 51
414 Duverger Ryan 0 3.791 62% 201
415 Priddy Pam 59 3.791 100% 364
416 Stevens Sharon Blackwell 73 3.790 27% 116
417 Witt Janice 76 3.789 100% 489
418 Poirier Karen 59 3.788 1% 104
419 Swenson Lorri 68 3.787 1% 31
420 Oshaughnessy Sandra 63 3.786 5% 42
421 Wait Michele 63 3.785 4% 38
422 Kainz Cynthia 63 3.784 4% 45
423 Erickson Margie 62 3.783 1% 30
424 Coffin Judy 68 3.780 1% 13
425 Wilson Dana 66 3.779 1% 6
426 Aparicio Maggie 57 3.778 98% 39
427 Michelle Tremblay 64 3.778 100% 84
428 Royce Jennifer 64 3.777 100% 438
429 Scappaticci Kimberly 68 3.777 29% 202
430 Johnson Pam 66 3.772 1% 3
431 Griggs Mariann 66 3.771 42% 58
432 Candy Reynolds 0 3.770 7% 6
433 Czajkowski Cheryl 59 3.767 94% 74
434 Marshall Deaena (Dea) 65 3.766 1% 3
435 Lorie Ryan 68 3.764 28% 81
436 Kim Kim 55 3.763 1% 7
437 Darby Joan 78 3.762 1% 2
438 Tucker Leah 60 3.762 66% 190
439 Danielson Michaele 62 3.761 50% 257
440 Dillman Lisa 67 3.759 95% 193
441 Bridwell Joyce 73 3.758 100% 188
442 Fitzpatrick Larissa 59 3.758 8% 102
443 Ko-Szych Tiffany 62 3.757 13% 82
444 Marchisello Laura 61 3.756 99% 42
445 Rosen Michele 59 3.756 85% 92
446 Bowen (Acribowan) Beth 76 3.754 1% 21
447 Angel Donna 67 3.753 1% 12
448 Steinhaus Melissa 58 3.752 10% 52
449 Braeuning Kerry 74 3.750 6% 37
450 Catinella Myndy 68 3.750 7% 105
451 Oster Evelyn 63 3.749 10% 153
452 Verber Patricia 66 3.749 26% 148
453 White Regina 60 3.749 100% 548
454 Mesburis Karin 60 3.748 95% 136
455 Miller Shelly 60 3.748 4% 6
456 Rosol Sandra 71 3.748 25% 29
457 Simon Pat 0 3.747 1% 4
458 Dreblow Mary 74 3.745 1% 8
459 Donnellan LaRae 78 3.744 83% 208
460 Roberts-White Ella 57 3.742 2% 38
461 Blackston Linda 75 3.741 59% 31
462 Manion Lori 60 3.741 97% 50
463 Kaminsky Susan 67 3.739 13% 96
464 Kurman Gail 72 3.739 1% 21
465 Buchman Suzanne 57 3.737 99% 108
466 Moon Donna 70 3.736 3% 62
467 Brady Tracy 64 3.735 100% 592
468 Pancheshan Michele 71 3.731 1% 31
469 Wulbrecht Nancy 64 3.730 84% 90
470 Wiederoder Theresa 64 3.729 86% 159
471 OReilly Gina 60 3.728 1% 25
472 Tuke Jill 69 3.727 100% 431
473 Burt Sue 66 3.726 1% 51
474 Gibson Mitzi 64 3.726 4% 55
475 Robinson Jackie 61 3.725 4% 7
476 Hanwright Jan 66 3.719 1% 26
477 Morrison Alta 64 3.719 1% 8
478 Weaver Carrie 0 3.719 2% 142
479 Wilfley Carol 65 3.717 1% 4
480 Grose Anne 56 3.716 20% 187
481 Hatch Maria 63 3.715 1% 28
482 Adler Bonnie 63 3.714 70% 91
483 Pierce Nancy 59 3.713 100% 339
484 Davidson Diane 69 3.711 1% 58
485 Freed Karen 54 3.710 69% 44
486 Springate Ryan 0 3.710 2% 8
487 VonCappeln Marianne 65 3.710 1% 48
488 Tien Andrea 64 3.709 100% 157
489 Lighthipe Mindy 65 3.708 6% 16
490 McCarthy Diane 67 3.708 100% 377
491 Oglesby Margo 64 3.706 7% 26
492 Bertram Nicole 52 3.705 100% 94
493 Short Shigemi 63 3.704 98% 114
494 Bailey Renee 66 3.703 1% 9
495 Shinske Keleigh 55 3.703 1% 4
496 Tonioli Teri 65 3.702 2% 36
497 Schibline Jackie 71 3.701 1% 8
498 Hund Julie 66 3.700 90% 57
499 Huber Ellen 66 3.699 100% 185
500 Marx Anita 69 3.697 15% 39
501 O'Driscoll Kathleen 68 3.695 10% 97
502 Roberts Debbie 66 3.695 1% 3
503 Pickwick Linda 77 3.694 3% 113
504 Yates Kathleen (Kathy) 67 3.694 89% 218
505 Carroll Kristi 63 3.692 91% 82
506 Gross Deborah 65 3.692 86% 109
507 Davis Jayne 68 3.690 4% 84
508 Karen Nippard 67 3.690 100% 139
509 Christiansen Jane 63 3.689 99% 313
510 Huemann Brenda 65 3.689 1% 4
511 Pezza Diane 71 3.687 13% 44
512 Novak Terri 65 3.686 9% 64
513 Coulter Virginia 66 3.685 1% 6
514 Buffkin Evelyn 68 3.684 21% 32
515 Bequeath Rhonda 68 3.683 1% 95
516 Herrera Denise 65 3.682 100% 217
517 Marcotte Rosemary 69 3.682 1% 55
518 Hamrick Susan 64 3.678 100% 421
519 MacQuarrie Carol 63 3.676 100% 49
520 Farrell Lynn 67 3.675 78% 153
521 Mitchell Alberta 70 3.674 1% 5
522 Sweren Aileen 72 3.674 1% 6
523 Arnold Donine 63 3.673 57% 75
524 Artrip Janet 60 3.673 95% 217
525 Elliott Jackie 60 3.672 100% 232
526 Ferioli Jodie 57 3.670 6% 20
527 Roland Koren 59 3.669 1% 133
528 Colburn Heidi 69 3.668 100% 135
529 LaVallee Deborah 58 3.668 100% 423
530 Broring Marie 63 3.667 1% 74
531 Jackson Cheryl 56 3.665 97% 150
532 Quinn Carol 64 3.665 1% 65
533 Fitzpatrick Saundra 59 3.664 52% 31
534 Syler Barb 64 3.664 99% 53
535 Grater Peggy 75 3.660 1% 6
536 Ferguson Jane 56 3.658 20% 90
537 Haggerty Sandra 66 3.653 2% 9
538 Healy Pam Hayes 62 3.653 1% 7
539 Goldsmith Hollis (Holly) 72 3.652 1% 35
540 Weber Carol 56 3.652 46% 198
541 Svac Joann 61 3.651 17% 66
542 Walton Jan 72 3.651 1% 1
543 Martin Eleanor 73 3.650 1% 5
544 Dobler Robin 69 3.647 89% 312
545 Doran Christine 70 3.647 8% 31
546 Jordan Terri 69 3.647 100% 104
547 Franze Donalyn 68 3.646 1% 26
548 Preble Kathi 72 3.645 1% 6
549 Cellini Stacey 62 3.643 58% 66
550 Manns Deidre 65 3.643 18% 153
551 Patlevic Delores 72 3.643 14% 31
552 DeMaria Maike 60 3.642 92% 150
553 Siegal Lisa 64 3.642 4% 48
554 Cummings Wendy 59 3.640 1% 3
555 Dozer Tina 61 3.639 66% 19
556 White Marianne 69 3.637 100% 162
557 Kastner Vicki 61 3.636 1% 5
558 VanderLinde Rosamond (Polly) 66 3.636 49% 307
559 Ulrich Elizabeth (Beth) 61 3.635 1% 19
560 Walsh Carolyn 63 3.635 14% 34
561 Pamelah 63 3.632 99% 243
562 Mumford Debra (Deb) 69 3.630 14% 25
563 Reed Kathleen 70 3.629 1% 5
564 Stofanik Kay 55 3.629 100% 89
565 Carlson Lisa 65 3.628 1% 17
566 Mantegna Jackie 65 3.628 100% 391
567 Hagelstein P Roxanne 65 3.625 26% 82
568 Buffone Amanda 0 3.624 4% 16
569 Meyer Joan 71 3.622 1% 3
570 Hill Jennifer 60 3.620 100% 412
571 McCoy Karla 66 3.618 81% 43
572 Guidry Martha 63 3.617 100% 146
573 Steinthal Valerie 69 3.617 26% 4
574 Haberfeld Vivian 69 3.614 1% 5
575 Flynn Winona 67 3.612 72% 147
576 Lavin Jennifer 63 3.610 45% 160
577 Peng Kylie 58 3.610 90% 114
578 Watters Shelley 68 3.609 1% 47
579 Ginn Denise 65 3.608 1% 5
580 Mercer Betty 65 3.608 1% 21
581 Powell Kim 66 3.608 96% 176
582 Gilson Connie 59 3.607 34% 74
583 Mills Debra 62 3.606 73% 316
584 Yip Nanako 57 3.604 100% 187
585 Lauritzen Patricia 67 3.603 99% 85
586 Stephens Tina 57 3.603 100% 166
587 Mills Wanda 64 3.602 100% 333
588 Digiaimo Karen 60 3.601 7% 33
589 Lee Linda (McCool Linda) 69 3.601 2% 98
590 Shank Kathy 65 3.601 1% 84
591 Curry Renie 71 3.600 1% 16
592 Kolenda Carol 67 3.599 42% 29
593 Amand Judith A Rice St 60 3.597 50% 21
594 Lin Lysa 55 3.597 1% 2
595 Abrams Natalie 65 3.596 56% 102
596 Deng Kathy 70 3.596 8% 56
597 Jones Patricia 76 3.596 62% 124
598 Linklater Lori 57 3.595 100% 165
599 Gersten Sarah 0 3.594 7% 49
600 Rodgers Shelly 0 3.593 80% 18
601 Maturo Barbara 73 3.591 1% 15
602 Finch Betty 73 3.589 2% 19
603 Grzesiek Nancy 72 3.589 100% 160
604 Russell Jody 67 3.589 3% 21
605 Fallt Dawn 68 3.588 73% 161
606 Kimball Shelley 61 3.588 1% 22
607 Klein Janine 61 3.587 1% 44
608 Jensen Wendy 59 3.585 97% 46
609 O'Connor Barbara 71 3.583 24% 92
610 Shanahan Cheryl 69 3.582 1% 32
611 Bateman Linda 60 3.580 89% 217
612 Jackson Kim 63 3.578 26% 18
613 Kisiel Kathy 66 3.576 1% 37
614 Turnage Darlene 64 3.576 1% 3
615 Cummings Michelle 58 3.575 100% 128
616 Wray Carol 69 3.575 20% 60
617 Jordan Elizabeth 65 3.574 12% 24
