TVDUPR - Women 60–69

Generated on: August 10, 2025 at 10:49:27 PM
Number of Rankings in this Category: 931
Rank Name Age Doubles Reliability Total Games Avg Partner Avg Opponent DUPR Link
1 Bobby Andrea 64 5.411 15% 136 4.590 4.560 View
2 Kroog Rachael 65 5.211 8% 78 4.940 4.840 View
3 Starr Shirley 69 5.061 72% 19 4.530 4.600 View
4 Cook Lee Anne 61 5.042 10% 34 4.340 4.150 View
5 Rollins (Steward) Cassandra 65 5.013 65% 409 4.710 4.710 View
6 Lamy Martine 61 4.881 78% 51 4.430 4.340 View
7 Lausman Carol 63 4.85 1% 18 5.030 5.020 View
8 Deuchars Josette 60 4.835 48% 30 3.790 4.080 View
9 Langevin Debbie 69 4.833 95% 234 4.060 3.970 View
10 Bosch Julie 61 4.8 12% 322 4.510 4.430 View
11 Knuckles Nancy 62 4.781 4% 59 4.340 4.210 View
12 Miller Sharon 62 4.775 30% 87 4.740 4.510 View
13 Kest Jodi 63 4.772 4% 54 4.430 4.150 View
14 Spano Jana 60 4.771 100% 413 4.960 4.750 View
15 Melo Maria Paula 63 4.761 1% 8 4.480 4.440 View
16 Buffington Kimberly 63 4.724 80% 329 4.300 4.230 View
17 Marlowe Karen 63 4.715 100% 181 4.310 4.210 View
18 Borgmeyer Christine 67 4.67 1% 36 3.990 4.330 View
19 Wegner Sheri 64 4.657 5% 68 4.230 4.220 View
20 Yandell Debi 69 4.639 1% 66 4.370 4.110 View
21 Drury Colleen 61 4.631 N/A 67 N/A N/A View
22 Kruse Jayme 62 4.617 40% 206 4.760 4.690 View
23 Horsman Mary Ann 66 4.614 1% 23 4.110 4.300 View
24 Stahl Jeannie 62 4.608 1% 49 4.870 4.480 View
25 Milkosky Marlene 67 4.598 1% 4 3.730 4.070 View
26 Kloeckner Linda 62 4.588 15% 32 4.350 4.250 View
27 Stowe Holly 61 4.584 96% 91 4.130 4.140 View
28 Eagleton Patty 68 4.572 65% 46 4.000 4.120 View
29 Tyree Wendy 65 4.57 78% 235 4.320 4.470 View
30 Pals Kathleen (Kathy) 62 4.555 79% 375 4.160 4.120 View
31 Utic Mary 66 4.553 4% 7 3.890 3.770 View
32 Wells Coleen 69 4.531 2% 107 4.520 4.550 View
33 Bochtler Brenda 65 4.522 63% 31 3.780 3.630 View
34 Taylor Barbara 66 4.51 11% 57 4.320 4.490 View
35 Kozlowski Mary 64 4.508 5% 142 4.360 4.280 View
36 Lindewirth Deborah (Deb) 62 4.5 14% 329 4.210 4.290 View
37 Nippard Karen 66 4.487 N/A 2 N/A N/A View
38 Clark Maria 60 4.48 7% 13 4.790 4.460 View
39 Webb Linda 64 4.462 2% 20 4.210 4.090 View
40 Cunningham Madeline (Maddie) 62 4.459 4% 127 3.770 3.910 View
41 Hicks Patricia 63 4.457 1% 14 4.620 4.230 View
42 Campbell Rosemary (Rosie) 64 4.44 100% 488 4.090 4.030 View
43 Ahern Diane 60 4.429 1% 2 5.040 5.000 View
44 Willis Lydia 63 4.422 1% 45 4.890 4.720 View
45 Colone-Roberts Noella 66 4.419 1% 4 3.860 4.040 View
46 Koleda Linda 67 4.391 67% 55 4.070 3.910 View
47 Boring Robin 64 4.386 100% 190 4.130 4.120 View
48 Hesselgrave Vicki 62 4.371 1% 16 3.440 4.120 View
49 Bolduc Denise Cascio 60 4.359 1% 110 4.400 4.390 View
50 Huttenstine Suzanne 68 4.357 1% 15 3.850 3.860 View
51 Mueller Lori 66 4.352 100% 351 4.280 4.110 View
52 Taylor Karen 66 4.351 66% 112 3.960 3.880 View
53 Smith Meta 63 4.349 100% 378 3.960 3.910 View
54 Day Wendy 60 4.335 91% 76 4.050 4.010 View
55 Moody Rebecca 60 4.33 44% 63 4.250 4.120 View
56 Esch Debra 67 4.327 1% 29 4.370 4.130 View
57 Butler Jenny (Jennifer) 67 4.325 65% 260 4.590 4.600 View
58 Crinion Marria 61 4.319 5% 81 4.290 4.370 View
59 McCarty (Schumer-McCarty) Donna 63 4.314 66% 332 4.160 4.230 View
60 Quinn Tamara (Tammy) 66 4.309 100% 449 4.230 4.160 View
61 Ferland Kathleen (l) 67 4.308 100% 142 3.940 3.790 View
62 Pistello Gail 64 4.307 8% 66 4.140 4.260 View
63 Royal Maureen 65 4.302 3% 161 4.250 4.140 View
64 Long Barbara (Bobbie) 65 4.299 58% 156 4.240 4.170 View
65 Easdale Liz 68 4.298 1% 18 4.270 4.180 View
66 Ragonese Moira 62 4.294 23% 110 4.080 3.940 View
67 Bergmann Cinda 62 4.29 99% 156 4.000 3.920 View
68 Von Ah Julia 66 4.287 69% 86 4.450 4.380 View
69 Underwood Bev 69 4.266 1% 23 3.840 3.470 View
70 Saneholtz Cheri 68 4.262 8% 63 3.840 4.000 View
71 Clark Terri-Jo 69 4.261 7% 39 3.990 4.100 View
72 Sheree Tina 64 4.255 73% 8 3.660 3.640 View
73 Seavey Julie 60 4.252 1% 43 4.000 4.270 View
74 Cavallaro Robyn 61 4.249 100% 401 4.290 4.220 View
75 Blanzy Jennifer 64 4.248 72% 109 4.070 3.930 View
76 Friedman Randy 60 4.247 5% 30 4.200 4.090 View
77 Swetnam Kathy 65 4.243 75% 86 3.730 3.690 View
78 Kilfoyle Marla 62 4.242 100% 393 3.750 3.770 View
79 Hoeft Carol 67 4.238 8% 17 4.100 4.160 View
80 Riley Nina 66 4.234 100% 429 4.310 4.170 View
81 Gibbens-bell Lori 60 4.223 74% 149 4.070 4.010 View
82 Davis Cindy 61 4.22 76% 155 4.080 4.200 View
83 Kinlen Mary 62 4.217 18% 31 4.070 3.990 View
84 Fontana Claudia 66 4.211 39% 98 3.970 3.940 View
85 Gelb Kathy 63 4.211 26% 90 3.950 3.990 View
86 Sommers Rhonda 62 4.208 97% 39 4.060 3.930 View
87 Carron Lesley 60 4.207 2% 31 3.910 3.720 View
88 Gould Anne 68 4.202 25% 35 4.430 4.420 View
89 Nassau Stephanie 66 4.201 N/A 5 N/A N/A View
90 Biggs Julia 60 4.192 1% 3 3.700 4.360 View
91 Murphy Patti 65 4.191 2% 26 3.690 3.250 View
92 Siewert Teri 68 4.19 24% 244 4.000 4.050 View
93 Sullivan Lisa 61 4.188 9% 128 4.540 4.350 View
94 Couturier Olga 62 4.183 1% 9 4.010 4.010 View
95 Walsh Peggy (Peg) 67 4.177 1% 7 4.160 4.100 View
96 Affinati Cindy 66 4.176 31% 208 3.710 3.880 View
97 Thomason Mary 64 4.176 99% 132 4.060 4.030 View
98 Rodenberg Alice 68 4.174 100% 184 3.670 3.680 View
99 Peters Eva 68 4.166 100% 449 4.260 4.220 View
100 Doran Regina (Gina) 61 4.164 100% 181 3.700 3.680 View
101 Wilkerson Margaret 67 4.16 65% 144 3.990 3.960 View
102 Farrell Lisa 63 4.156 100% 202 4.060 4.170 View
103 Thal Mindi 64 4.155 97% 78 3.840 3.910 View
104 Tortorice Diane 62 4.155 65% 398 4.000 3.950 View
105 Roush Mary 69 4.153 1% 36 3.800 3.650 View
106 Bowes Terri 64 4.149 1% 9 3.480 3.540 View
107 Hill Linda 62 4.142 2% 25 4.110 4.420 View
108 Simon Patricia 62 4.141 4% 24 4.180 4.270 View
109 Hoeckel Lynn 69 4.136 1% 15 4.180 4.160 View
110 Fuleky Diana 68 4.126 100% 267 4.080 3.930 View
111 Hemmerle Judith 68 4.126 82% 72 4.100 3.970 View
112 Bledsoe Wendy 60 4.125 32% 177 4.180 4.150 View
113 Gilbert Jill 61 4.125 95% 157 4.150 4.120 View
114 Kilgore Annette 62 4.125 100% 322 3.970 3.940 View
115 Perreault Debra (Deb) 68 4.125 57% 58 4.180 4.090 View
116 Seifert Mary 65 4.124 100% 239 3.920 3.910 View
117 Piatt Linda 66 4.123 99% 204 4.050 4.060 View
118 Ryan Debbie 65 4.114 39% 215 4.240 4.110 View
119 Sarkisian Joyce 64 4.113 100% 261 4.000 4.020 View
120 Lessard Louise 66 4.111 13% 81 3.700 3.710 View
121 Herzog Tracy 62 4.106 59% 69 4.070 3.890 View
122 Carter Andrea (Andi) 69 4.103 4% 46 3.960 4.130 View
123 Larrow Susan (Sue) 64 4.102 83% 67 4.270 4.240 View
124 McCarty Deborah (Debbie) 64 4.102 100% 528 4.260 4.190 View
125 Mariner Lesa 61 4.096 2% 5 3.990 3.880 View
126 Gallun Sharon 67 4.093 5% 28 3.830 3.810 View
127 Hoffacker Leonores (Lea) 64 4.089 9% 62 4.200 4.270 View
128 Dodge Suzanne 63 4.088 100% 146 3.940 3.780 View
129 Fis Diana 60 4.078 1% 5 4.610 4.140 View
130 Donnelly Pamela 63 4.057 10% 9 3.790 3.600 View
131 Arnold Donine 62 4.056 96% 71 3.770 3.780 View
132 Fulton Alison 67 4.055 92% 101 4.260 4.070 View
133 Propert Laura 61 4.044 100% 146 3.590 3.620 View
134 Swanson Patty (Trixie) 62 4.044 100% 162 3.820 3.750 View
135 Wiederoder Theresa 63 4.043 100% 119 3.900 3.920 View
136 VanLom Cindy 66 4.039 5% 67 3.940 4.160 View
137 Carhart Susan 62 4.038 4% 89 3.790 3.740 View
138 Pascoe Karen 63 4.038 92% 73 4.310 4.230 View
139 Stanley Diane l 63 4.03 N/A 8 N/A N/A View
140 Tuttle (Krenzer) Meg 66 4.025 99% 103 4.470 4.440 View
141 Frates Judy 65 4.023 32% 182 4.210 4.170 View
142 Glenn Brenda 65 4.02 100% 220 4.000 3.800 View
143 Southerland Jo Ellen 69 4.02 1% 9 4.560 3.780 View
144 Tarpley Catherine 65 4.02 2% 57 3.950 4.040 View
145 Jungling Sadie 68 4.017 1% 13 4.120 4.080 View
146 Griggs Mariann 65 4.014 75% 54 4.250 4.230 View
147 VanSambeek Julie 61 4.009 100% 114 3.950 3.920 View
148 Windecker Marlene 65 4.007 100% 251 3.940 3.950 View
149 Babbe Victoria (Vicki) 62 4.005 94% 315 4.170 4.210 View
150 Fewkes Susan (Sue) 66 4.001 8% 109 3.930 4.030 View
151 Gray Jackie 61 4.0 5% 13 4.090 3.880 View
152 Bucciero Deborah (Deb) 61 3.997 29% 33 3.520 3.530 View
153 Dalu Mary 63 3.993 100% 388 4.020 3.990 View
154 Landau Laura 60 3.993 99% 84 3.990 3.770 View
155 Kupriss Anita 67 3.988 93% 196 4.140 4.120 View
156 Hedden Kimberly (Kim) 69 3.986 90% 152 4.020 3.990 View
157 O'Connor Kathleen 66 3.977 24% 210 4.040 4.120 View
158 Miroballi Lena 69 3.973 13% 53 3.610 3.620 View
159 Mundy Denise Lynn 69 3.973 1% 4 4.050 3.830 View
160 Bloom Debby (Betty G D) 69 3.972 68% 26 4.100 4.020 View
161 Podoley Deanna 65 3.972 100% 139 4.090 4.060 View
162 Dahl Susan 69 3.971 100% 456 4.000 3.900 View
163 Roumiguiere Audrey 66 3.963 100% 341 3.820 3.820 View
164 Gross Deborah 65 3.961 66% 77 3.500 3.460 View
165 Hartman Julia 67 3.959 100% 125 3.700 3.730 View
166 Schmidt Anne 64 3.958 50% 17 3.590 3.740 View
167 Henry Pamela 63 3.956 100% 304 3.780 3.740 View
168 Scott Diane 67 3.956 31% 67 4.090 3.660 View
169 Roy Debbie 65 3.955 14% 118 4.130 4.180 View
170 Luicana Diane 63 3.951 9% 42 3.990 3.920 View
171 Mead Kay 68 3.95 1% 2 4.140 3.920 View
172 Law Gayle 64 3.947 14% 93 4.650 4.540 View
173 Burke Valerie 66 3.944 88% 121 3.830 3.760 View
174 Grabiak Terri 61 3.944 16% 112 3.890 3.800 View
175 Murray Robbin 68 3.944 1% 7 4.010 4.000 View
176 Summers Nancy (Nan) 64 3.941 100% 300 4.090 3.960 View
177 Cashman Palmer Sandra (Sandy) 66 3.939 N/A 4 N/A N/A View
178 Vogt Annette 61 3.938 1% 6 3.990 4.030 View
179 Parker Elaine 64 3.936 100% 159 3.960 3.930 View
180 Ventura Connie 68 3.936 90% 168 3.650 3.560 View
181 Schaumleffel Lori 68 3.929 1% 6 3.410 3.100 View
182 Vogel Lynn 61 3.929 38% 13 3.720 3.740 View
183 Arnall Cari 68 3.928 43% 216 4.170 4.150 View
184 Louie Susy 63 3.922 2% 15 3.380 3.380 View
185 Key Diane 60 3.919 33% 55 4.020 4.050 View
186 Shaner Deb 69 3.919 2% 6 3.450 3.450 View
187 Aguilar Mary Beth 61 3.917 30% 70 4.200 3.780 View
188 Spina Debbie 69 3.913 1% 20 3.750 3.860 View
189 Stults Deborah 69 3.912 37% 135 4.210 4.140 View
190 Warbinton Lee 61 3.911 100% 267 3.630 3.600 View
191 Kellogg Pam 60 3.904 100% 106 3.530 3.410 View
192 Stehno Elizabeth 65 3.904 50% 110 4.210 4.280 View
193 LaRosa Susan 68 3.903 100% 319 3.650 3.680 View
194 O'Brien Nancy 64 3.902 100% 213 3.630 3.610 View
195 Hummer Lynn 64 3.9 100% 311 3.400 3.390 View
196 Leblanc Kelly 62 3.899 100% 53 3.640 3.590 View
197 Huckaby Amy 66 3.898 70% 118 3.580 3.650 View
198 Saalfeld Kimberly 65 3.896 20% 15 3.560 3.580 View
199 Fordney Julie 63 3.893 1% 12 3.810 3.500 View
200 Woolley Cheryl 67 3.892 100% 184 4.030 3.940 View
201 Morgan Julia 62 3.886 63% 102 3.690 3.720 View
202 Good Evelyn 64 3.883 100% 417 3.880 3.830 View
203 Hund Julie 65 3.879 63% 33 3.850 3.830 View
204 Harryman Susan 65 3.876 1% 3 3.430 3.440 View
205 Carroll Kristi 63 3.868 65% 64 3.410 3.470 View
206 Mckenney Karla 62 3.868 55% 29 4.030 3.720 View
207 Dow Diana 65 3.865 91% 46 3.410 3.410 View
208 Friedline Ann 68 3.863 25% 76 4.170 3.940 View
209 Turney Deb 63 3.862 1% 14 3.500 3.020 View
210 Hayes Darcy 61 3.861 1% 6 3.470 4.020 View
211 Allan Freda 66 3.859 98% 178 3.680 3.690 View
212 Springer Pamela 64 3.859 18% 108 3.700 3.700 View
213 Stokes Brenda 66 3.859 1% 22 4.050 4.020 View
214 Huber Ellen 66 3.853 36% 107 3.910 3.960 View
215 Christiansen Jane 63 3.852 100% 277 3.640 3.630 View
216 Johnson Leticia (Letti) 69 3.845 61% 16 3.740 3.640 View
217 Rooney Annette 61 3.844 98% 199 3.510 3.540 View
218 Brady Tracy 63 3.843 100% 494 3.700 3.700 View
219 LePage Jill 65 3.843 1% 10 3.680 3.690 View
220 Lenz Lynn (S) 68 3.842 79% 42 3.510 3.550 View
221 McNeill Sharon 69 3.842 100% 224 3.760 3.680 View
222 Kolenda Carol 66 3.84 65% 17 3.590 3.610 View
223 Hill Anita 65 3.839 1% 10 3.710 3.690 View
224 Stewart Cindy 67 3.835 64% 189 4.010 3.950 View
225 White Marianne 69 3.835 88% 78 3.590 3.620 View
226 Brewer Cassandra 64 3.825 1% 31 3.670 3.600 View
227 Westerfeld Melissa (Six-Westerfeld Melissa) 60 3.825 100% 428 4.070 4.030 View
228 Baraga Joan 67 3.822 98% 192 3.940 3.840 View
229 Whitbread Mary 65 3.822 75% 62 3.590 3.610 View
230 Campbell Susan Marie 63 3.821 74% 319 4.120 4.130 View
231 Culberson Judy 69 3.82 100% 156 4.030 3.930 View
232 Pollack Marlene 63 3.817 81% 15 3.720 3.680 View
233 Farr Dianna 68 3.811 2% 24 3.870 3.560 View
234 McNash Carol 61 3.809 100% 260 3.900 3.890 View
235 Suminski Vickie 63 3.809 1% 5 3.960 3.890 View
236 Wallace Maraci 67 3.809 24% 8 4.200 3.860 View
237 Hept Wendy 65 3.806 9% 45 3.640 3.630 View
238 Williams Linda 62 3.802 92% 140 3.780 3.700 View
239 Cranker Mary 63 3.8 1% 102 4.000 3.870 View
240 Facetti Barbara 64 3.798 64% 66 3.320 3.370 View
241 Mumford Debra (Deb) 68 3.795 73% 20 3.740 3.770 View
242 Gannon Cynthia 62 3.793 13% 19 3.510 3.520 View
243 VanderLinde Rosamond (Polly) 65 3.79 84% 301 3.810 3.710 View
244 Dillman Lisa 66 3.787 89% 157 3.700 3.690 View
245 Swenson Lorri 68 3.787 3% 31 3.730 3.670 View
246 Oshaughnessy Sandra 63 3.786 31% 42 3.550 3.530 View
247 Wait Michele 63 3.785 25% 38 3.590 3.580 View
248 Kainz Cynthia 62 3.784 21% 42 3.550 3.570 View
249 Erickson Margie 61 3.783 7% 27 3.740 3.740 View
250 Dobler Robin 69 3.779 99% 282 3.480 3.490 View
251 Wilson Dana 64 3.779 1% 6 3.110 3.110 View
252 Cellini Stacey 61 3.778 98% 46 3.730 3.700 View
253 Marx Anita 69 3.778 6% 33 3.170 3.530 View
254 Scappaticci Kimberly 68 3.777 96% 199 3.660 3.650 View
255 Iapalucci Teresa 64 3.772 3% 75 3.930 3.890 View
256 Johnson Pam 66 3.772 1% 3 3.380 3.380 View
257 Jackson Kim 63 3.769 2% 12 3.960 3.940 View
258 Marshall Deaena (Dea) 65 3.766 1% 3 3.700 3.700 View
259 Danielson Michaele 61 3.761 100% 255 3.920 3.810 View
260 Coffin Judy 67 3.76 1% 13 3.710 3.400 View
261 Wulbrecht Nancy 64 3.759 41% 66 3.390 3.380 View
262 Ko-Szych Tiffany 61 3.757 71% 82 4.090 3.890 View
263 Lauritzen Patricia 67 3.757 100% 47 3.580 3.770 View
264 Angel Donna 67 3.753 3% 12 3.720 3.780 View
265 Catinella Myndy 68 3.75 42% 103 3.540 3.500 View
266 Oster Evelyn 62 3.749 64% 153 3.920 3.930 View
267 Verber Patricia 66 3.749 93% 142 3.860 3.780 View
268 Miller Shelly 60 3.748 21% 6 3.630 3.590 View
269 Christopherson Kim 63 3.747 1% 12 3.430 3.750 View
270 Collins Cari 62 3.744 94% 47 3.470 3.530 View
271 Tuke Jill 68 3.74 100% 328 3.710 3.640 View
272 Flynn Winona 66 3.739 59% 130 3.640 3.750 View
273 Kaminsky Susan 66 3.739 70% 94 4.010 3.880 View
274 Thomas Karen 66 3.738 1% 31 4.020 4.090 View
275 Capdepon Janice 62 3.735 98% 257 3.860 3.760 View
276 Bird Suzanne 61 3.73 16% 37 4.120 4.170 View
277 Fallt Dawn 67 3.73 100% 152 3.680 3.600 View
278 Angel Nancy 63 3.729 22% 38 3.590 3.530 View
279 Burt Sue 64 3.726 6% 50 3.630 3.640 View
280 Gibson Mitzi 63 3.726 22% 54 3.730 3.740 View
281 Wright Donna 67 3.723 94% 94 3.460 3.510 View
282 Royce Jennifer 62 3.72 100% 324 3.550 3.500 View
283 Hanwright Jan 65 3.719 1% 26 3.400 3.460 View
284 Morrison Alta 63 3.719 3% 8 3.180 3.190 View
285 Wilfley Carol 63 3.717 1% 4 3.190 2.950 View
286 Hatch Maria 62 3.715 2% 28 3.670 3.660 View
287 Dunn Suzanne (Suzie) 61 3.713 80% 119 3.720 3.700 View
288 Davidson Diane 68 3.711 4% 50 3.620 3.510 View
289 Von Cappeln Marianne 64 3.71 3% 48 3.740 3.770 View
290 Lighthipe Mindy 63 3.708 38% 16 3.770 3.600 View
291 Oglesby Margo 63 3.706 43% 26 3.440 3.440 View
292 Yates Kathleen (Kathy) 66 3.706 100% 197 4.250 4.030 View
293 Bailey Renee 64 3.703 4% 9 4.170 4.320 View
294 Tonioli Teri 63 3.702 8% 36 3.680 3.680 View
295 Powell Kim 66 3.701 100% 121 3.760 3.740 View
296 Mantegna Jackie 64 3.699 100% 254 3.770 3.730 View
297 Denton Kelly 63 3.698 69% 34 3.230 3.290 View
298 O'Driscoll Kathleen 67 3.695 62% 96 3.740 3.810 View
299 Roberts Debbie 66 3.695 1% 3 2.960 2.960 View
300 Davis Jayne 68 3.69 24% 84 3.920 3.820 View
301 Czerwinski Janice 60 3.689 87% 152 3.770 3.800 View
302 Huemann Brenda 63 3.689 1% 4 2.810 2.720 View
303 Pryde Jennifer 63 3.687 100% 92 3.670 3.670 View
304 Herrera Denise 64 3.686 100% 162 3.600 3.640 View
305 Novak Terri 64 3.686 60% 64 3.400 3.370 View
306 Coulter Virginia 66 3.685 1% 6 3.660 3.650 View
307 Buffkin Evelyn 67 3.684 86% 32 3.750 3.740 View
308 Bequeath Rhonda 67 3.683 1% 90 3.980 3.960 View
309 Marcotte Rosemary 69 3.682 4% 54 3.390 3.480 View
310 Mitchell Alberta 68 3.674 1% 5 3.880 4.000 View
311 Broring Marie 63 3.667 1% 72 3.300 3.520 View
312 Quinn Carol 64 3.665 1% 65 3.380 3.560 View
313 Haggerty Sandra 66 3.653 13% 9 3.830 3.880 View
314 Healy Pam Hayes 61 3.653 1% 7 4.110 4.040 View
315 Lavin Jennifer 63 3.652 86% 153 3.560 3.590 View
316 Svac Joann 60 3.651 80% 65 3.850 3.750 View
317 Grupp Kathy 69 3.65 76% 74 3.310 3.230 View
318 Doran Christine 69 3.647 51% 31 3.540 3.530 View
319 Franze Donalyn 68 3.646 2% 26 3.460 3.420 View
320 Schulte Karla 66 3.646 83% 38 3.850 3.790 View
321 Manns Deidre 64 3.643 81% 151 3.480 3.440 View
322 Siegal Lisa 63 3.642 23% 48 3.350 3.260 View
323 Alban Nancy 67 3.638 100% 157 3.690 3.630 View
324 Kastner Vicki 60 3.636 2% 5 3.780 3.740 View
325 Ulrich Elizabeth (Beth) 60 3.635 4% 18 3.690 3.840 View
326 Walsh Carolyn 62 3.635 73% 34 3.430 3.470 View
327 Hamrick Susan 64 3.633 100% 343 3.570 3.500 View
328 Reed Kathleen 69 3.629 1% 5 3.880 3.850 View
329 Carlson Lisa 65 3.628 1% 17 3.700 3.620 View
330 Hagelstein P Roxanne 64 3.625 93% 82 3.690 3.600 View
331 Valancy Mindi 67 3.624 66% 74 3.790 3.820 View
332 Mills Debra 61 3.623 100% 300 3.440 3.470 View
333 Hill Jennifer 60 3.62 100% 354 3.610 3.570 View
334 Deduk Gail 63 3.618 99% 109 3.570 3.530 View
335 Dozer Tina 61 3.618 79% 13 3.520 3.520 View
336 Lewis Loretta 68 3.617 100% 212 3.810 3.780 View
337 Farrell Lynn 65 3.615 98% 131 3.610 3.570 View
338 Haberfeld Vivian 68 3.614 1% 5 3.530 3.490 View
339 Watters Shelley 68 3.609 2% 45 3.840 4.030 View
340 Ginn Denise 65 3.608 1% 5 3.630 3.670 View
341 Mercer Betty 65 3.608 1% 19 3.760 4.020 View
342 Mills Wanda 63 3.606 100% 225 3.550 3.570 View
343 Reich Suzanne (Sue) 69 3.605 100% 155 3.530 3.480 View
344 Lee Linda (McCool Linda) 69 3.601 8% 98 3.930 3.960 View
345 Shank Kathy 64 3.601 4% 82 3.810 3.870 View
346 McCarthy Diane 66 3.6 100% 271 3.890 3.950 View
347 Cebula Carolyn 65 3.598 100% 323 3.720 3.650 View
348 Abrams Natalie 64 3.596 100% 102 3.380 3.540 View
349 Deng Kathy 69 3.596 49% 53 3.780 3.750 View
350 Dreier Lisa 64 3.595 100% 144 3.350 3.340 View
351 Walker Terry 69 3.59 19% 34 3.250 3.340 View
352 Russell Jody 67 3.589 19% 21 3.350 3.370 View
353 Jones Jane 68 3.588 5% 37 3.460 3.400 View
354 Kimball Shelley 60 3.588 4% 22 3.600 3.500 View
355 Klein Janine 60 3.587 1% 44 3.820 3.920 View
356 Lozon Norine 62 3.582 6% 33 3.360 3.320 View
357 Shanahan Cheryl 69 3.582 7% 30 3.350 3.440 View
358 Kisiel Kathy 61 3.576 1% 37 4.020 3.840 View
359 Turnage Darlene 64 3.576 1% 3 3.740 3.220 View
360 Wray Carol 68 3.575 85% 60 3.520 3.550 View
361 Jordan Elizabeth 64 3.574 68% 24 3.290 3.280 View
362 Wilson Karen 68 3.574 69% 32 3.570 3.580 View
363 Gonzalez Wendy 60 3.573 1% 5 3.170 2.920 View
364 DeKnoblough Norma 64 3.572 6% 16 3.380 3.390 View
365 Luoma Judy 60 3.572 95% 115 3.910 3.820 View
366 Tien Andrea 63 3.571 100% 96 3.530 3.520 View
367 Mccalla Tracy 61 3.57 1% 3 3.320 3.320 View
368 Sholar Elizabeth 64 3.569 100% 424 3.620 3.550 View
369 Venegas Malinda 66 3.569 1% 6 4.090 3.820 View
370 Boschert Kristina (Kris) 61 3.568 1% 6 3.540 3.540 View
371 DeJaco Judith 60 3.566 100% 290 3.490 3.480 View
372 Morien Sharon 67 3.563 31% 29 3.710 3.670 View
373 Adlesic Tara 68 3.562 100% 72 3.630 3.690 View
374 Mirdamadi Joni 62 3.562 1% 4 3.870 3.490 View
375 Jordan Terri 69 3.561 4% 24 4.140 4.050 View
376 Kobmann Heidi 63 3.56 1% 4 3.580 3.450 View
377 Bouchier Marina 65 3.558 2% 103 4.170 4.140 View
378 Moreland Ann 68 3.558 100% 152 3.380 3.420 View
379 Gibbons Jennifer 61 3.556 1% 46 3.640 3.360 View
380 Keller Diann 66 3.555 92% 89 3.280 3.280 View
381 Eastman Kathy 65 3.554 1% 2 4.120 3.670 View
382 Poynter Anita 67 3.545 1% 33 3.930 3.930 View
383 Kellam Karen 69 3.536 96% 133 3.460 3.400 View
384 Moore Mary 67 3.533 58% 51 3.470 3.470 View
385 Stephens Jan 67 3.533 94% 68 3.730 3.730 View
386 Garcia Barbara 69 3.531 92% 130 3.570 3.550 View
387 Russell Carolyn 63 3.531 100% 193 3.370 3.400 View
388 Link Joann 60 3.529 100% 254 3.290 3.300 View
389 Lawrance Lisa 64 3.528 2% 33 3.470 3.480 View
390 Ohneiser Susan 61 3.528 96% 120 3.380 3.420 View
391 Ferrero Terri 64 3.526 1% 1 3.520 3.400 View
392 Mesburis Karin 60 3.526 99% 117 3.370 3.410 View
393 Caso Linda 64 3.525 2% 29 3.570 3.670 View
394 Flick Nancy 68 3.524 83% 43 3.790 3.680 View
395 Fournier Joanne 63 3.524 72% 59 3.810 3.550 View
396 Jacobs Nerine 68 3.524 63% 46 3.390 3.360 View
397 Spaulding Shawn 66 3.523 100% 247 3.540 3.530 View
398 Tablerion Kristi 60 3.522 95% 86 3.490 3.390 View
399 Swain Ellie 68 3.519 8% 4 4.100 4.290 View
400 Banashak Kathleen 61 3.515 44% 29 3.510 3.490 View
401 Edwards Kathy 62 3.514 92% 177 3.210 3.250 View
402 Giuffre Ann 61 3.514 27% 27 3.270 3.230 View
403 Hammitt Coleen 62 3.514 100% 209 3.430 3.490 View
404 DeClercq Diane 67 3.513 1% 3 3.690 3.690 View
405 Pantalone Jeri 62 3.513 89% 63 3.590 3.590 View
406 Billings Terri 66 3.51 1% 3 3.500 3.470 View
407 Malacina Jennifer 63 3.507 11% 39 3.230 3.380 View
408 Dohm Amy 60 3.501 50% 50 4.050 3.840 View
409 Hedrick Brenda 67 3.501 62% 46 3.440 3.500 View
410 Sugahara Koko 62 3.499 N/A 28 N/A N/A View
411 McMahon Lori 67 3.495 1% 3 3.350 3.370 View
412 Bussey Alejandra 61 3.494 100% 232 3.490 3.430 View
413 Golesh Sharon 61 3.492 12% 8 2.770 2.770 View
414 Moyers Julie 66 3.491 100% 205 3.680 3.640 View
415 Abruzzo Kathy 67 3.488 1% 3 3.700 3.580 View
416 Quartullo Patricia 60 3.487 35% 22 3.120 3.220 View
417 Starling Julie 62 3.485 19% 6 3.390 3.450 View
418 Ziemba Cathy 66 3.485 8% 60 3.440 3.400 View
419 Risma Shelley 68 3.484 11% 8 2.660 2.670 View
420 Ferrero Kerry 65 3.483 93% 137 3.440 3.400 View
421 Griffin Cindy 67 3.479 2% 24 3.820 3.610 View
422 Lee Cindy M 64 3.477 55% 13 3.360 3.380 View
423 Pamelah 62 3.477 100% 182 3.590 3.590 View
424 Coss Lisa 62 3.476 94% 138 3.500 3.450 View
425 MacQuarrie Carol 62 3.475 16% 25 3.820 3.780 View
426 Walsh Patricia 66 3.475 7% 26 3.480 3.480 View
427 Marquardt Vicki 63 3.474 1% 10 3.580 3.640 View
428 Thomas Julie 61 3.472 16% 63 3.740 3.710 View
429 Baal Sara 61 3.469 28% 33 3.800 3.640 View
