TVDUPR - Men <60

Generated on: August 10, 2025 at 10:49:27 PM
Number of Rankings in this Category: 239
Rank Name Age Doubles Reliability Total Games Avg Partner Avg Opponent DUPR Link
1 Sperling John 54 5.436 100% 735 5.490 5.370 View
2 Tyler Allen (Ed) 54 5.296 2% 23 4.250 4.420 View
3 Smith Matthew 51 5.128 44% 48 4.900 4.620 View
4 Bernardo Patrick 57 5.121 1% 12 4.480 5.040 View
5 Harrison Jeffrey 56 5.038 8% 112 5.010 4.280 View
6 Olson Perry 51 5.002 100% 283 4.600 4.640 View
7 Bucciero Michael 0 4.952 1% 1 4.120 3.500 View
8 Boecker Tom 57 4.916 5% 63 4.110 4.160 View
9 Hineline James 54 4.892 21% 117 4.360 4.260 View
10 Hunt Anthony 51 4.836 80% 305 4.410 4.360 View
11 Sze Joseph 59 4.822 26% 156 4.170 4.160 View
12 Fagan Michael 53 4.82 1% 1 4.720 4.510 View
13 Meyerowitz Brian 57 4.815 N/A 16 N/A N/A View
14 Musone John 59 4.762 100% 48 4.340 4.460 View
15 Masiado Kevin 56 4.75 92% 105 4.270 4.220 View
16 Schwartz Michael (Mike) 58 4.716 1% 17 3.700 3.760 View
17 Wilson Eric 54 4.702 96% 241 4.790 4.580 View
18 Mauldin Vernon 59 4.692 100% 155 3.960 4.130 View
19 Sabogal Al 55 4.68 76% 133 4.320 4.390 View
20 Langseth Mitch 57 4.677 79% 21 3.810 4.070 View
21 Custer Ted 59 4.672 100% 302 4.330 4.350 View
22 Morris Jeffrey 34 4.661 1% 7 4.580 4.220 View
23 Wise Todd 53 4.649 38% 64 4.190 3.870 View
24 Schultz Rob 59 4.639 100% 711 4.240 4.310 View
25 Oursler Steven 49 4.616 56% 4 4.620 4.570 View
26 Nicoletti Mike 51 4.615 N/A 131 N/A N/A View
27 Dowsett Daniel 57 4.608 89% 131 4.130 4.130 View
28 Cho Christopher 57 4.604 7% 139 4.190 4.310 View
29 Miller Douglas (Doug) 56 4.603 17% 46 3.770 3.940 View
30 Armstrong Richard 59 4.597 100% 420 4.130 4.230 View
31 Zielinske Charles 59 4.592 100% 314 4.280 4.310 View
32 Schaefer Kris 50 4.588 40% 17 4.500 4.250 View
33 Speckman William 55 4.549 96% 84 3.880 4.120 View
34 Back Shannon 56 4.538 12% 21 4.400 4.350 View
35 Albright Bernie 54 4.516 17% 18 3.900 3.950 View
36 Krehely Robert 51 4.515 40% 77 4.020 3.990 View
37 Potts Daniel 58 4.503 N/A 103 N/A N/A View
38 Abelson David 50 4.502 2% 111 4.360 4.270 View
39 Lefebvre Doug 58 4.498 35% 6 3.860 3.880 View
40 Ferioli Gene 56 4.497 64% 57 3.770 3.800 View
41 Sacre Darrin 58 4.495 100% 295 4.030 4.060 View
42 Baker Andrew 59 4.487 37% 19 4.120 4.070 View
43 Hansell Tom 59 4.479 55% 86 3.900 3.900 View
44 Montgomery Mark 57 4.472 100% 442 4.290 4.240 View
45 Sobolewski Michael 49 4.451 99% 116 4.030 4.050 View
46 Anderson JT 57 4.449 100% 181 4.080 4.130 View
47 Call David 57 4.44 N/A 142 N/A N/A View
48 Hammond Raymond 59 4.437 100% 129 4.390 4.400 View
49 Hengel Henk vanden 50 4.435 2% 36 4.230 4.290 View
50 Haines Darrell 55 4.428 33% 83 4.380 4.070 View
51 Locascio James 0 4.426 1% 17 4.850 4.610 View
52 Donnelly Sean 56 4.421 100% 194 4.240 4.220 View
53 Serzo Ed 52 4.421 99% 153 3.690 3.720 View
54 Ash David 55 4.417 97% 342 4.060 4.070 View
55 Buchman Keith 57 4.417 83% 48 4.230 4.170 View
56 Plante Albert (Al) 59 4.41 7% 166 4.540 4.250 View
57 Zemitis Peter 59 4.406 100% 80 4.050 4.060 View
58 Claesson Jon 58 4.399 7% 14 4.200 4.090 View
59 Parrillo Peter 56 4.398 85% 31 4.190 4.120 View
60 Keller Steve 59 4.393 2% 30 4.760 4.560 View
61 Moody Jim 56 4.391 N/A 47 N/A N/A View
62 Abrahamson Chuck 55 4.38 100% 389 4.130 4.080 View
63 Johnson Todd 58 4.378 3% 12 4.320 4.320 View
64 Malowski Matthew 49 4.364 73% 51 4.030 3.720 View
65 Kellough Michael 57 4.351 92% 227 4.100 4.090 View
66 Badem Rainer 57 4.342 55% 95 4.160 4.020 View
67 Woolridge David (Dave) 59 4.328 9% 6 3.820 3.550 View
68 Lance Joseph 55 4.325 11% 3 4.510 4.550 View
69 Gervais Scott 59 4.318 100% 104 4.150 4.120 View
70 Campbell Steven (Steve) 59 4.316 64% 340 4.590 4.600 View
71 Eversole Chris 58 4.315 52% 20 3.970 3.910 View
72 Baum Paul J (PJ) 55 4.31 1% 22 4.690 4.390 View
73 Daley Matthew 59 4.301 4% 20 3.920 3.930 View
74 Psaris Thomas (Tom) 55 4.284 100% 306 4.110 4.150 View
75 Cypher Tim 55 4.278 100% 103 4.120 4.160 View
76 Councill Jason 52 4.277 99% 80 3.930 3.840 View
77 Hack Tom 59 4.266 4% 271 4.600 4.500 View
78 Schrieber Craig 59 4.264 4% 35 3.800 3.790 View
79 Horton Craig 57 4.259 100% 129 4.180 4.210 View
80 Wenger Terry 3 4.255 1% 2 5.120 5.090 View
81 Caretti Nicholas 54 4.254 1% 4 3.400 3.400 View
82 Morris Jr John 54 4.223 98% 179 3.990 4.060 View
83 Ulrich Steven 0 4.223 4% 41 3.760 3.990 View
84 Daugherty Michael 58 4.218 27% 122 3.820 3.860 View
85 Poirier Michael 58 4.217 6% 96 4.180 4.000 View
86 Disette John 55 4.211 10% 21 3.400 3.520 View
87 Weber Joseph 55 4.211 98% 155 4.010 4.100 View
88 Johnson Eric 55 4.207 100% 490 4.060 3.940 View
89 Johnson Jason 53 4.205 100% 110 3.840 3.870 View
90 Richards Douglas 59 4.188 100% 202 3.960 3.960 View
91 Conneely Ed 52 4.184 N/A 60 N/A N/A View
92 Kim Young 55 4.182 62% 144 4.060 4.110 View
93 Talbott Robert 58 4.18 50% 60 4.060 4.130 View
94 Drolet Owen 54 4.177 66% 48 3.860 3.950 View
95 Edwards Troy 59 4.172 23% 12 3.790 3.790 View
96 Estes Rick 58 4.167 79% 125 4.020 3.970 View
97 Cardin Gary 49 4.162 77% 59 3.700 3.740 View
98 Thomas Mark 57 4.139 3% 33 3.820 3.850 View
99 Newkirk Jim 59 4.138 1% 3 3.560 3.390 View
100 Short Preston 52 4.138 32% 23 4.040 3.880 View
101 Powell Jason 50 4.128 64% 41 3.990 4.000 View
102 Jakobs David 0 4.122 1% 11 4.010 3.960 View
103 Duncan Randall 58 4.117 5% 10 3.640 3.690 View
104 Gatto Paul 55 4.107 2% 145 4.320 4.350 View
105 Lapping Jeff 59 4.105 4% 32 3.980 3.930 View
106 Black Curtis 53 4.1 100% 199 4.070 4.050 View
107 Rowland Daniel 46 4.081 1% 10 4.310 4.760 View
108 Spano Joseph (Joe) 58 4.065 1% 3 3.990 3.990 View
109 Ronk Ken 58 4.057 100% 200 4.100 4.160 View
110 Schnell Chuck 55 4.04 8% 33 3.800 3.830 View
111 Colley Ned 59 4.036 2% 135 4.120 4.170 View
112 Whittington Richard 59 4.032 N/A 3 3.320 3.320 View
113 Davidson Aaron 57 4.029 83% 42 4.440 4.080 View
114 Hamm Kreg 59 4.028 12% 91 3.670 3.660 View
115 Kunkel Eric 50 4.021 1% 14 4.210 3.920 View
116 Yazon Roberto 54 4.019 68% 91 4.280 3.920 View
117 Thomson Terry 59 4.015 2% 9 3.590 3.590 View
118 Bacci Carlo 58 4.012 21% 51 3.330 3.790 View
119 Delp Douglas 57 3.999 100% 97 3.810 3.790 View
120 Deuchars Kevin 59 3.989 1% 13 3.970 3.920 View
121 Fiscus Justin 40 3.982 4% 40 4.210 4.390 View
122 Hyde Kent 55 3.978 5% 34 3.880 3.850 View
123 Walker Jamie 54 3.965 100% 337 3.830 3.820 View
124 Rusack Chris 53 3.96 16% 13 3.570 3.550 View
125 Arsenault Dominick 59 3.948 7% 7 3.410 3.410 View
126 Donner Jeffrey 59 3.938 10% 23 3.810 3.760 View
127 Berube Todd 57 3.92 5% 116 3.690 3.860 View
128 Concoby Frank 58 3.919 61% 24 3.880 3.880 View
129 Lanctot Chris 59 3.919 34% 13 3.690 3.690 View
130 Lambert Jim 55 3.913 19% 107 3.950 3.960 View
131 Loyer Keith 59 3.91 20% 12 3.370 3.440 View
132 Bertram Duane 55 3.905 14% 5 3.390 3.360 View
133 Eldridge Richard (Rick) 59 3.886 99% 46 3.580 3.600 View
134 Benton Patrick 58 3.875 81% 27 3.820 3.820 View
135 Roe Benny 53 3.869 98% 132 4.040 4.040 View
136 Randolph Brian 54 3.857 1% 4 4.980 4.200 View
137 Duerr Andy 52 3.856 20% 4 3.500 3.500 View
138 Leonard Dick (Richard) 56 3.855 91% 47 4.150 4.020 View
139 Clark Brian 49 3.847 100% 249 3.510 3.540 View
140 Zurzola Mark 59 3.844 4% 11 3.670 4.100 View
141 Ford Michael (Mike) 58 3.83 100% 250 3.970 4.000 View
142 Ross Jeremy 49 3.823 4% 12 3.850 3.710 View
143 Granato Tony 57 3.817 1% 8 3.460 3.450 View
144 Taylor Brian M 52 3.816 4% 12 3.520 3.630 View
145 Grafton James (Jim) 54 3.813 N/A 4 N/A N/A View
146 Terhark Kevin 57 3.808 81% 35 3.490 3.480 View
147 Bateman Arthur IV (Rusty) 59 3.807 78% 43 3.540 3.550 View
148 Conklin Mike 0 3.8 85% 55 3.760 3.590 View
149 Shumate Paul 55 3.792 53% 84 3.760 3.760 View
150 Roach Dave 58 3.788 54% 52 3.890 3.880 View
151 Kowalczyk Michael 59 3.787 100% 612 3.580 3.590 View
152 Fanelli Steve 53 3.782 96% 39 3.760 3.590 View
153 Malaga Michael 59 3.774 92% 62 3.660 3.810 View
154 Boyd Rodney 59 3.766 88% 74 3.580 3.620 View
155 Biastre Re 58 3.765 1% 17 3.950 3.870 View
156 Berns Richard 51 3.763 31% 18 3.540 3.540 View
157 Edwards Greg 49 3.755 9% 20 3.660 3.690 View
158 Steinhaus Melissa 58 3.752 62% 52 3.690 3.510 View
159 Colvin Daniel (Dan) 58 3.748 100% 58 3.680 3.700 View
160 Yokum Steve 55 3.743 9% 3 3.740 3.580 View
161 Rodriguez Richard 59 3.738 84% 86 3.620 3.760 View
162 Brotherton Jason 47 3.726 35% 21 3.600 3.630 View
163 Kasotia Umang 50 3.722 6% 11 3.170 3.460 View
164 Hebrard Mike 53 3.717 100% 126 3.510 3.530 View
165 Mack Peter 58 3.702 100% 73 3.750 3.710 View
166 Fontana Eric 56 3.699 3% 3 3.870 3.840 View
167 Mrotek Brian 55 3.688 70% 23 3.850 3.760 View
168 Brown Aaron 49 3.675 14% 26 3.220 3.280 View
169 McCorkle William 59 3.662 99% 232 4.790 4.330 View
170 Gordon Dave 58 3.655 1% 5 3.870 3.810 View
171 Manto Greg 59 3.651 1% 5 3.540 3.540 View
172 Cooper Larry 0 3.649 1% 7 4.250 3.980 View
173 Cecil Jamie 56 3.643 39% 61 3.450 3.610 View
174 Rost Scott 58 3.621 1% 3 3.570 3.390 View
175 Tyler Matt 58 3.617 43% 13 3.420 3.440 View
176 Priddy Jeffrey 59 3.616 86% 24 3.250 3.170 View
177 Hilderbrand Don 57 3.613 100% 63 3.320 3.310 View
178 Johnson Steve 56 3.603 7% 48 3.780 3.780 View
179 Claesson Greg Paul 56 3.591 1% 10 3.630 4.000 View
180 Annecharico Arthur 54 3.584 67% 57 3.250 3.300 View
181 Rooney Brian 59 3.578 73% 93 3.550 3.640 View
182 Baxter Patrick 55 3.543 100% 44 3.610 3.590 View
183 Harrell Gregory 59 3.543 100% 130 3.580 3.580 View
184 Wagner Doug 57 3.542 6% 16 3.890 3.920 View
185 Amyot John 58 3.53 1% 4 3.390 4.040 View
186 Henning Tim 56 3.522 1% 3 3.450 3.500 View
187 Smith Kevin R 51 3.519 18% 50 3.470 3.620 View
188 Steager Beron 57 3.518 33% 95 3.640 3.640 View
189 Bray Michael 54 3.511 94% 64 3.610 3.540 View
190 Hanus Steve (Steven) 56 3.51 3% 16 3.610 3.620 View
191 Cetola Ted 50 3.507 23% 6 3.320 3.350 View
192 Scalisi Salvatore (Sal) 56 3.494 N/A 5 N/A N/A View
193 Nunn Robert (Bob) 53 3.493 100% 155 3.300 3.320 View
194 LeFort Randall (Stanton) 59 3.484 38% 47 3.600 3.670 View
195 Langenberg Douglas 57 3.48 7% 35 3.430 3.430 View
196 Kor Todd 59 3.473 2% 10 3.360 3.360 View
197 Brydges Darin 58 3.454 1% 10 4.100 3.920 View
198 Devito Joseph 59 3.447 83% 36 3.450 3.450 View
199 Kim Milton 56 3.445 3% 23 3.370 3.510 View
200 Shatley Darron 58 3.427 28% 42 3.450 3.410 View
201 Politakos Marios 56 3.408 100% 328 3.570 3.590 View
202 Stpierre Erik 57 3.383 95% 161 3.530 3.530 View
203 Tucker Rocco 57 3.377 1% 12 3.250 3.440 View
204 Roberts Larry 57 3.374 97% 81 3.680 3.710 View
205 O’Riordan Kevin 56 3.37 89% 43 3.030 3.050 View
206 Sanders Dave 57 3.368 50% 7 3.140 3.140 View
207 Patton John 59 3.334 100% 201 3.220 3.220 View
208 Galvin James 59 3.3 3% 113 4.020 4.080 View
209 Fronimos Nickolas 54 3.298 5% 9 3.310 4.780 View
210 Obrien Robert 57 3.267 6% 48 3.310 3.310 View
211 Drone Daryl 59 3.243 5% 7 3.370 3.410 View
212 Ressler Tim 43 3.24 24% 24 3.370 3.380 View
213 Wang Austin 59 3.217 1% 9 3.270 3.300 View
214 Lanctot Rob 54 3.165 9% 3 3.950 3.950 View
215 Carden Ernest 52 3.141 1% 6 4.330 4.330 View
216 Clark Jeffrey 52 3.137 54% 173 3.860 3.920 View
217 Kunkel Matthew 56 3.132 34% 39 3.310 3.250 View
218 Raleigh Patrick 52 3.123 11% 15 3.220 3.200 View
219 Pfaff Michael 54 3.105 1% 5 3.120 3.230 View
220 Nyitray Tim 55 3.063 15% 4 3.150 3.250 View
221 Welch Oliver 0 3.053 N/A 4 N/A N/A View
222 Gloo Mary 54 3.047 2% 4 2.970 2.980 View
223 Evans Tim 56 3.041 22% 13 3.520 3.720 View
224 Lammer Andy 58 3.01 11% 9 3.140 3.120 View
225 Richards Pete 59 2.967 29% 25 3.250 3.320 View
226 Bruckner Christopher 51 2.925 14% 22 3.040 3.240 View
227 Lin Michael Elmar 59 2.924 1% 3 3.100 3.100 View
228 Thrall Roger 50 2.907 2% 17 3.250 3.400 View
229 Leonard Brian 54 2.891 3% 9 3.600 3.700 View
230 Morais Joseph (Joe) 51 2.849 71% 35 2.770 3.030 View
231 Ligon Tim 59 2.798 8% 20 2.880 2.910 View
232 Yoss Bryan 58 2.789 42% 26 3.030 3.030 View
233 Smith Trevor 58 2.774 16% 10 3.320 3.430 View
234 Iehl Sue 58 2.756 75% 34 2.720 2.770 View
235 Scalia Jeff 54 2.661 11% 4 2.590 2.670 View
236 Faulkner Arnold 53 2.657 10% 4 2.690 2.620 View
237 Gourlay Douglas 49 2.651 1% 4 3.540 3.420 View
238 Tossman David 57 2.644 11% 22 3.090 3.340 View
239 Mesburis Paul 56 2.503 31% 12 2.970 3.110 View