TVDUPR – Men - All Ages Pickleball DUPR Rankings – The Villages

Generated on: January 13, 2026 at 11:31:19 PM
Number of Rankings in this Category: 1850
Rank Name Age Doubles Reliability Total Games DUPR Link
1 Sperling John 55 5.480 100% 754
2 Musone Thomas 61 5.352 76% 106
3 Tyler Allen (Ed) 55 5.296 1% 23
4 Stephens Allen 77 5.240 1% 21
5 Todd McLain 0 5.163 1% 91
6 Mullins Thomas (E) 72 5.137 5% 23
7 Keller David (Dave) 66 5.130 100% 215
8 Attwood Mark 68 5.129 54% 183
9 Bernardo Patrick 59 5.121 1% 12
10 West Bert 64 5.095 15% 78
11 Welch Jim 69 5.092 85% 59
12 Herzog Ronald 63 5.081 44% 143
13 Albert Eugene (Gene) 67 5.071 1% 8
14 Hoggatt Jim 71 5.045 1% 15
15 Moore William 62 5.033 1% 14
16 Langford Rick 63 5.018 23% 52
17 Carluccio Mario 56 5.012 63% 11
18 Boyer Paul 64 4.999 1% 6
19 Haines Darrell 56 4.990 64% 93
20 Bondy Wayne 63 4.959 50% 4
21 Miller Gary M 70 4.956 71% 197
22 Bucciero Michael 0 4.952 1% 1
23 Burnett Stephen (Steve) 66 4.938 7% 32
24 Hay Mike 62 4.938 53% 282
25 Chambers Herb 70 4.934 1% 21
26 Boecker Tom 58 4.916 2% 63
27 Hanna Bob 64 4.915 100% 510
28 Hudanich Paul 70 4.915 48% 383
29 DeMaio Ed (Edward) 70 4.914 1% 10
30 McClintock Doug 72 4.914 99% 173
31 Jones Ralph 63 4.907 2% 110
32 Bruton James 64 4.901 100% 365
33 Gardner Timothy (Tim) 65 4.895 8% 22
34 Coley Greg 65 4.894 100% 69
35 Hineline James 54 4.892 6% 121
36 Bos Robert A 69 4.884 2% 162
37 Barron Mike (Buzz) 61 4.874 50% 106
38 Vacanti Michael 65 4.872 100% 139
39 Payne Sterling Howard 62 4.870 99% 304
40 Foster Barry 68 4.862 1% 23
41 Morreale Michael (Mike) 67 4.856 63% 224
42 Westerfeld James 73 4.856 34% 54
43 McIntyre Robert 64 4.850 50% 57
44 Grant James 64 4.843 1% 7
45 Roy Don 70 4.843 1% 10
46 Custer Ted 60 4.835 100% 443
47 Botjer Chip 68 4.831 1% 15
48 Barber Jim 72 4.821 62% 75
49 Fagan Michael 54 4.820 1% 1
50 Hunt Anthony 51 4.818 75% 327
51 Meyerowitz Brian 59 4.815 10% 16
52 Mike Rodgers 56 4.811 85% 373
53 Zibulsky Jeff 70 4.800 5% 56
54 Merritt Scott 68 4.795 27% 18
55 Rexrode Rick 69 4.793 1% 11
56 Senyitko Tom 66 4.788 88% 32
57 Stargardt Larry 64 4.788 1% 15
58 Krehely Robert 51 4.787 99% 106
59 Smith Matthew 52 4.771 41% 52
60 Scott Korth 53 4.756 100% 418
61 Scott Michael 67 4.753 100% 382
62 Masiado Kevin 56 4.750 50% 108
63 Powell Jason 50 4.744 100% 101
64 Dunham Timothy 66 4.731 1% 4
65 Knuckles Alan 69 4.729 76% 50
66 Oursler Steven 50 4.722 19% 4
67 Reid Kurt C 66 4.721 61% 112
68 Olson Perry 51 4.719 100% 315
69 Schwartz Michael (Mike) 58 4.716 1% 17
70 Willis Jeffrey (Jeff) 58 4.709 99% 125
71 Renbarger Phillip 71 4.708 16% 102
72 Kraft Robert (Bob) 63 4.707 100% 215
73 Hindman Keith (Ranger) 0 4.703 18% 44
74 Langseth Mitch 58 4.702 40% 27
75 Wilson Eric 55 4.701 59% 250
76 Parrillo Peter 56 4.696 93% 45
77 Daley Matthew 60 4.687 3% 21
78 Loftus Doug 70 4.685 1% 125
79 Mauldin Vernon 60 4.681 92% 177
80 Luoma Eric 67 4.676 10% 131
81 Armstrong Richard 59 4.675 100% 474
82 Berg David 63 4.674 54% 18
83 Stehno Rick 70 4.671 25% 80
84 Shank Brad 62 4.665 1% 4
85 Blackman Gary 65 4.663 85% 46
86 Martin James 65 4.661 85% 373
87 Morris Jeffrey 35 4.661 1% 7
88 Yates Gary (Rowdy) 75 4.656 11% 102
89 Engel Jack 64 4.653 100% 77
90 Glazer Barry 75 4.649 1% 3
91 McClintock Greg 75 4.649 1% 2
92 Hill Patrick 61 4.645 100% 395
93 Sze Joseph 59 4.645 54% 164
94 Albright Bernie 55 4.644 34% 22
95 Shaffer Mark 61 4.642 100% 100
96 Foreman Ken 62 4.641 1% 9
97 Wurl Keil 71 4.639 100% 249
98 Esch Randy 69 4.636 1% 39
99 Pfankuch Paul 62 4.636 36% 69
100 Wahrendorf Bradley (J) 64 4.635 61% 265
101 Moyer David 70 4.634 99% 261
102 Slonac Brian 66 4.634 91% 24
103 Civitarese Daniel 67 4.633 2% 12
104 Bauer Nathan 63 4.632 59% 114
105 Schaefer Kris 51 4.619 53% 25
106 Shelley St Amand 64 4.616 1% 65
107 Fiscus Justin 40 4.615 95% 57
108 Nicoletti Mike 52 4.615 94% 131
109 Bohr William (Bill) 60 4.614 49% 214
110 Meyer Ted 76 4.613 37% 185
111 Perkins Randy 66 4.611 3% 102
112 Muth Richard 68 4.610 100% 228
113 Musone John 59 4.605 96% 60
114 Cho Christopher 57 4.604 2% 144
115 Miller Douglas (Doug) 58 4.603 5% 46
116 Leardi Michael 55 4.601 100% 86
117 Cash Paul 72 4.597 86% 297
118 Zielinske Charles 59 4.592 100% 317
119 Conway Joe 67 4.590 1% 12
120 Levy Mark 65 4.587 96% 110
121 Williams James (Jim) 63 4.586 100% 399
122 Momany Paul 70 4.582 1% 24
123 Shable John 64 4.582 78% 149
124 Wallace James 70 4.574 100% 93
125 Hazellief Ron 55 4.571 28% 56
126 Dale Guess 0 4.566 1% 19
127 Peluso Stephen 60 4.564 100% 62
128 Eckstein Michael (Mike) 70 4.560 4% 47
129 Fortman Ron 69 4.555 5% 82
130 Lin Shiang-Ho (Sean) 70 4.554 96% 30
131 Niedermeyer Randy 70 4.550 48% 152
132 Andre Pitre 63 4.549 28% 96
133 Speckman William 55 4.549 61% 84
134 Dunn Frank 66 4.547 100% 435
135 Carron Ed 61 4.546 1% 22
136 Denmark Robert (Rocky) 0 4.543 95% 22
137 Schultz Rob 60 4.542 100% 943
138 Sun Oliver 61 4.541 100% 521
139 Doran Jim 61 4.540 100% 364
140 Rumpsa Matt 74 4.540 8% 153
141 Back Shannon 56 4.538 4% 21
142 Faggiana Jim 69 4.538 100% 186
143 Grider Ronald 68 4.536 62% 252
144 Bob Dostie 69 4.533 63% 36
145 John Bethel 74 4.533 1% 6
146 St Aubin Randy 63 4.529 10% 0
147 Arsenault Dominick 59 4.525 72% 30
148 Dowsett Daniel 58 4.523 64% 135
149 Craig Narod 56 4.522 74% 36
150 Fesperman Dean 64 4.519 5% 244
151 Ryan Peter 66 4.518 2% 103
152 Hsu Felix 62 4.517 17% 211
153 Barracato John 66 4.513 1% 26
154 Kray Gary 64 4.507 100% 470
155 Kellough Michael 57 4.506 85% 235
156 Kasmere Scott 70 4.505 100% 126
157 Potts Daniel 60 4.503 8% 108
158 Geil John 73 4.498 1% 31
159 Mosteller Richard 63 4.496 1% 59
160 Schouler Kevin 63 4.494 1% 18
161 Adlesic Richard (Rich) 71 4.493 100% 175
162 Gibbens Daryle 63 4.491 1% 91
163 Mansfield J Todd 65 4.491 27% 194
164 Ripp Richard 76 4.490 1% 3
165 Carlson Rick 61 4.488 26% 60
166 Baker Andrew 59 4.487 11% 19
167 Councill Jason 52 4.487 93% 96
168 Alexander James IV (Jim) 65 4.486 96% 105
169 Toomey David (Moon) 66 4.484 100% 375
170 Zemitis Peter 60 4.484 100% 114
171 Campbell Tony 62 4.479 100% 267
172 Jones David L 67 4.477 100% 125
173 LaVallee Stephen (Steve) 60 4.476 100% 255
174 Wanner Wayne 67 4.476 2% 31
175 Weiner Phil 67 4.476 83% 137
176 Basso Curtis 65 4.475 4% 49
177 Tharp Daniel 70 4.475 81% 86
178 Kenary Jon 69 4.469 3% 52
179 Olson Michael 68 4.469 1% 33
180 Siewert Scott 72 4.468 100% 328
181 Cable David 74 4.464 72% 99
182 Hall Jamie 63 4.463 100% 251
183 Stone Ken (E) 65 4.458 100% 119
184 Davidson Donald 68 4.457 77% 215
185 Fasanella John 63 4.457 40% 74
186 Hildebrandt Christopher 63 4.456 70% 68
187 Anderson JT 57 4.449 82% 182
188 Fly Daniel 63 4.449 38% 138
189 Petty Mark 71 4.449 4% 70
190 Alisie Adrian 53 4.443 92% 16
191 Phillips Matt S 70 4.443 82% 20
192 Reed Bruce 74 4.442 2% 31
193 Wagner Gary 75 4.442 1% 4
194 Chando Steve 66 4.441 98% 44
195 Pelham Steve 62 4.441 1% 7
196 Angel George 67 4.440 100% 269
197 Call David 59 4.440 1% 149
198 Rindo Robert 68 4.440 2% 24
199 Sacre Darrin 58 4.440 100% 387
200 Luttman Michael 68 4.439 63% 83
201 Hammond Raymond 60 4.437 68% 132
202 Hept George 67 4.437 44% 64
203 Scott Dick 79 4.436 1% 4
204 Conneely Ed 52 4.435 3% 66
205 Hengel Henk vanden 50 4.435 1% 36
206 Supiran Stormy 63 4.435 100% 52
207 Kaye Michael 66 4.433 2% 53
208 Legg Donald 62 4.433 82% 147
209 Honka Paul 62 4.431 29% 25
210 Harrop Mark 65 4.428 96% 79
211 Locascio James 0 4.426 1% 17
212 Conarro Alec 59 4.419 nan% 4
213 Shellhorse Randy 70 4.418 100% 238
214 Ash David 56 4.417 61% 347
215 Deroo Don 69 4.416 95% 205
216 Owens Brian 61 4.415 100% 348
217 Toledo Tony 64 4.413 100% 104
218 Alvarado Rito 70 4.410 8% 82
219 Horton Craig 58 4.409 77% 137
220 Chiravolo Anthony (Tony) 69 4.407 100% 358
221 DeBeradinis David 68 4.407 100% 283
222 Arnold Michael 64 4.405 56% 25
223 Palmgren John 75 4.405 2% 23
224 Claesson Jon 60 4.399 2% 14
225 Estes Rick 59 4.393 100% 246
226 Keller Steve 59 4.393 1% 33
227 Krick Daniel 65 4.393 100% 376
228 Fletcher Charles 64 4.392 98% 178
229 McDowell Rick 68 4.389 1% 7
230 LeConey Douglas 69 4.388 1% 20
231 Rudahl Daniel 73 4.388 2% 30
232 Mankus Matthew (Matt) 75 4.384 99% 149
233 Gemuenden Jr Peter 64 4.383 1% 12
234 Abelson David 50 4.381 24% 116
235 Armagost Brad 58 4.380 83% 23
236 Morris James (Jim) 73 4.380 4% 9
237 Johnson Todd 59 4.378 1% 12
238 Harris William (Bill) 66 4.377 100% 157
239 Scappaticci Richard (Rich) 71 4.377 79% 233
240 Tonguis Timothy (Tim) 70 4.375 69% 17
241 Pleasants Rodney 72 4.374 4% 111
242 Buffington John 64 4.372 91% 305
243 Suminski James (Jim) 65 4.370 100% 581
244 Campbell Steven (Steve) 59 4.367 39% 354
245 Guyot Mike 77 4.365 27% 126
246 Hertz Thomas 67 4.363 22% 40
247 Whitford Mark 66 4.363 1% 34
248 Tomlinson Michael (Mike) 80 4.357 4% 116
249 Cranker Bob 67 4.354 1% 62
250 Donnelly Sean 57 4.354 99% 229
251 Hauser Jr Richard 64 4.354 100% 254
252 Jones Gary 68 4.353 100% 920
253 Moody Jim 58 4.353 1% 63
254 Thomas Gary 66 4.352 4% 74
255 Mooney John 70 4.351 100% 194
256 Dillman Douglas 68 4.350 92% 155
257 Burkowski Mark 64 4.349 100% 208
258 Forrest Lewis E 72 4.349 1% 34
259 Rossi Eric 69 4.349 100% 108
260 Litchfield Lawrence (Larry) 61 4.348 100% 201
261 Reed Damon 75 4.348 1% 12
262 Blythe Richard 63 4.346 100% 264
263 Final Brett 71 4.346 1% 32
264 Eversole Chris 59 4.343 100% 97
265 Badem Rainer 57 4.342 16% 97
266 Huttenstine Douglas 75 4.340 35% 58
267 Moreland Leonard (Tom) 73 4.340 71% 75
268 Shoemaker Terry 78 4.339 1% 71
269 Montgomery Mark 57 4.336 100% 499
270 Crinion Kevin 62 4.331 2% 3
271 Warbiany Mike 66 4.331 2% 4
272 Meinhart Steven (Steve) 68 4.330 2% 30
273 Leach Brian 66 4.328 80% 24
274 Zutter Dan 74 4.327 1% 20
275 Lance Joseph 55 4.325 3% 3
276 Lefebvre Doug 59 4.324 77% 18
277 Danielson Robert 64 4.323 22% 159
278 Duncan Randall 58 4.322 35% 22
279 Becker Glenn 67 4.320 100% 115
280 Oswald Matt (Oz) 58 4.320 49% 6
281 Pellettieri George 70 4.320 86% 232
282 Gervais Scott 60 4.318 91% 104
283 Peterson Scott 61 4.318 2% 6
284 Webb Jay 68 4.318 4% 88
285 Jeffrey Esbenshade 57 4.316 100% 36
286 Martin Louis 67 4.315 94% 316
287 Sisco Scott 62 4.315 21% 95
288 Stevens Mark 69 4.314 1% 15
289 Orf Dave 77 4.313 10% 13
290 Waxman Steven 70 4.312 5% 63
291 Smaltz Herb 67 4.311 69% 91
292 Baum Paul J (PJ) 56 4.310 1% 26
293 Henry Mark 65 4.310 22% 70
294 Mrachek John 82 4.310 1% 8
295 Call Tim 66 4.309 1% 4
296 Carrick Ronald (Ron) 62 4.309 100% 338
297 Aparo Salvatore (Sal) 66 4.302 100% 342
298 Davis Guy 62 4.302 10% 160
299 Johnson Mark 60 4.302 91% 148
300 Wies Tom 62 4.301 19% 29
301 Stevenson Steve 71 4.300 67% 438
302 Proper Mark 63 4.298 2% 64
303 Rivas Ronald (Ron) 67 4.296 100% 345
304 Wybenga Herbert lane 66 4.294 2% 18
305 Keating James (Jim) 72 4.293 100% 296
306 Short Darrel 64 4.293 78% 30
307 Johnson Jason 54 4.292 100% 203
308 Gillooly Craig Lewis 65 4.288 65% 301
309 Thomas Jeffery 69 4.288 1% 39
310 Culley Henry 72 4.286 3% 117
311 Weber Michael (Mike) 68 4.283 35% 32
312 Coate John 74 4.281 1% 35
313 Alan Detig 64 4.280 52% 66
314 Marquess Carl 72 4.277 100% 688
315 Weisse Paul 60 4.276 98% 118
316 Wheeler Daniel (Dan) 72 4.276 84% 57
317 Humpert William 68 4.275 5% 31
318 Overbey Mark 61 4.274 77% 57
319 Gray Greg Alan 65 4.272 88% 39
320 Haralson Douglas (Doug) 71 4.270 100% 203
321 Brotherton Jason 47 4.267 53% 28
322 Locke Steven 71 4.267 73% 27
323 Ragsdale Terry 74 4.267 1% 11
324 Hack Tom 59 4.266 1% 271
325 Pederson Jim 68 4.266 2% 27
326 Robinson Ted 67 4.266 12% 12
327 Schrieber Craig 59 4.264 2% 35
328 Plante Albert (Al) 61 4.261 30% 183
329 Brisbois James 72 4.259 1% 4
330 Czerwinski Michael 62 4.259 33% 74
331 Pryde Charles 67 4.259 77% 195
332 Mullin Mike (Michael) 62 4.258 1% 6
333 Stone Robert 70 4.258 76% 92
334 Parson Ron 72 4.257 94% 115
335 Wenger Terry 67 4.255 1% 2
336 Caretti Nicholas 54 4.254 1% 4
337 Ellis Todd 62 4.253 1% 3
338 Todd Sullivan 59 4.253 100% 319
339 Sabogal Al 56 4.252 66% 137
340 Savage Gordon 68 4.252 1% 9
341 Fronimos Nickolas 56 4.251 14% 13
342 Wesselman Thomas J 67 4.250 82% 198
343 Hanson Greg 72 4.249 20% 22
344 Wise Todd 53 4.247 62% 74
345 Mikkelson Craig 69 4.246 12% 13
346 Tatum Timothy 65 4.245 89% 87
347 Christensen Kevin 69 4.244 32% 124
348 White Jim (James) 69 4.244 11% 153
349 Willhite Jason 56 4.244 68% 28
350 VanSickle Brian 72 4.242 1% 3
351 Hoeft Rick 77 4.241 8% 38
352 Holland Christopher Sean 73 4.241 72% 179
353 Lorey Don 64 4.238 1% 17
354 Boynak Gregory 74 4.236 28% 112
355 Daniel Cupertino 71 4.236 35% 11
356 Gladwell Richard 74 4.236 1% 41
357 Atkin Scott 62 4.233 100% 221
358 Morris Thomas 66 4.233 100% 80
359 Hurst John (Jack) 73 4.232 86% 290
360 Serzo Ed 53 4.231 88% 166
361 Lenz Mike 67 4.228 22% 30
362 Waddles Jack 68 4.225 87% 131
363 Morris Jr John 55 4.223 63% 179
364 Ulrich Steven 0 4.223 1% 41
365 Mason Gavin 62 4.222 100% 213
366 Sowder Gary 62 4.222 39% 12
367 Homan Arthur 71 4.221 56% 106
368 Curry Scott 72 4.218 1% 37
369 Daugherty Michael 60 4.218 8% 123
370 Ferioli Gene 56 4.218 100% 123
371 Poirier Michael 58 4.217 2% 99
372 Burd Nick 68 4.214 82% 147
373 Bacci Carlo 59 4.211 43% 58
374 Picken Doug 64 4.211 2% 31
375 Weber Joseph 56 4.211 64% 155
376 Herrmann Arthur (Jerry) 76 4.210 2% 70
377 Hughes Fred 60 4.209 8% 103
378 Naughton Brad 57 4.209 2% 7
379 Tolliver Chuck 74 4.209 56% 234
380 Mobley Russell T 67 4.205 84% 127
381 Long Gary 73 4.204 1% 53
382 Monahan Michael 65 4.203 3% 34
383 Mitchell Chuck 70 4.202 34% 67
384 Larry Scheuermann 76 4.201 1% 18
385 Mawby Duff 71 4.200 96% 244
386 Betsinger Michael 66 4.199 28% 123
387 Donnelly John 66 4.198 100% 142
388 Covert Barry 64 4.196 99% 104
389 Brodrick Ken (Ralph) 69 4.195 2% 98
390 Gray William 71 4.194 75% 215
391 Fraser John 0 4.192 1% 15
392 Eliasson Scott 66 4.190 64% 116
393 Ryan Dan 66 4.190 1% 56
394 Buchman Keith 57 4.189 75% 58
395 Dellorso James 63 4.188 28% 217
396 Richards Douglas 60 4.188 79% 203
397 Schultz Jimmy 73 4.188 18% 176
398 Wilson Randy 74 4.187 2% 19
399 Dearth Robert (Bob) 73 4.186 89% 304
400 Geist Brad 65 4.186 58% 88
401 Nelsen Daniel 64 4.186 23% 160
402 Mazzetti Flavio 72 4.184 100% 252
403 Put Ron 72 4.183 68% 223
404 Stokes Francis (Pepper) 68 4.182 94% 186
405 Grupp Martin 62 4.181 31% 93
406 Kazley Steven (Steve) 69 4.181 100% 243
407 Kiley Jim 72 4.181 1% 42
408 Kim Young 55 4.181 19% 144
409 Psaris Thomas (Tom) 55 4.181 100% 326
410 Cowens Dave 69 4.180 100% 165
411 Ford Guy 66 4.180 64% 29
412 Talbott Robert 59 4.180 15% 61
413 Ouellette Michael (Mike) 64 4.179 1% 33
414 Drolet Owen 54 4.177 22% 49
415 Begin Duane 67 4.175 24% 12
416 Edwards Troy 59 4.172 7% 12
417 Ken Weis 75 4.172 69% 14
418 McKenney Brian Kelly 66 4.172 5% 11
419 Brecht William (Bill) 65 4.166 100% 279
420 Wright Jim (James) 70 4.165 100% 201
421 Cooke Steve 67 4.164 21% 82
422 Wait Tom 72 4.164 2% 34
423 Constantz Jeffrey 67 4.163 100% 281
424 Monohon Ben 64 4.163 10% 31
425 Cardin Gary 50 4.162 32% 59
426 Alves Tracy 68 4.161 1% 24
427 Briggs Alden 68 4.161 99% 219
428 Zuver Shawn 65 4.160 2% 21
429 Schaber David (Dave) 62 4.159 1% 10
430 Drewek Douglas 54 4.158 88% 33
431 Willemsen Brian 67 4.158 2% 30
432 Humphrey Bob Z 75 4.157 100% 129
433 Brady Peter (Martin) 67 4.156 100% 508
434 Hansell Tom 59 4.154 98% 122
435 Key Edward 63 4.154 22% 58
436 Roberts Edward 64 4.154 88% 55
437 Linklater Jerry 57 4.153 100% 101
438 Mosca Michael (Mike) 67 4.153 68% 26
439 DeYoung Don 75 4.152 1% 30
440 Blackston Michael 72 4.151 100% 192
441 Esselborn Steve 66 4.150 90% 106
442 Lee James 65 4.150 1% 9
443 Bonnell Doug 81 4.149 1% 15
444 Wolf Bruce 69 4.149 100% 86
445 Clarke Brent 62 4.148 100% 78
446 Edleman Jeffrey 69 4.148 91% 67
447 Mosier Kirt n 63 4.148 6% 52
448 Roybal Robert 63 4.148 99% 198
449 Homolka Jeff 74 4.146 100% 345
450 Orris Don 73 4.146 3% 6
451 Couturier Daniel 61 4.143 22% 97
452 Quebe Deron 60 4.142 20% 65
453 Rodenberg Kurt 69 4.141 100% 160
454 Alswager Jim 68 4.140 100% 271
455 Strickland Jesse 81 4.140 19% 20
456 Martin Tony 69 4.139 100% 312
457 Thomas Mark 58 4.139 1% 33
458 Burns Christopher 62 4.138 100% 187
459 Newkirk Jim 60 4.138 1% 3
460 Short Preston 53 4.138 10% 23
461 Maes Don 76 4.137 1% 16
462 Lasky Brian 64 4.134 69% 101
463 Dale Schnarr 61 4.129 80% 389
464 Koleda David 71 4.129 100% 156
465 Kellogg Doug 63 4.128 100% 276
466 Lodico Daniel 72 4.128 2% 80
467 Seavey Donald 63 4.127 5% 94
468 Schlessel Jerry 67 4.126 13% 100
469 Keazer Douglas 72 4.125 65% 73
470 Simon Hawksworth 63 4.125 1% 4
471 John Capodanno 57 4.124 100% 84
472 Tironi Lawrence (Larry) 72 4.124 1% 41
473 Jason Kevin 67 4.123 1% 11
474 Jakobs David 0 4.122 1% 11
475 Hinds Steve 79 4.120 1% 25
476 Jones Rick 62 4.120 100% 245
477 Bonomo Jonathan 68 4.119 1% 37
478 Andrews Sean Michael 68 4.118 68% 106
479 Garcia Luis 69 4.116 100% 490
480 Denmark Robert 66 4.112 1% 3
481 Washburn Samuel 74 4.112 5% 245
482 Brian Pierce 51 4.110 100% 42
483 Carter Stewart (Stu) 73 4.110 1% 52
484 Stevenson Michael 71 4.110 1% 18
485 Grafmeyer James 73 4.108 100% 405
486 OReilly John 63 4.108 1% 30
487 Gatto Paul 56 4.107 1% 146
488 Jessop Mark 65 4.106 53% 150
489 Wall Michael 65 4.106 100% 340
490 Lapping Jeff 60 4.105 1% 33
491 Yingling Chris 63 4.101 1% 8
492 Black Curtis 53 4.100 78% 200
493 Lee Patrick (Pat) 65 4.100 72% 202
494 McGovern George 67 4.100 14% 85
495 Traylor William 76 4.100 97% 172
496 Green Eric 63 4.098 34% 102
497 Brockus Leonard 59 4.096 100% 39
498 Rodriguez Richard 60 4.096 83% 96
499 Guerriero Gene 76 4.094 43% 59
500 Putna John 67 4.093 1% 40
501 McInerney James 66 4.092 73% 141
502 Buchta Tom 61 4.091 1% 9
503 Cardone Christopher 66 4.091 100% 166
504 Shluger Bob 69 4.091 58% 185
505 Langenbahn Ted 76 4.090 97% 193
506 Scott William 67 4.090 14% 86
507 Cypher Tim 56 4.089 100% 155
508 Dodge Greg 62 4.089 100% 491
509 Angelico Anthony 64 4.087 100% 102
510 Wenczel Michael 67 4.087 100% 47
511 Wulbrecht David 65 4.086 100% 167
512 Alan Swafford 70 4.085 77% 15
513 Riemann Stuart 63 4.085 94% 49
514 Robert Blair 67 4.085 44% 10
515 Foster Tommy 78 4.084 2% 43
516 Freeman Lamar 63 4.083 1% 4
517 Kowalczyk Michael 59 4.083 100% 684
518 Costello Tim 60 4.082 79% 167
519 Einertson Robert 65 4.082 51% 43
520 Murgittroyd Randy 72 4.082 1% 73
521 Pero Wallace 71 4.081 100% 172
522 Rowland Daniel 46 4.081 1% 11
523 Bussey Stephen 67 4.080 100% 273
524 Lauziere Charles 60 4.079 2% 3
525 Koblas Jason 54 4.077 100% 39
526 Jenkins Ron 83 4.076 1% 11
527 Galuski Edward (Edzo) 77 4.074 100% 352
528 Merritt Gilbert 71 4.074 8% 93
529 Glovins Keith 68 4.073 1% 3
530 Randour Paul 71 4.073 92% 24
531 Rocha Tom 62 4.073 63% 63
532 Zandbergen Randy 64 4.072 2% 6
533 Bergmann Alan 61 4.071 98% 233
534 Kellam Richard (Rick) 65 4.071 74% 109
535 De Lapi Vinnie 57 4.070 74% 150
536 Harris Andrew 68 4.070 100% 511
537 Holmes Ken 64 4.069 27% 76
538 Iglar John 63 4.069 1% 16
539 Olson John 66 4.069 1% 18
540 Camhi Neil 65 4.068 62% 250
541 Hileman Peter 71 4.068 84% 48
542 Donnay Steven 68 4.067 98% 164
543 Harris Eugene 70 4.066 19% 22
544 Saneholtz Steve 70 4.066 31% 61
545 Erickson Larry 72 4.065 1% 2
546 Keefer Scott 64 4.065 1% 8
547 Lambert Jim 57 4.065 63% 115
548 Spano Joseph (Joe) 60 4.065 1% 3
549 Edwards Jeff 66 4.064 1% 28
550 Girard Steve 75 4.064 1% 8
551 Drouin Robert 68 4.063 72% 136
552 Ostrand Craig 70 4.063 1% 2
553 Toner Bill 69 4.063 2% 30
554 Boyd William (Bill) 81 4.061 1% 19
555 LaViale Roger 69 4.061 27% 35
556 Rippl John 64 4.060 100% 293
557 Benton Elton 70 4.058 100% 240
558 Czerniakowski Jim 68 4.058 38% 29
559 McAfee David 69 4.058 1% 1
560 Nadler Patrick 70 4.058 4% 34
561 Morris Gary 70 4.057 21% 234
562 Ronk Ken 59 4.057 100% 200
563 Dietrich Todd 64 4.056 55% 33
564 Damren Paul 65 4.055 92% 132
565 Woolridge David (Dave) 61 4.055 6% 11
566 Carson Scott 66 4.054 6% 11
567 Yazon Roberto 55 4.052 90% 117
568 Booth Norman 68 4.050 2% 35
569 Sweeney Franklin (Frank) 67 4.050 73% 89
570 DeMaria Timothy 60 4.049 100% 185
571 Painter Charles 63 4.049 100% 181
572 Jordan Paul 66 4.048 100% 116
573 Speer Richard 66 4.048 100% 142
574 Aldridge Melvin (Tom) 71 4.046 45% 94
575 Spengler Barry 75 4.046 1% 32
576 Brine Ralph (Vincent) 70 4.045 9% 114
577 Truncali Drew 68 4.044 7% 20
578 Coffey Max 74 4.042 1% 28
579 Pergande Joseph 71 4.042 3% 1
580 Hemmerle Mark (Jamie) 70 4.040 88% 149
581 Lloyd David 68 4.040 8% 34
582 Schnell Chuck 55 4.040 3% 33
583 Smith Charles 80 4.037 1% 36
584 Colley Ned 60 4.036 1% 139
585 Cebula Gary 66 4.034 100% 54
586 Dallenbach Steve 73 4.034 1% 39
587 Flick James 72 4.034 100% 151
588 Eldridge Richard (Rick) 60 4.033 100% 144
589 Kimball Randy 66 4.033 1% 31
590 Birchall Anthony (Tony) 65 4.032 100% 261
591 Colville William (Ron) 72 4.032 1% 22
592 Whittington Richard 59 4.032 1% 3
593 Reyes Armando 66 4.030 1% 82
594 Zuzolo Michael 68 4.030 54% 237
595 Cowart Charles E 78 4.028 7% 83
596 Davidson Aaron 57 4.028 37% 47
597 Hamm Kreg 59 4.028 4% 91
598 Lepage William 71 4.028 1% 6
599 Salley Thomas (Sal) 67 4.028 16% 303
600 Vogel Craig 63 4.027 84% 34
601 Wu Mark 79 4.026 61% 150
602 Hudnall Scott 63 4.025 100% 145
603 Snare David 73 4.024 2% 24
604 Johnson John 78 4.023 3% 31
605 McBride Charles 72 4.023 2% 91
606 Verber Joseph 68 4.023 2% 46
607 Poeschl Steve 70 4.022 1% 9
608 Kunkel Eric 52 4.021 1% 14
609 Denton Robert 74 4.020 4% 17
610 Marcy Michael 74 4.020 2% 34
611 Reider Lindsey 63 4.020 30% 178
612 Rieden Jack 69 4.020 3% 66
613 Roberts Timothy (Tim) 68 4.020 98% 199
614 Yaeger Mark 67 4.020 50% 69
615 Wachholz Mike 59 4.019 63% 19
616 Fry Bob 77 4.018 1% 71
617 Fuleky Richard 72 4.018 2% 32
618 Harris Michael (Doc) 65 4.017 3% 23
619 Konzen Gene 61 4.017 100% 335
620 Fritz Michael (Mike) 65 4.015 100% 502
621 Thomson Terry 60 4.015 1% 9
622 Davis Victor 76 4.014 100% 186
623 Capps David 70 4.013 64% 80
624 Shaner Steve 73 4.013 4% 35
625 Bezjak Rob 62 4.012 1% 13
626 Christy Timothy 75 4.012 1% 15
627 Dubois Craig 68 4.011 29% 26
628 Bowen Robert 61 4.009 1% 81
629 Gates Paul 63 4.008 11% 150
630 Woodrow Kevin 70 4.007 100% 171
631 Webster William 66 4.006 100% 304
632 Ricci Mike 73 4.005 1% 14
633 Block Don (Donald) 71 4.004 96% 108
634 Jovien Jeffrey 68 4.003 1% 30
635 Krohn Michael 65 4.003 100% 123
636 Wermager David 77 4.003 63% 81
