TVDUPR – Men - All Ages Pickleball DUPR Rankings – The Villages

Generated on: June 03, 2026 at 11:39:20 AM
Number of Rankings in this Category: 2003
Showing 2003 of 2003
Rank Name Age Doubles Total Games DUPR Link
1 Sperling John 55 5.494 209
2 Tyler Allen (Ed) 55 5.294 15
3 Olson Perry 51 5.267 346
4 Stephens Allen 77 5.240 5
5 Barron Mike (Buzz) 61 5.239 109
6 McLain Todd 0 5.163 83
7 Miller Gary M 70 5.140 112
8 Mullins Thomas (E) 72 5.137 23
9 Oursler Steven 50 5.131 33
10 Keller David (Dave) 66 5.130 178
11 Bernardo Patrick 59 5.121 12
12 West Bert 64 5.095 42
13 Masiado Kevin 57 5.084 102
14 Herzog Ronald 63 5.081 109
15 Albert Eugene (Gene) 67 5.071 4
16 McClintock Doug 72 5.054 181
17 Schomburg Gary 55 5.045 118
18 Moore William 62 5.033 10
19 Carluccio Mario 56 5.012 11
20 Boyer Paul 65 4.999 6
21 Haines Darrell 56 4.990 77
22 Langford Rick 63 4.959 39
23 Attwood Mark 68 4.957 62
24 Bucciero Michael 0 4.952 1
25 Potts Daniel 60 4.948 73
26 May Greg 56 4.945 29
27 Burnett Stephen (Steve) 66 4.938 28
28 Hoggatt Jim 71 4.936 15
29 Chambers Herb 70 4.934 4
30 Boecker Tom 58 4.916 45
31 Hanna Bob 64 4.915 406
32 DeMaio Ed (Edward) 70 4.914 3
33 Jones Ralph 63 4.907 30
34 Gardner Timothy (Tim) 65 4.895 21
35 Coley Greg 66 4.894 55
36 Hineline James (Jim) 55 4.892 78
37 Bos Robert A 69 4.884 22
38 Payne Sterling Howard 62 4.869 209
39 Sussman Ron 52 4.868 707
40 Albright Bernie 55 4.865 30
41 Foster Barry 68 4.862 20
42 Custer Ted 60 4.858 460
43 Morreale Michael (Mike) 67 4.856 227
44 Bondy Wayne 63 4.855 40
45 McIntyre Robert 64 4.850 54
46 Grant James 64 4.843 4
47 Roy Don 70 4.843 7
48 Hept George 67 4.837 72
49 Botjer Chip 69 4.831 11
50 Musone Thomas 62 4.830 118
51 Black Bryon 0 4.825 6
52 Fagan Michael 54 4.820 1
53 Hunt Anthony 51 4.818 327
54 Armstrong Richard 59 4.817 424
55 Meyerowitz Brian 59 4.815 16
56 Rodgers Mike 56 4.813 361
57 Kraft Robert (Bob) 63 4.804 195
58 Zibulsky Jeff 70 4.800 30
59 Merritt Scott 68 4.795 18
60 Rexrode Rick 69 4.793 7
61 Wahrendorf Bradley (J) 64 4.792 167
62 Oswald Matt (Oz) 58 4.791 56
63 Senyitko Tom 66 4.788 32
64 Stargardt Larry 64 4.788 1
65 Krehely Robert 51 4.787 74
66 Locascio James (Jim) 72 4.787 44
67 Hay Mike 62 4.775 213
68 Smith Matthew (Matt) 52 4.771 43
69 Westerfeld James 73 4.767 82
70 Powell Jason 50 4.744 101
71 Dunham Timothy 66 4.731 4
72 Knuckles Alan 69 4.729 29
73 Reid Kurt C 66 4.721 108
74 Schwartz Michael (Mike) 58 4.716 7
75 De Lapi Vinnie 57 4.712 156
76 Shore Scott 57 4.712 27
77 Renbarger Phillip 71 4.708 37
78 Hindman Keith (Ranger) 0 4.703 41
79 Wilson Eric 55 4.701 101
80 Siewert Scott 72 4.694 310
81 Wurl Keil 71 4.688 230
82 Daley Matthew 60 4.687 21
83 Cardin Gary 50 4.685 68
84 Loftus Doug 70 4.685 65
85 Vacanti Michael 65 4.683 160
86 Luoma Eric 67 4.676 70
87 Berg David 63 4.674 18
88 Stehno Rick 70 4.671 44
89 Alisie Adrian 53 4.669 31
90 Shank Brad 62 4.665 4
91 Blackman Gary 65 4.663 46
92 Martin James 65 4.661 350
93 Morris Jeffrey 36 4.661 7
94 Mauldin Vernon 60 4.660 139
95 Baker Jeff 55 4.657 136
96 Yates Gary (Rowdy) 75 4.656 91
97 Engel John (Jack) 64 4.653 77
98 Pfankuch Paul 62 4.653 31
99 Glazer Barry 76 4.649 1
100 McClintock Greg 76 4.649 2
101 Willhite Jason 56 4.647 33
102 Hill Patrick 61 4.645 363
103 Sze Joseph 60 4.645 157
104 Foreman Ken 63 4.641 9
105 Hudanich Paul 70 4.640 177
106 Esch Randy 69 4.636 14
107 Campbell Steven (Steve) 59 4.635 147
108 Scott Michael 67 4.635 509
109 Cash Paul 72 4.634 186
110 Civitarese Daniel 67 4.633 10
111 Denaro Stephen 59 4.629 9
112 Armagost Brad 58 4.625 150
113 Bruton James 64 4.625 325
114 Schaefer Kris 52 4.619 17
115 Levy Mark 66 4.618 166
116 Weiner Phil 67 4.617 185
117 Fiscus Justin 40 4.615 67
118 Nicoletti Mike 52 4.615 131
119 Bohr William (Bill) 60 4.614 110
120 Meyer Ted (Theodore) 76 4.613 83
121 Sabogal Al 56 4.613 156
122 Musone John 59 4.605 67
123 Cho Christopher 58 4.604 78
124 Miller Douglas (Doug) 58 4.603 23
125 Muth Richard 69 4.601 183
126 Loyer Keith 60 4.595 19
127 Pryde Charles 67 4.592 167
128 Zielinske Charles 59 4.592 302
129 Mobley Russell T (Russ) 67 4.591 129
130 Conway Joe 67 4.590 4
131 Tatum Timothy (Tim) 65 4.590 114
132 Momany Paul 70 4.582 6
133 Shable John 64 4.582 137
134 Wallace James 70 4.574 84
135 Willis Jeffrey (Jeff) 59 4.572 114
136 Hazellief Ron 56 4.571 25
137 Schultz Rob 60 4.571 900
138 Dunn Frank 67 4.570 428
139 Guess Dale 0 4.566 1
140 Peluso Stephen 60 4.564 61
141 Eckstein Michael (Mike) 70 4.560 43
142 Chando Steve 66 4.558 64
143 Welch Jim 69 4.557 87
144 Lin Shiang-Ho (Sean) 71 4.554 30
145 Sun Oliver 61 4.554 498
146 Doran Jim 62 4.551 424
147 Niedermeyer Randy 71 4.550 138
148 Pitre Andre 63 4.549 70
149 Quebe Deron 60 4.549 67
150 Speckman William 55 4.549 82
151 Ellis Todd 62 4.548 26
152 Carron Ed 61 4.546 10
153 Denmark Robert (Rocky) 0 4.543 19
154 Rumpsa Matt 74 4.540 66
155 Back Shannon 56 4.538 21
156 Faggiana Jim 70 4.538 151
157 Leardi Michael 55 4.534 186
158 Bethel John 75 4.533 6
159 Kray Gary 64 4.533 552
160 St Aubin Randy 63 4.529 28
161 Arsenault Dominick 60 4.525 30
162 Ford Guy 66 4.524 37
163 Fesperman Dean 64 4.519 130
164 Ryan Peter 67 4.518 63
165 Sacre Darrin 59 4.518 403
166 Hsu Felix 62 4.517 141
167 Zemitis Peter 60 4.514 121
168 Barracato John 66 4.513 19
169 Fly Daniel (Dan) 63 4.508 75
170 Kellough Michael 57 4.506 232
171 Serzo Ed 53 4.503 170
172 Schwartz Harry 70 4.502 27
173 Amand Shelley St 64 4.499 46
174 Geil John 73 4.498 15
175 Kramer Mike 67 4.496 64
176 Mosteller Richard 63 4.496 27
177 Schouler Kevin 63 4.494 18
178 Adlesic Richard (Rich) 71 4.493 174
179 Gibbens Daryle 63 4.491 21
180 Williams James (Jim) 63 4.491 398
181 Ripp Richard 76 4.490 3
182 Carlson Rick 61 4.488 56
183 Lasky Brian 64 4.488 167
184 Baker Andrew 60 4.487 19
185 Alexander James IV (Jim) 65 4.486 91
186 Sergent William (Bill) 71 4.485 0
187 Parrillo Peter 57 4.484 58
188 Toomey David (Moon) 67 4.484 348
189 Conarro Alec 59 4.481 74
190 Short Darrel 64 4.481 31
191 Supiran Stormy 64 4.481 56
192 Wanner Wayne 67 4.476 31
193 Basso Curtis 65 4.475 31
194 Seavey Donald 63 4.471 14
195 Bauer Nathan 64 4.469 130
196 Kenary Jon 69 4.469 45
197 Olson Michael 68 4.469 30
198 Chiravolo Anthony (Tony) 69 4.468 356
199 Esbenshade Jeffrey 57 4.468 80
200 Naughton Brad 58 4.467 43
201 Angel George 67 4.463 241
202 Davidson Donald 68 4.457 170
203 Fasanella John 64 4.457 64
204 Hildebrandt Christopher 63 4.456 47
205 Krick Daniel 65 4.455 371
206 Campbell Tony 63 4.451 257
207 Anderson JT 57 4.449 177
208 Montgomery Mark 57 4.449 517
209 Petty Mark 72 4.449 41
210 Rossi Eric 69 4.449 150
211 Parson Ron 72 4.446 121
212 Martin Louis 67 4.445 340
213 Reed Bruce 74 4.444 29
214 Phillips Matt S 70 4.443 20
215 Wagner Gary 75 4.442 4
216 Pelham Steve 63 4.441 7
217 Barber Jim 73 4.440 71
218 Call David 59 4.440 15
219 Rindo Robert 68 4.440 24
220 Luttman Michael 68 4.439 80
221 Hammond Raymond 60 4.437 126
222 Scott Dick 79 4.436 4
223 Hengel Henk Vanden 50 4.435 29
224 Conneely Ed 52 4.434 56
225 Kaye Michael 66 4.433 41
226 Legg Donald 62 4.433 128
227 Eversole Chris 59 4.432 283
228 Dillman Douglas 68 4.431 156
229 Honka Paul 62 4.431 12
230 Harrop Mark 65 4.428 77
231 Brown Scott 0 4.427 55
232 LaVallee Stephen (Steve) 60 4.425 294
233 Malony Mark 0 4.425 4
234 Faust Kevin 68 4.420 103
235 Ash David 56 4.416 431
236 Deroo Don 69 4.416 210
237 Kasmere Scott 70 4.415 174
238 Slonac Brian 67 4.415 56
239 Toledo Tony 64 4.413 104
240 Owens Brian 61 4.411 337
241 Abelson David 50 4.410 27
242 Alvarado Rito 70 4.410 18
243 Arnold Michael 64 4.405 25
244 Palmgren John 76 4.405 21
245 Rapier Jeff 0 4.405 51
246 Stone Ken (E) 65 4.401 119
247 Claesson Jon 60 4.399 13
248 DeBeradinis David 69 4.397 312
249 Dowsett Daniel 58 4.396 111
250 Roberts Myron 66 4.395 79
251 Estes Rick 59 4.393 219
252 Fletcher Charles 65 4.392 124
253 McDowell Rick 68 4.389 6
254 LeConey Douglas 69 4.388 12
255 Tolliver Chuck 74 4.388 203
256 Neal Jim 55 4.386 40
257 Cable David 74 4.383 91
258 Gemuenden Jr Peter 64 4.383 8
259 Green Eric 63 4.383 86
260 Holland Christopher Sean 73 4.383 160
261 Jones David L 68 4.382 131
262 Morris James (Jim) 73 4.380 9
263 Johnson Todd 60 4.378 12
264 Harris William (Bill) 66 4.377 52
265 Scappaticci Richard (Rich) 71 4.377 129
266 Gardner Kevin 60 4.375 29
267 Moyer David 71 4.375 253
268 Buffington John 64 4.374 233
269 Grider Ronald (Ron) 68 4.374 234
270 Pleasants Rodney 72 4.374 48
271 Jones Gary 68 4.373 1,001
272 Hertz Thomas 68 4.363 39
273 Hubbs John 67 4.363 56
274 Whitford Mark 67 4.363 30
275 Shaffer Mark 61 4.361 109
276 Tomlinson Michael (Mike) 80 4.357 102
277 Carrick Ronald (Ron) 62 4.356 347
278 Salley Thomas (Tom) (Sal) 67 4.356 212
279 Nichols Alex 0 4.355 4
280 Cranker Bob 67 4.354 34
281 Donnelly Sean 57 4.354 197
282 Hauser Jr Richard 64 4.354 251
283 Moody Jim 58 4.353 30
284 Pierce Brian 51 4.352 96
285 Forrest Lewis E 72 4.349 13
286 Litchfield Lawrence (Larry) 61 4.348 178
287 Mankus Matthew (Matt) 75 4.348 179
288 Reed Damon 75 4.348 9
289 Becker Glenn 67 4.347 115
290 Blythe Richard 63 4.346 197
291 Final Brett 71 4.346 32
292 Priddy Jeffrey 60 4.343 87
293 Badem Rainer 58 4.342 56
294 Horton Craig 58 4.342 139
295 Huttenstine Douglas 75 4.340 49
296 Moreland Leonard (Tom) 73 4.340 46
297 Rudahl Daniel 73 4.340 28
298 Tharp Daniel 70 4.340 77
299 Shoemaker Terry 78 4.339 63
300 Grafton James (Jim) 55 4.334 51
301 Lauziere Charles 61 4.333 115
302 Crinion Kevin 63 4.331 3
303 Drewek Douglas 54 4.331 42
304 Warbiany Mike 66 4.331 4
305 Meinhart Steven (Steve) 68 4.330 30
306 Linklater Jerry 57 4.327 163
307 Zutter Dan 74 4.327 14
308 Lance Joseph 56 4.325 3
309 LeFebvre Doug 59 4.324 18
310 Suminski James (Jim) 65 4.324 516
311 Danielson Robert 64 4.323 148
312 Mason Gavin 63 4.320 219
313 Pellettieri George 70 4.320 196
314 Aparo Salvatore (Sal) 66 4.318 337
315 Gervais Scott 60 4.318 104
316 Koller Steven 0 4.318 10
317 Peterson Scott 61 4.318 5
318 Webb Jay 68 4.318 70
319 Sisco Scott 62 4.315 55
320 Stevens Mark 69 4.314 15
321 Orf Dave 77 4.313 12
322 Cox Jim 60 4.312 107
323 Waxman Steven 70 4.312 56
324 Smaltz Herb 67 4.311 75
325 Baum Paul J (PJ) 56 4.310 23
326 Mrachek John 82 4.310 8
327 Call Tim 66 4.309 4
328 Wies Tom 62 4.301 25
329 Stevenson Steve 71 4.300 335
330 Proper Mark 63 4.298 48
331 Hudnall Scott 63 4.296 234
332 Rivas Ronald (Ron) 68 4.296 249
333 Jones Rick 62 4.294 274
334 Wybenga Herbert Lane 66 4.294 18
335 Dostie Bob 69 4.289 86
336 Thomas Jeffery 70 4.288 31
337 Culley Henry 73 4.286 74
338 Mitchell Charles (Chuck) 70 4.285 83
339 Weber Michael (Mike) 68 4.283 32
340 Coate John 74 4.281 31
341 DeGrave John 0 4.281 108
342 Shluger Bob 69 4.281 184
343 Detig Alan 64 4.280 53
344 Langseth Mitch 58 4.277 32
345 Marquess Carl 72 4.277 487
346 Pero Wallace 71 4.277 200
347 Wheeler Daniel (Dan) 72 4.276 57
348 Humpert William 68 4.275 28
349 Burger Dean 63 4.274 152
350 Overbey Mark 61 4.274 57
351 Weisse Paul 60 4.273 138
352 Gray Greg Alan 65 4.272 24
353 Green Nick 0 4.272 30
354 Haralson Douglas (Doug) 71 4.270 187
355 Brotherton Jason 47 4.267 28
356 Locke Steven 71 4.267 27
357 Ragsdale Terry 75 4.267 6
358 Hack Tom 59 4.266 142
359 Pederson Jim 68 4.266 24
360 Robinson Ted 67 4.266 12
361 Schrieber Craig 59 4.264 32
362 Bushnell Alfred 63 4.263 48
363 Couturier Daniel 61 4.261 55
364 Mansfield J Todd 65 4.261 151
365 Plante Albert (Al) 61 4.261 126
366 Brisbois James 73 4.259 4
367 Czerwinski Michael 62 4.259 69
368 Stone Robert 70 4.258 77
369 LaViale Roger 69 4.256 48
370 Keating James (Jim) 72 4.255 249
371 Caretti Nicholas 54 4.254 4
372 Shellhorse Randy 70 4.253 230
373 Savage Gordon 68 4.252 4
374 Fronimos Nickolas 56 4.251 18
375 Wesselman Thomas J 67 4.250 169
376 Hanson Greg 72 4.249 18
377 Wise Todd 54 4.247 74
378 Mikkelson Craig 69 4.246 13
379 Sweeney Franklin (Frank) 67 4.246 92
380 White Jim (James) 69 4.244 118
381 Davis Guy 62 4.243 88
382 VanSickle Brian 72 4.242 3
383 Hoeft Rick 78 4.241 9
384 Cowens Dave 69 4.240 156
385 Homolka Jeff 74 4.238 367
386 Lorey Don 64 4.238 2
387 Boynak Gregory 74 4.236 72
388 Gladwell Richard 75 4.236 4
389 Hillis Mark 65 4.234 53
390 Roe Jason 0 4.234 117
391 Atkin Scott 62 4.233 150
392 Morris Thomas 66 4.233 67
393 Hurst John (Jack) 74 4.232 173
394 Brecht William (Bill) 65 4.227 287
395 Schultz Donald (Don) 70 4.226 72
396 Waddles Jack 68 4.225 110
397 Morris Jr John 55 4.223 139
398 Ulrich Steven 0 4.223 11
399 Sowder Gary 62 4.222 10
400 Gillooly Craig Lewis 65 4.221 249
401 Homan Arthur 71 4.221 87
402 Stock Jeff 0 4.221 28
403 Causey Justin 0 4.220 23
404 Leach Brian 66 4.220 50
405 Smith Kevin 0 4.220 163
406 Swafford Alan 70 4.220 33
407 Curry Scott 72 4.218 4
408 Daugherty Michael 61 4.218 101
409 Poirier Michael 59 4.217 44
410 Humphrey Bob Z 75 4.215 139
411 Burd Nick 68 4.214 136
412 Mawby Duff 71 4.214 242
413 Bacci Carlo 59 4.211 58
414 Picken Doug 64 4.211 27
415 Weber Joseph 56 4.211 152
416 Herrmann Arthur (Jerry) 76 4.210 62
417 Hughes Fred 61 4.209 84
418 Wenger Terry 67 4.209 1
419 Rochefort Don 68 4.205 6
420 Long Gary 73 4.204 32
421 Monahan Michael 65 4.203 34
422 Smith Chip 64 4.203 45
423 McCabe Patrick 67 4.201 133
424 Scheuermann Larry 76 4.201 18
425 Betsinger Michael 66 4.199 105
426 Leccese Chip 60 4.198 96
427 Jordan Paul 66 4.197 157
428 Brodrick Ken (Ralph) 69 4.194 50
429 Fraser John 0 4.192 15
430 Schnarr Dale 61 4.191 231
431 Ryan Dan 66 4.190 10
432 Buchman Keith 57 4.189 58
433 Dellorso James 63 4.188 191
434 Kim Young 56 4.187 141
435 Schultz Jimmy 73 4.187 154
436 Wilson Randy 74 4.187 19
437 Geist Brad 65 4.186 81
438 Nelsen Daniel 65 4.186 78
439 Dearth Robert (Bob) 73 4.185 229
440 Siebenberger Dale 59 4.185 11
441 Collings Graig 56 4.183 217
442 Put Ron 73 4.183 164
443 Stokes Francis (Pepper) 68 4.182 152
444 Grupp Martin 63 4.181 90
445 Kiley Jim 72 4.181 22
446 Psaris Thomas (Tom) 55 4.181 300
447 Flick James 72 4.180 190
448 Haggett Thomas 0 4.180 186
449 Talbott Robert 59 4.180 45
450 Councill Jason 53 4.179 102
451 Ouellette Michael (Mike) 64 4.179 30
452 Drolet Owen 54 4.176 48
453 Begin Duane 67 4.175 12
454 Edwards Troy 59 4.172 12
455 McKenney Brian Kelly 66 4.172 11
456 Weis Ken 75 4.172 14
457 Brett Mark 61 4.171 25
458 Hoover Dave 71 4.170 24
459 Johnson Jason 54 4.166 250
460 Cooke Steve 67 4.164 68
461 Lampert Spencer 66 4.164 165
462 Wait Tom 72 4.164 31
463 Harris Eugene 70 4.163 62
464 Monohon Ben 65 4.163 28
465 Alves Tracy 68 4.161 17
466 Cardone Christopher 66 4.161 161
467 Zuver Shawn 65 4.160 21
468 Schaber David (Dave) 63 4.159 6
469 Willemsen Brian 67 4.158 27
470 Key Edward 63 4.154 50
471 Roberts Edward 64 4.154 55
472 Mosca Michael (Mike) 68 4.153 26
473 DeYoung Don 75 4.152 16
474 Richards Douglas 60 4.151 209
475 Bader Bill 68 4.150 55
476 Lee James 65 4.150 3
477 Mullin Mike (Michael) 62 4.150 9
478 Lenz Mike 67 4.149 34
479 Edleman Jeffrey 70 4.148 57
480 Mosier Kirt N 63 4.148 20
481 Roybal Robert 63 4.148 181
482 Ricky Kevin 68 4.147 12
483 Hemmerle Mark (Jamie) 70 4.146 172
484 Orris Don 74 4.146 6
485 Rodenberg Kurt 69 4.145 178
486 Abbott Merle 63 4.141 16
487 Kennedy Eric 0 4.141 64
488 Alswager Jim 68 4.140 267
489 Strickland Jesse 81 4.140 20
490 Martin Tony 70 4.139 284
491 Thomas Mark 58 4.139 30
492 Newkirk Jim 60 4.138 3
493 Short Preston 53 4.138 20
494 Damren Paul 65 4.137 138
495 Maes Don 76 4.137 16
496 Jessop Mark 66 4.134 119
497 Mazzetti Flavio 72 4.131 422
498 Mooney John 70 4.129 199
499 Bruton Robert (Bob) 67 4.128 53
500 Ferioli Gene 56 4.128 128
501 Lodico Daniel 72 4.128 47
502 Visconti Jerry 64 4.128 51
503 Schlessel Jerry 67 4.126 64
504 Keazer Douglas 72 4.125 28
505 Capodanno John 57 4.124 84
506 Hansell Tom 59 4.124 118
507 Tironi Lawrence (Larry) 73 4.124 5
508 Jason Kevin 67 4.123 1
509 Fortman Ron 69 4.122 112
510 Jakobs David 0 4.122 11
511 Hinds Steve 79 4.120 25
512 Bonomo Jonathan 68 4.119 2
513 Garcia Luis 69 4.116 420
514 Keller Steve 59 4.114 20
515 Birchall Anthony (Tony) 65 4.112 249
516 Denmark Robert 66 4.112 3
517 Washburn Samuel (Sam) 75 4.112 192
518 Steenbock Scott 60 4.111 32
519 Carter Stewart (Stu) 73 4.110 32
520 Stevenson Michael 71 4.110 18
521 OReilly John 63 4.108 27
522 Angelico Anthony 64 4.107 122
523 Colligan Tim 73 4.107 36
524 Gatto Paul 56 4.107 28
525 Gray William 71 4.107 93
526 Lapping Jeff 60 4.105 29
527 Yingling Chris 63 4.101 3
528 Black Curtis 53 4.100 127
529 Davidson Aaron 58 4.100 64
530 Lee Patrick (Pat) 65 4.100 175
531 McGovern George 67 4.100 74
532 Roberts Timothy (Tim) 68 4.100 186
533 Clayton Bruce 70 4.099 97
534 Morton Ray 66 4.099 4
535 Wingham Allen 65 4.099 65
536 Ciavarini Michael David 69 4.097 92
537 Brockus Leonard (Len) 59 4.096 39
538 Guerriero Gene 76 4.094 55
539 Narod Craig 56 4.094 77
540 Wall Michael 66 4.094 341
541 Putna John 67 4.093 40
542 McInerney James 66 4.092 128
543 Wachholz Mike 59 4.092 35
544 Buchta Thomas (Tom) 61 4.091 9
545 Block Don (Donald) 71 4.090 159
546 Duerr Andy 53 4.090 58
547 Cypher Tim 56 4.089 176
548 Dodge Greg 62 4.089 444
549 Grafmeyer James 73 4.088 431
550 Langenbahn Ted 77 4.087 223
551 Blair Robert 67 4.085 10
552 O’Riordan Kevin 57 4.085 90
553 Riemann Stuart 63 4.085 35
554 Foster Tommy 78 4.084 38
555 Freeman Lamar 64 4.083 4
556 Costello Tim 60 4.082 144
557 Einertson Robert 66 4.082 41
558 Fritz Michael (Mike) 65 4.082 498
559 Murgittroyd Randy 72 4.082 28
560 Rowland Daniel 47 4.081 3
561 DeMaria Timothy 60 4.080 193
562 Koblas Jason 54 4.077 39
563 Jenkins Ron 84 4.076 9
564 Kellogg Doug 63 4.076 302
565 Merritt Gilbert 72 4.074 75
566 Wulbrecht David 66 4.074 156
567 Donnelly John 66 4.073 147
568 Glovins Keith 68 4.073 3
569 Randour Paul 71 4.073 24
570 Zandbergen Randy 64 4.072 6
571 Blackston Michael 73 4.069 205
572 Hileman Peter 72 4.069 67
573 Holmes Ken 64 4.069 76
574 Iglar John 64 4.069 8
575 Mcmahon Jim 0 4.069 13
576 Olson John 67 4.069 10
577 Wolf Bruce 70 4.069 133
578 Donnay Steven 68 4.067 164
579 Henry Mark 65 4.066 94
580 Saneholtz Steve 70 4.066 40
581 Erickson Larry 72 4.065 2
582 Keefer Scott 64 4.065 4
583 Lambert Jim 57 4.065 105
584 Roach Dave 59 4.065 50
585 Spano Joseph (Joe) 60 4.065 3
586 Colvin Daniel (Dan) 59 4.064 74
587 Edwards Jeff 66 4.064 24
588 Girard Steve 76 4.064 8
589 Drouin Robert 69 4.063 136
590 Kowalczyk Michael 59 4.063 627
591 Ostrand Craig 70 4.063 2
592 Brugger James 58 4.062 14
593 Boyd William (Bill) 81 4.061 19
594 Benton Elton 71 4.058 237
595 Czerniakowski Jim 69 4.058 29
596 McAfee David 70 4.058 1
597 Nadler Patrick 70 4.058 27
598 Morris Gary 71 4.057 229
599 Sullivan Todd 59 4.057 328
600 Dietrich Todd 65 4.056 33
601 Eliasson Scott 66 4.055 108
602 Woolridge David (Dave) 61 4.055 11
603 Carson Scott 66 4.054 11
604 White Douglas 69 4.054 394
605 Esselborn Steve 67 4.052 113
606 Yazon Roberto 55 4.052 106
607 Clarke Brent 62 4.051 92
608 Shoemaker William 59 4.051 220
609 Booth Norman (Sandy) 68 4.050 32
610 Rocha Tom 62 4.049 80
611 Speer Richard 67 4.048 140
612 Konzen Gene 61 4.047 311
613 Spengler Barry 75 4.046 6
614 Brine Ralph (Vincent) 70 4.045 78
615 Truncali Drew 69 4.044 17
616 Coffey Max 74 4.042 18
617 Pergande Joseph 72 4.042 1
618 Boerman Craig 56 4.041 29
619 Koleda David 71 4.040 182
620 Schnell Chuck 55 4.040 34
621 Markewich Robert (Bob) 69 4.039 182
622 Smith Charles 80 4.037 4
623 Colley Ned 60 4.036 16
624 Hall Jamie 64 4.036 258
625 Eldridge Richard (Rick) 60 4.035 220
626 Rodriguez Richard 60 4.035 109
627 Burkowski Mark 64 4.034 252
628 Cebula Gary 67 4.034 48
629 Dallenbach Steve 73 4.034 10
630 Kimball Randy 66 4.033 31
631 Colville William (Ron) 72 4.032 22
632 Constantz Jeffrey 67 4.032 301
633 Whittington Richard 59 4.032 3
634 Scott Bill 71 4.030 250
635 Johnson Mark 60 4.029 150
636 Cowart Charles E 78 4.028 65
637 Hamm Kreg 59 4.028 35
638 Lepage William 71 4.028 3
639 Wu Mark 79 4.026 90
640 Snare David 73 4.024 24
641 Boschert Bruce 63 4.023 12
642 Johnson John 78 4.023 26
643 McBride Charles 73 4.023 32
644 Verber Joseph 68 4.023 22
645 Wright Jim (James) 70 4.023 250
646 Poeschl Steve 70 4.022 9
647 Kunkel Eric 52 4.021 4
648 Scott William 67 4.021 72
649 Denton Robert 75 4.020 13
650 Marcy Michael 74 4.020 31
651 Reider Lindsey 63 4.020 155
652 Rieden Jack 69 4.020 42
653 Yaeger Mark 67 4.020 49
654 Kellam Richard (Rick) 66 4.019 113
655 Fry Bob 77 4.018 43
656 Fuleky Richard 73 4.018 26
657 Perkins Randy 66 4.018 93
658 Fischer Steven 67 4.017 114
659 Harris Michael (Doc) 65 4.017 13
660 Kazley Steven (Steve) 69 4.016 243
661 Thomson Terry 60 4.015 9
662 Davis Victor 76 4.014 180
663 Reyes Armando 67 4.014 78
664 Capps David 70 4.013 55
665 Dicomitis Christopher (Chris) 67 4.013 50
666 Shaner Steve 74 4.013 32
667 Turley Ed 66 4.013 65
668 Bezjak Rob 62 4.012 13
669 Christy Timothy 75 4.012 12
670 Dubois Craig 68 4.011 6
671 Bowen Robert 62 4.009 4
672 Gates Paul 63 4.008 142
673 Rippl John 65 4.007 309
674 Woodrow Kevin 71 4.007 170
675 Abrahamson Austin 0 4.006 106
676 Webster William (Danny) 66 4.006 290
677 Ricci Mike 73 4.005 2
678 Wei Nick 0 4.004 77
679 Jovien Jeffrey 68 4.003 30
680 Wenczel Michael 67 4.002 59
681 Younghans Terry 71 4.002 295
682 Drew Bob 67 4.001 56
683 Werner Mark 69 4.001 91
684 Henry Kevin 62 4.000 16
685 Von Schondorf Philip 0 4.000 44
686 Cianciaruso Vincenzo 61 3.997 27
687 MacDougall Keith 70 3.997 4
688 Kaput Richard 64 3.996 4
689 Little Ron 75 3.995 86
690 Williamson Kent 68 3.995 32
691 Andrews Sean Michael 68 3.992 127
692 Zugay Jason 55 3.992 33
693 Camhi Neil 65 3.991 176
694 Ibos JB 65 3.990 67
695 Detter Scott 63 3.989 98
696 Deuchars Kevin 61 3.989 9
697 Zuzolo Michael 68 3.987 192
698 Brady Peter (Martin) 67 3.986 506
699 Stavola Joe 61 3.986 45
700 Ferguson Wayne 64 3.984 29
701 Heidenreich Jim 79 3.983 29
702 Winwood Charles (Chuck) 80 3.983 1
703 Vallance Ken 68 3.982 191
704 Wilson Patrick 63 3.981 110
705 Lawson Daniel (Dan) 71 3.980 40
706 Shelley Dan 64 3.979 176
707 Biddle Daniel 68 3.978 11
708 Hyde Kent 55 3.978 31
709 Allender James (Doug) 64 3.976 66
710 Farrell Joe 66 3.976 3
711 Wood James 70 3.976 27
712 Ronk Ken 59 3.974 211
713 Edelman Richard (Rick) 65 3.973 210
714 Hardy Jay 55 3.973 3
715 Briggs Alden 69 3.972 212
716 Bussey Stephen 68 3.971 249
717 Risma Bill 69 3.971 91
718 Gilbert Raybon 63 3.967 28
719 Grimm Mark 0 3.967 12
720 Berman Gary 0 3.966 8
721 Clark Terry 61 3.966 35
722 Covert Barry 64 3.966 102
723 Stotts Jerry 62 3.966 230
724 Santana Rudolfo 62 3.963 39
725 Sullivan Patrick 63 3.963 17
726 Rich Bob 61 3.962 252
727 Barr Danny 69 3.961 27
728 Haxton Michael 66 3.961 121
729 Irwin Philip 72 3.961 83
730 Scanlon Dick 69 3.960 28
731 Sills Steven 71 3.960 8
732 Curtis Mike 56 3.959 41
733 Ravelo Armando 63 3.959 12
734 Zammit Jay 65 3.959 36
735 Hendershot Donald 68 3.958 59
