TVDUPR - Men - All Ages

Generated on: August 10, 2025 at 10:49:27 PM
Number of Rankings in this Category: 1702
Rank Name Age Doubles Reliability Total Games Avg Partner Avg Opponent DUPR Link
1 Sperling John 54 5.436 100% 735 5.490 5.370 View
2 Keller David (Dave) 66 5.311 91% 168 4.380 4.530 View
3 Tyler Allen (Ed) 54 5.296 2% 23 4.250 4.420 View
4 Stephens Allen 75 5.24 1% 21 3.540 3.700 View
5 Welch Jim 69 5.189 82% 47 4.400 4.320 View
6 Mullins Thomas (E) 70 5.137 15% 23 4.490 4.050 View
7 Smith Matthew 51 5.128 44% 48 4.900 4.620 View
8 Musone Thomas 61 5.123 79% 94 4.480 4.480 View
9 Bernardo Patrick 57 5.121 1% 12 4.480 5.040 View
10 West Bert 63 5.095 52% 77 4.030 4.040 View
11 Albert Eugene (Gene) 66 5.071 1% 8 3.180 4.040 View
12 Vacanti Michael 64 5.069 97% 116 4.440 4.430 View
13 Hoggatt Jim 70 5.045 1% 15 5.110 3.890 View
14 Harrison Jeffrey 56 5.038 8% 112 5.010 4.280 View
15 Moore William 60 5.033 1% 10 4.360 4.830 View
16 Chalmers Garry 64 5.024 N/A 197 N/A N/A View
17 Langford Rick 62 5.018 67% 52 4.500 4.590 View
18 Olson Perry 51 5.002 100% 283 4.600 4.640 View
19 Boyer Paul 64 4.999 1% 6 4.100 4.100 View
20 Bucciero Michael 0 4.952 1% 1 4.120 3.500 View
21 Hay Mike 61 4.94 94% 279 4.590 4.680 View
22 Burnett Stephen (Steve) 65 4.938 23% 30 4.090 4.110 View
23 Chambers Herb 70 4.934 1% 21 4.050 4.040 View
24 Attwood Mark 67 4.928 6% 170 4.630 4.590 View
25 Boecker Tom 57 4.916 5% 63 4.110 4.160 View
26 Hudanich Paul 68 4.915 91% 374 4.750 4.560 View
27 DeMaio Ed (Edward) 70 4.914 1% 7 4.770 4.550 View
28 Barron Mike (Buzz) 61 4.912 66% 102 4.410 4.560 View
29 Jones Ralph 63 4.907 7% 106 4.610 4.550 View
30 Gardner Timothy (Tim) 63 4.895 25% 21 4.790 4.820 View
31 Hineline James 54 4.892 21% 117 4.360 4.260 View
32 Stehno Rick 69 4.885 53% 75 4.290 4.230 View
33 Foster Barry 66 4.862 N/A 20 N/A N/A View
34 Kraft Robert (Bob) 63 4.861 100% 171 4.240 4.250 View
35 Pfankuch Paul 61 4.857 46% 63 4.200 4.440 View
36 Morreale Michael (Mike) 67 4.856 98% 221 3.940 4.290 View
37 Westerfeld James 72 4.856 80% 54 3.620 3.870 View
38 Bruton James 64 4.853 100% 318 4.350 4.410 View
39 McIntyre Robert 63 4.85 92% 57 4.250 4.310 View
40 Grant James 64 4.843 1% 7 4.020 4.360 View
41 Roy Don 68 4.843 1% 7 4.700 4.790 View
42 Fly Daniel 62 4.836 26% 130 4.480 4.600 View
43 Hunt Anthony 51 4.836 80% 305 4.410 4.360 View
44 Hanna Bob 64 4.834 100% 458 4.450 4.340 View
45 Botjer Chip 68 4.831 1% 15 3.580 3.640 View
46 Sze Joseph 59 4.822 26% 156 4.170 4.160 View
47 Barber Jim 71 4.821 97% 69 4.300 4.170 View
48 Fagan Michael 53 4.82 1% 1 4.720 4.510 View
49 Meyerowitz Brian 57 4.815 N/A 16 N/A N/A View
50 Stone Ken (E) 65 4.804 92% 87 4.390 4.440 View
51 Zibulsky Jeff 70 4.8 16% 54 3.720 3.700 View
52 Merritt Scott 68 4.795 72% 18 4.370 4.350 View
53 Rexrode Rick 69 4.793 3% 11 4.980 4.430 View
54 Stargardt Larry 64 4.788 1% 15 3.660 3.690 View
55 Musone John 59 4.762 100% 48 4.340 4.460 View
56 Masiado Kevin 56 4.75 92% 105 4.270 4.220 View
57 Williams James (Jim) 63 4.746 100% 304 4.160 4.160 View
58 Wurl Keil 70 4.74 100% 221 4.370 4.460 View
59 Dunham Timothy 65 4.731 3% 4 4.020 4.120 View
60 Reid Kurt C 65 4.725 97% 111 4.010 4.170 View
61 Payne Sterling Howard 61 4.716 82% 274 4.720 4.640 View
62 Schwartz Michael (Mike) 58 4.716 1% 17 3.700 3.760 View
63 Coley Greg 65 4.715 12% 39 4.790 4.630 View
64 Burd Nick 67 4.706 92% 134 4.370 4.460 View
65 Cash Paul 70 4.702 78% 271 4.630 4.370 View
66 Wilson Eric 54 4.702 96% 241 4.790 4.580 View
67 Loftus Doug 69 4.698 1% 125 4.650 4.300 View
68 Wahrendorf Bradley (J) 62 4.697 51% 254 4.480 4.600 View
69 Mauldin Vernon 59 4.692 100% 155 3.960 4.130 View
70 Muth Richard 68 4.689 100% 180 4.360 4.380 View
71 Hill Patrick 60 4.685 100% 357 4.120 4.180 View
72 Campbell Tony 62 4.682 100% 220 4.140 4.100 View
73 Miller Gary M 70 4.681 83% 184 4.760 4.650 View
74 Sabogal Al 55 4.68 76% 133 4.320 4.390 View
75 Langseth Mitch 57 4.677 79% 21 3.810 4.070 View
76 Luoma Eric 66 4.676 33% 130 4.210 4.240 View
77 Custer Ted 59 4.672 100% 302 4.330 4.350 View
78 Shank Brad 62 4.665 1% 4 3.990 3.970 View
79 Bohr William (Bill) 60 4.662 20% 207 4.320 4.380 View
80 Martin James 64 4.661 100% 373 3.920 3.930 View
81 Morris Jeffrey 34 4.661 1% 7 4.580 4.220 View
82 Yates Gary (Rowdy) 74 4.656 35% 102 4.210 4.270 View
83 Glazer Barry 74 4.649 1% 3 3.470 3.120 View
84 McClintock Greg 75 4.649 1% 2 3.850 3.700 View
85 Wise Todd 53 4.649 38% 64 4.190 3.870 View
86 McClintock Doug 71 4.646 36% 128 4.520 4.570 View
87 Foreman Ken 62 4.641 1% 9 4.770 4.320 View
88 Hept George 66 4.641 17% 54 4.060 4.110 View
89 Schultz Rob 59 4.639 100% 711 4.240 4.310 View
90 Esch Randy 68 4.636 1% 39 4.330 4.270 View
91 Civitarese Daniel 66 4.633 4% 12 4.020 3.960 View
92 Bauer Nathan 63 4.632 96% 114 4.460 4.460 View
93 Doran Jim 61 4.622 100% 308 4.260 4.200 View
94 Oursler Steven 49 4.616 56% 4 4.620 4.570 View
95 Nicoletti Mike 51 4.615 N/A 131 N/A N/A View
96 Kramer Mike 66 4.611 23% 45 4.270 4.220 View
97 Perkins Randy 65 4.611 10% 97 4.220 4.220 View
98 Sweeney Franklin (Frank) 65 4.609 22% 77 4.090 4.100 View
99 Dowsett Daniel 57 4.608 89% 131 4.130 4.130 View
100 Cho Christopher 57 4.604 7% 139 4.190 4.310 View
101 Scott Michael 66 4.604 100% 316 4.050 4.160 View
102 Miller Douglas (Doug) 56 4.603 17% 46 3.770 3.940 View
103 Armstrong Richard 59 4.597 100% 420 4.130 4.230 View
104 Zielinske Charles 59 4.592 100% 314 4.280 4.310 View
105 Conway Joe 65 4.59 3% 12 3.690 4.390 View
106 Johnson Mark 60 4.589 35% 126 4.140 4.160 View
107 Schaefer Kris 50 4.588 40% 17 4.500 4.250 View
108 Adlesic Richard (Rich) 70 4.584 100% 138 4.290 4.280 View
109 Angel George 66 4.582 100% 232 4.360 4.350 View
110 Momany Paul 68 4.582 1% 14 4.910 4.510 View
111 Dunn Frank 66 4.573 100% 395 4.530 4.490 View
112 Meyer Ted 74 4.568 76% 176 4.620 4.580 View
113 Toomey David (Moon) 66 4.561 100% 309 4.190 4.140 View
114 Eckstein Michael (Mike) 69 4.56 13% 47 4.200 4.170 View
115 Shaffer Mark 61 4.56 100% 84 4.050 4.060 View
116 Fortman Ron 68 4.555 17% 82 4.410 4.400 View
117 Faggiana Jim 69 4.554 85% 145 4.200 4.310 View
118 Ford Guy 65 4.551 35% 25 3.730 3.750 View
119 Niedermeyer Randy 70 4.55 91% 146 4.410 4.430 View
120 Speckman William 55 4.549 96% 84 3.880 4.120 View
121 Carron Ed 60 4.546 1% 22 4.020 3.810 View
122 Wallace James 70 4.546 96% 62 4.210 4.280 View
123 Rumpsa Matt 71 4.54 27% 149 4.450 4.250 View
124 Hall Jamie 63 4.539 100% 218 4.050 4.090 View
125 Back Shannon 56 4.538 12% 21 4.400 4.350 View
126 Moyer David 70 4.535 91% 233 4.400 4.340 View
127 Shable John 64 4.53 64% 131 4.260 4.300 View
128 Staubin Randy 63 4.529 33% 28 3.890 3.840 View
129 Fesperman Dean 63 4.52 17% 239 4.140 4.040 View
130 Ryan Peter 66 4.518 4% 101 4.020 3.920 View
131 Hsu Felix 62 4.517 59% 208 4.280 4.300 View
132 Albright Bernie 54 4.516 17% 18 3.900 3.950 View
133 Deroo Don 69 4.515 100% 196 4.260 4.200 View
134 Krehely Robert 51 4.515 40% 77 4.020 3.990 View
135 Lampert Spencer 65 4.515 68% 156 4.010 4.130 View
136 Edleman Jeffrey 69 4.514 89% 55 3.990 4.030 View
137 Barracato John 66 4.513 1% 25 4.080 4.170 View
138 Jones David L 67 4.511 100% 103 4.270 4.280 View
139 Riemann Stuart 63 4.508 1% 17 3.960 3.670 View
140 Potts Daniel 58 4.503 N/A 103 N/A N/A View
141 Abelson David 50 4.502 2% 111 4.360 4.270 View
142 Levy Mark 65 4.5 94% 98 4.420 4.450 View
143 Geil John 73 4.498 1% 31 4.030 4.030 View
144 Lefebvre Doug 58 4.498 35% 6 3.860 3.880 View
145 Ferioli Gene 56 4.497 64% 57 3.770 3.800 View
146 Mosteller Richard 62 4.496 3% 57 4.350 4.160 View
147 Renbarger Phillip 69 4.495 8% 93 4.430 4.220 View
148 Sacre Darrin 58 4.495 100% 295 4.030 4.060 View
149 Schouler Kevin 62 4.494 4% 18 3.930 3.930 View
150 Gibbens Daryle 62 4.491 1% 91 4.400 4.260 View
151 Mansfield J Todd 64 4.491 40% 180 4.570 4.530 View
152 Ripp Richard 75 4.49 1% 3 3.000 3.000 View
153 Carlson Rick 60 4.488 70% 56 4.300 4.180 View
154 Baker Andrew 59 4.487 37% 19 4.120 4.070 View
155 Lasky Brian 63 4.484 47% 88 4.350 4.280 View
156 Deberadinis David 68 4.481 100% 190 4.160 4.180 View
157 Chiravolo Anthony (Tony) 68 4.48 100% 327 4.150 4.260 View
158 Blythe Richard 62 4.479 99% 220 4.110 4.170 View
159 Hansell Tom 59 4.479 55% 86 3.900 3.900 View
160 Sun Oliver 61 4.477 100% 403 4.220 4.290 View
161 Wanner Wayne 66 4.476 5% 31 3.990 3.990 View
162 Basso Curtis 65 4.475 12% 49 4.200 4.140 View
163 Montgomery Mark 57 4.472 100% 442 4.290 4.240 View
164 Kenary Jon 68 4.469 8% 48 3.930 3.910 View
165 Olson Michael 68 4.469 2% 33 4.050 4.060 View
166 Fasanella John 63 4.457 85% 72 4.150 4.220 View
167 Sobolewski Michael 49 4.451 99% 116 4.030 4.050 View
168 Anderson JT 57 4.449 100% 181 4.080 4.130 View
169 Petty Mark 70 4.449 13% 70 4.390 4.330 View
170 Blackman Gary 64 4.448 23% 30 3.970 3.980 View
171 Reed Bruce 73 4.442 6% 31 4.340 4.070 View
172 Wagner Gary 74 4.442 1% 4 4.480 4.490 View
173 Pelham Steve 61 4.441 1% 7 4.280 4.330 View
174 Shellhorse Randy 69 4.441 100% 187 4.350 4.420 View
175 Call David 57 4.44 N/A 142 N/A N/A View
176 Rindo Robert 67 4.44 5% 24 3.930 4.020 View
177 Luttman Michael 68 4.439 98% 82 3.650 3.800 View
178 Hurst John (Jack) 73 4.438 57% 262 4.150 4.200 View
179 Hammond Raymond 59 4.437 100% 129 4.390 4.400 View
180 Scott Dick 78 4.436 1% 4 4.670 3.990 View
181 Fletcher Charles 63 4.435 99% 155 4.070 4.120 View
182 Hengel Henk vanden 50 4.435 2% 36 4.230 4.290 View
183 Kaye Michael 66 4.433 5% 53 4.340 4.410 View
184 Legg Donald 61 4.433 100% 131 3.890 4.050 View
185 Knuckles Alan 68 4.432 2% 35 4.430 4.060 View
186 Honka Paul 60 4.431 75% 25 4.410 4.360 View
187 Martin Louis 66 4.429 100% 283 3.850 3.810 View
188 Haines Darrell 55 4.428 33% 83 4.380 4.070 View
189 Kray Gary 63 4.426 100% 326 4.080 4.140 View
190 Locascio James 0 4.426 1% 17 4.850 4.610 View
191 Owens Brian 60 4.426 93% 315 4.030 4.030 View
192 Parson Ron 71 4.425 86% 92 3.920 4.000 View
193 Pellettieri George 69 4.425 85% 213 4.130 4.160 View
194 Davidson Donald 68 4.424 100% 211 4.130 4.150 View
195 Hildebrandt Christopher 61 4.422 61% 61 4.610 4.280 View
196 Donnelly Sean 56 4.421 100% 194 4.240 4.220 View
197 Serzo Ed 52 4.421 99% 153 3.690 3.720 View
198 Ash David 55 4.417 97% 342 4.060 4.070 View
199 Buchman Keith 57 4.417 83% 48 4.230 4.170 View
200 Wheeler Daniel (Dan) 71 4.417 87% 49 4.220 4.240 View
201 Keazer Douglas 71 4.415 1% 54 4.430 4.220 View
202 Alvarado Rito 69 4.41 27% 81 4.070 3.870 View
203 Plante Albert (Al) 59 4.41 7% 166 4.540 4.250 View
204 Zemitis Peter 59 4.406 100% 80 4.050 4.060 View
205 Palmgren John 75 4.405 5% 23 3.760 3.780 View
206 Krick Daniel 64 4.404 100% 347 4.240 4.220 View
207 Claesson Jon 58 4.399 7% 14 4.200 4.090 View
208 Parrillo Peter 56 4.398 85% 31 4.190 4.120 View
209 Keller Steve 59 4.393 2% 30 4.760 4.560 View
210 LeConey Douglas 68 4.392 3% 20 3.760 3.900 View
211 Moody Jim 56 4.391 N/A 47 N/A N/A View
212 McDowell Rick 68 4.389 1% 7 3.990 3.770 View
213 Rudahl Daniel 73 4.388 6% 29 4.440 4.450 View
214 Suminski James (Jim) 64 4.386 100% 566 4.250 4.280 View
215 Mankus Matthew (Matt) 74 4.384 100% 135 4.160 4.250 View
216 Gemuenden Jr Peter 64 4.383 2% 9 4.100 4.060 View
217 Harris William (Bill) 64 4.383 6% 120 4.260 4.290 View
218 Abrahamson Chuck 55 4.38 100% 389 4.130 4.080 View
219 Kasmere Scott 69 4.38 99% 87 3.940 4.030 View
220 Morris James (Jim) 73 4.38 13% 9 3.940 4.080 View
221 Johnson Todd 58 4.378 3% 12 4.320 4.320 View
222 Roberts Edward 64 4.378 15% 30 3.880 3.920 View
223 Pleasants Rodney 72 4.374 11% 110 4.210 4.210 View
224 O'Dwyer James 68 4.367 52% 57 3.760 3.810 View
225 Wesselman Thomas J 67 4.366 100% 186 4.350 4.340 View
226 Malowski Matthew 49 4.364 73% 51 4.030 3.720 View
227 Scappaticci Richard (Rich) 70 4.364 100% 218 4.280 4.300 View
228 Hertz Thomas 67 4.363 66% 40 3.840 4.000 View
229 Whitford Mark 66 4.363 4% 34 3.750 3.760 View
230 Keating James (Jim) 71 4.361 100% 216 4.160 4.230 View
231 Tomlinson Michael (Mike) 79 4.357 13% 114 4.120 4.090 View
232 Cranker Bob 66 4.354 3% 55 3.920 4.150 View
233 Hauser Jr Richard 64 4.354 100% 251 3.930 3.950 View
234 Thomas Gary 66 4.352 13% 74 4.350 4.380 View
235 Kellough Michael 57 4.351 92% 227 4.100 4.090 View
236 Forrest Lewis E 71 4.349 1% 34 4.440 4.640 View
237 Reed Damon 74 4.348 2% 12 4.370 4.440 View
238 Final Brett 70 4.346 1% 32 3.600 4.100 View
239 Badem Rainer 57 4.342 55% 95 4.160 4.020 View
240 Siewert Scott 72 4.342 64% 286 4.300 4.320 View
241 Cable David 73 4.341 75% 91 4.040 4.050 View
242 Huttenstine Douglas 75 4.34 81% 54 3.610 3.720 View
243 Shoemaker Terry 77 4.339 4% 71 4.040 4.040 View
244 Tatum Timothy 64 4.337 86% 65 4.100 4.100 View
245 Mooney John 69 4.334 100% 168 4.320 4.320 View
246 Waddles Jack 68 4.333 100% 109 3.850 3.900 View
247 Crinion Kevin 62 4.331 5% 3 4.320 4.780 View
248 Warbiany Mike 64 4.331 6% 4 3.750 4.140 View
249 Meinhart Steven (Steve) 67 4.33 6% 30 4.120 4.100 View
250 Kellam Rick 65 4.329 28% 93 3.870 3.790 View
251 Woolridge David (Dave) 59 4.328 9% 6 3.820 3.550 View
252 Zutter Dan 73 4.327 2% 20 3.900 3.920 View
253 Lance Joseph 55 4.325 11% 3 4.510 4.550 View
254 Arnold Michael 63 4.324 44% 18 3.700 3.720 View
255 Danielson Robert 63 4.323 65% 152 4.110 4.090 View
256 Scott William 67 4.323 49% 78 3.870 3.690 View
257 Grider Ronald 68 4.322 97% 240 3.970 4.010 View
258 Pero Wallace 70 4.321 100% 100 4.170 4.200 View
259 Weisse Paul 60 4.321 100% 102 4.030 4.040 View
260 Buffington John 63 4.319 88% 286 4.350 4.390 View
261 LaVallee Stephen (Steve) 60 4.319 100% 145 4.130 4.220 View
262 Gervais Scott 59 4.318 100% 104 4.150 4.120 View
263 Webb Jay 68 4.318 13% 87 3.950 4.060 View
264 Campbell Steven (Steve) 59 4.316 64% 340 4.590 4.600 View
265 Eversole Chris 58 4.315 52% 20 3.970 3.910 View
266 Stevens Mark 67 4.314 3% 15 3.750 4.090 View
267 Orf Dave 77 4.313 32% 13 4.140 3.960 View
268 Stone Robert 69 4.313 99% 87 4.340 4.370 View
269 Waxman Steven 70 4.312 16% 62 3.860 3.840 View
270 Smaltz Herb 67 4.311 100% 91 4.490 4.460 View
271 Baum Paul J (PJ) 55 4.31 1% 22 4.690 4.390 View
272 Henry Mark 63 4.31 66% 67 3.810 3.690 View
273 Mrachek John 80 4.31 1% 8 4.020 3.720 View
274 Call Tim 64 4.309 1% 4 4.450 4.240 View
275 Carrick Ronald (Ron) 61 4.303 100% 295 4.140 4.220 View
276 Davis Guy 61 4.302 33% 159 4.180 4.200 View
277 Daley Matthew 59 4.301 4% 20 3.920 3.930 View
278 Wies Tom 62 4.301 63% 25 3.800 3.800 View
279 Stevenson Steve 70 4.3 100% 426 3.990 3.960 View
280 Chando Steve 65 4.299 6% 16 3.180 3.270 View
281 Jones Gary 68 4.299 100% 765 3.960 3.990 View
282 Proper Mark 63 4.298 4% 60 3.870 3.880 View
283 Marquess Carl 71 4.297 100% 623 4.220 4.200 View
284 Roybal Robert 63 4.294 100% 175 4.120 4.130 View
285 Wybenga Herbert lane 65 4.294 4% 18 3.990 3.960 View
286 Rivas Ronald (Ron) 67 4.291 100% 310 4.260 4.240 View
287 Thomas Jeffery 69 4.288 2% 35 3.850 3.910 View
288 Culley Henry 72 4.286 10% 115 4.150 4.010 View
289 Psaris Thomas (Tom) 55 4.284 100% 306 4.110 4.150 View
290 Moreland Leonard (Tom) 72 4.283 16% 61 4.050 4.080 View
291 Weber Michael (Mike) 68 4.283 81% 32 4.100 4.100 View
292 Atkin Scott 61 4.281 90% 170 4.130 4.220 View
293 Coate John 74 4.281 2% 34 3.910 3.880 View
294 Cypher Tim 55 4.278 100% 103 4.120 4.160 View
295 Councill Jason 52 4.277 99% 80 3.930 3.840 View
296 Humpert William 67 4.275 16% 31 3.670 3.710 View
297 Overbey Mark 60 4.274 100% 57 3.970 3.920 View
298 Grodzicki Gary 73 4.267 3% 172 3.980 4.080 View
299 Ragsdale Terry 74 4.267 1% 11 3.540 3.690 View
300 Hack Tom 59 4.266 4% 271 4.600 4.500 View
301 Pederson Jim 67 4.266 5% 27 3.920 3.920 View
302 Robinson Ted 66 4.266 42% 12 3.600 3.910 View
303 Schrieber Craig 59 4.264 4% 35 3.800 3.790 View
304 Aparo Salvatore (Sal) 66 4.261 100% 254 4.160 4.230 View
305 Langenbahn Ted 76 4.261 93% 166 3.750 3.700 View
306 Litchfield Lawrence (Larry) 61 4.26 97% 147 4.470 4.390 View
307 Brisbois James 72 4.259 1% 4 3.630 3.810 View
308 Czerwinski Michael 61 4.259 79% 74 4.030 4.040 View
309 Horton Craig 57 4.259 100% 129 4.180 4.210 View
310 Pryde Charles 67 4.259 100% 195 4.020 4.020 View
311 Mullin Mike (Michael) 60 4.258 2% 6 3.650 3.560 View
312 Wenger Terry 3 4.255 1% 2 5.120 5.090 View
313 Caretti Nicholas 54 4.254 1% 4 3.400 3.400 View
314 Ellis Todd 62 4.253 1% 3 3.450 3.270 View
315 Savage Gordon 67 4.252 1% 9 3.330 3.800 View
316 Holland Christopher Sean 72 4.251 98% 168 3.720 3.740 View
317 Hanson Greg 72 4.249 63% 22 4.440 4.300 View
318 Mikkelson Craig 69 4.246 39% 13 3.760 3.770 View
319 Christensen Kevin 68 4.244 78% 124 4.110 4.160 View
320 White Jim (James) 69 4.244 35% 153 3.990 4.050 View
321 Huntington Vickie 69 4.243 1% 6 3.270 3.600 View
322 Martin Tony 69 4.243 100% 255 4.080 4.160 View
323 VanSickle Brian 72 4.242 1% 3 2.760 2.760 View
324 Hoeft Rick 77 4.241 27% 34 4.180 4.340 View
325 Short Darrel 63 4.241 2% 18 3.880 3.830 View
326 Lorey Don 63 4.238 1% 17 3.580 3.680 View
327 Boynak Gregory 74 4.236 73% 112 3.790 3.670 View
328 Gladwell Richard 74 4.236 2% 41 3.290 3.600 View
329 Jordan Paul 65 4.233 100% 98 4.370 4.390 View
330 Birchall Anthony (Tony) 65 4.231 96% 209 3.920 3.940 View
331 Lenz Mike 67 4.228 66% 30 3.770 3.840 View
332 Morris Jr John 54 4.223 98% 179 3.990 4.060 View
333 Ulrich Steven 0 4.223 4% 41 3.760 3.990 View
334 Homan Arthur 70 4.221 95% 102 4.120 4.170 View
335 Curry Scott 71 4.218 1% 37 4.120 4.080 View
336 Daugherty Michael 58 4.218 27% 122 3.820 3.860 View
337 Esselborn Steve 66 4.218 100% 102 3.950 3.930 View
338 Poirier Michael 58 4.217 6% 96 4.180 4.000 View
339 Tharp Daniel 69 4.216 85% 69 3.850 3.910 View
340 Becker Glenn 66 4.215 63% 30 4.050 3.990 View
341 Disette John 55 4.211 10% 21 3.400 3.520 View
342 Hughes Fred 60 4.211 27% 103 3.390 3.460 View
343 Peluso Stephen 60 4.211 74% 31 3.740 3.850 View
344 Picken Doug 63 4.211 4% 31 3.910 3.920 View
345 Weber Joseph 55 4.211 98% 155 4.010 4.100 View
346 Geist Brad 65 4.21 95% 84 4.120 4.230 View
347 Herrmann Arthur (Jerry) 76 4.21 7% 67 4.340 4.370 View
348 Tolliver Chuck 74 4.209 95% 230 4.270 4.320 View
349 Woodrow Kevin 69 4.208 100% 142 4.280 4.290 View
350 Johnson Eric 55 4.207 100% 490 4.060 3.940 View
351 Burkowski Mark 63 4.206 94% 154 4.110 4.140 View
352 Johnson Jason 53 4.205 100% 110 3.840 3.870 View
353 Long Gary 72 4.204 3% 51 4.290 4.280 View
354 Put Ron 72 4.204 96% 200 4.110 4.130 View
355 Monahan Michael 65 4.203 11% 34 3.850 3.860 View
356 Betsinger Michael 66 4.199 74% 119 4.090 4.120 View
357 Markewich Robert (Bob) 68 4.199 99% 133 3.840 3.810 View
358 Dietrich Todd 64 4.197 50% 25 4.050 4.080 View
359 Benton Elton 70 4.196 100% 217 4.050 4.130 View
360 Brodrick Ken (Ralph) 69 4.194 4% 93 3.990 4.100 View
361 Alswager Jim 67 4.192 100% 257 4.020 4.030 View
362 Eliasson Scott 65 4.19 98% 115 3.970 4.190 View
363 Ryan Dan 65 4.19 1% 55 3.880 3.950 View
364 Tasman Joel 67 4.189 100% 96 3.780 3.980 View
365 Dellorso James 63 4.188 73% 217 3.900 3.940 View
366 Mosca Michael (Mike) 67 4.188 11% 15 4.010 4.010 View
367 Richards Douglas 59 4.188 100% 202 3.960 3.960 View
368 Schultz Jimmy 72 4.188 60% 168 4.190 4.220 View
369 Engel Jack 63 4.187 N/A 47 N/A N/A View
370 Wilson Randy 73 4.187 5% 19 4.040 3.970 View
371 Nelsen Daniel 64 4.186 7% 158 4.530 4.540 View
372 Dearth Robert (Bob) 73 4.185 100% 301 4.050 4.130 View
373 Conneely Ed 52 4.184 N/A 60 N/A N/A View
374 Homolka Jeff 74 4.182 100% 276 4.310 4.240 View
375 Kim Young 55 4.182 62% 144 4.060 4.110 View
376 Grupp Martin 62 4.181 76% 91 4.050 4.140 View
377 Kiley Jim 72 4.181 3% 42 3.980 4.110 View
378 Drouin Robert 68 4.18 96% 129 4.040 4.040 View
379 Talbott Robert 58 4.18 50% 60 4.060 4.130 View
380 Ouellette Michael (Mike) 63 4.179 3% 33 3.890 3.880 View
381 Drolet Owen 54 4.177 66% 48 3.860 3.950 View
382 Mawby Duff 70 4.176 100% 230 3.780 3.920 View
383 Dodge Greg 61 4.174 100% 404 4.030 4.070 View
384 Edwards Troy 59 4.172 23% 12 3.790 3.790 View
385 Mckenney Brian kelly 65 4.172 16% 11 3.880 3.730 View
386 Zuzolo Michael 67 4.171 45% 218 3.990 3.930 View
387 Kazley Steven (Steve) 68 4.169 88% 209 4.310 4.360 View
388 Estes Rick 58 4.167 79% 125 4.020 3.970 View
389 Rocha Tom 61 4.166 75% 54 3.940 3.990 View
390 Cooke Steve 66 4.164 65% 80 3.960 3.970 View
391 Wait Tom 72 4.164 5% 34 3.780 3.780 View
392 Monohon Ben 64 4.163 33% 31 3.720 3.710 View
393 Cardin Gary 49 4.162 77% 59 3.700 3.740 View
394 Alves Tracy 67 4.161 1% 23 3.420 3.550 View
395 Zuver Shawn 64 4.16 7% 21 4.000 4.000 View
396 Harrop Mark 64 4.159 29% 53 3.720 3.610 View
397 Hileman Peter 71 4.159 79% 40 4.300 4.250 View
398 Schaber David (Dave) 61 4.159 1% 10 4.100 3.700 View
399 Willemsen Brian 67 4.158 5% 30 3.870 3.830 View
400 Jacques Kevin 62 4.154 69% 32 3.690 3.770 View
401 Key Edward 62 4.154 66% 58 4.160 4.120 View
402 DeYoung Don 75 4.152 1% 29 3.620 3.640 View
403 Bergmann Alan 60 4.151 97% 210 3.890 3.950 View
404 Lee James 63 4.15 1% 9 3.530 3.790 View
405 Mosier Kirt n 62 4.15 20% 52 3.980 4.110 View
406 Bonnell Doug 81 4.149 3% 15 3.980 3.870 View
407 Blackston Michael 72 4.148 100% 155 3.940 4.020 View
408 Orris Don 73 4.146 10% 6 3.490 3.470 View
409 Couturier Daniel 60 4.143 66% 97 3.930 3.930 View
410 Mobley Russell T 65 4.142 100% 120 4.320 4.220 View
411 Strickland Jesse 80 4.14 63% 20 3.270 3.600 View
412 DeMaria Timothy 60 4.139 100% 166 3.690 3.730 View
413 Thomas Mark 57 4.139 3% 33 3.820 3.850 View
414 Newkirk Jim 59 4.138 1% 3 3.560 3.390 View
415 Short Preston 52 4.138 32% 23 4.040 3.880 View
416 Wulbrecht David 65 4.138 88% 91 3.820 3.890 View
417 Maes Don 74 4.137 1% 16 3.940 3.920 View
418 Vogel Craig 62 4.137 23% 10 3.510 3.510 View
419 Slonac Brian 66 4.136 57% 12 3.820 3.810 View
420 Ajlouny Damon 61 4.132 85% 58 3.550 3.640 View
421 Burns Christopher 62 4.131 100% 119 3.650 3.650 View
422 Hemmerle Mark (Jamie) 69 4.131 100% 134 4.140 4.050 View
423 Ciavarini Michael David 68 4.13 36% 73 4.210 4.220 View
424 Gillooly Craig lewis 65 4.13 72% 281 3.820 3.900 View
425 Sisco Scott 61 4.13 N/A 91 N/A N/A View
426 Brady Peter (Martin) 67 4.128 100% 466 3.910 3.900 View
427 Fritz Michael (Mike) 65 4.128 100% 387 3.910 3.940 View
428 Lodico Daniel 71 4.128 5% 78 4.220 4.250 View
429 Powell Jason 50 4.128 64% 41 3.990 4.000 View
