TVDUPR – Men - All Ages Pickleball DUPR Rankings – The Villages

Generated on: February 27, 2026 at 03:13:12 PM
Number of Rankings in this Category: 1906
Rank Name Age Doubles Reliability Total Games DUPR Link
1 Sperling John 55 5.480 100% 754
2 Musone Thomas 62 5.352 66% 106
3 Tyler Allen (Ed) 55 5.296 1% 23
4 Stephens Allen 77 5.240 1% 21
5 Todd McLain 0 5.163 1% 91
6 Mullins Thomas (E) 72 5.137 3% 23
7 Keller David (Dave) 66 5.130 99% 215
8 Bernardo Patrick 59 5.121 1% 12
9 West Bert 64 5.095 11% 78
10 Herzog Ronald 63 5.081 32% 143
11 Albert Eugene (Gene) 67 5.071 1% 8
12 Hoggatt Jim 71 5.045 1% 15
13 Moore William 62 5.033 1% 14
14 Schomburg Gary 55 5.032 17% 172
15 Langford Rick 63 5.018 17% 52
16 Carluccio Mario 56 5.012 50% 11
17 Attwood Mark 68 5.007 91% 199
18 Boyer Paul 65 4.999 1% 6
19 Haines Darrell 56 4.990 51% 93
20 McClintock Doug 72 4.974 100% 195
21 Miller Gary M 70 4.956 62% 197
22 Bucciero Michael 0 4.952 1% 1
23 Burnett Stephen (Steve) 66 4.938 5% 32
24 Hay Mike 62 4.937 39% 282
25 Chambers Herb 70 4.934 1% 21
26 Boecker Tom 58 4.916 1% 63
27 Hanna Bob 64 4.915 100% 510
28 Hudanich Paul 70 4.915 35% 383
29 DeMaio Ed (Edward) 70 4.914 1% 10
30 Jones Ralph 63 4.907 2% 110
31 Bruton James 64 4.901 100% 365
32 Gardner Timothy (Tim) 65 4.895 6% 22
33 Coley Greg 66 4.894 100% 69
34 Hineline James (Jim) 54 4.892 5% 121
35 Bos Robert A 69 4.884 1% 162
36 Barron Mike (Buzz) 61 4.874 37% 106
37 Payne Sterling Howard 62 4.869 94% 304
38 Sussman Ron 52 4.868 100% 771
39 Foster Barry 68 4.862 1% 23
40 Morreale Michael (Mike) 67 4.856 48% 224
41 McIntyre Robert 64 4.850 37% 57
42 Grant James 64 4.843 1% 7
43 Roy Don 70 4.843 1% 10
44 Custer Ted 60 4.835 100% 443
45 Botjer Chip 69 4.831 1% 15
46 Black Bryon 0 4.825 1% 6
47 Bondy Wayne 63 4.821 95% 16
48 Fagan Michael 54 4.820 1% 1
49 Hunt Anthony 51 4.818 65% 327
50 Hept George 67 4.816 93% 79
51 Meyerowitz Brian 59 4.815 7% 16
52 Mike Rodgers 56 4.813 92% 378
53 Zibulsky Jeff 70 4.800 4% 56
54 Olson Perry 51 4.799 100% 321
55 Merritt Scott 68 4.795 20% 18
56 Rexrode Rick 69 4.793 1% 11
57 Armstrong Richard 59 4.791 100% 492
58 Senyitko Tom 66 4.788 77% 32
59 Stargardt Larry 64 4.788 1% 11
60 Krehely Robert 51 4.787 93% 106
61 Smith Matthew (Matt) 52 4.771 30% 52
62 Vacanti Michael 65 4.767 100% 145
63 Oswald Matt (Oz) 58 4.766 96% 22
64 Masiado Kevin 57 4.750 36% 108
65 Powell Jason 50 4.744 100% 101
66 Albright Bernie 55 4.735 67% 27
67 Dunham Timothy 66 4.731 1% 4
68 Knuckles Alan 69 4.729 66% 50
69 Oursler Steven 50 4.722 14% 4
70 Reid Kurt C 66 4.721 46% 112
71 Schwartz Michael (Mike) 58 4.716 1% 17
72 Renbarger Phillip 71 4.708 12% 102
73 Kraft Robert (Bob) 63 4.707 95% 211
74 Hindman Keith (Ranger) 0 4.703 13% 44
75 Langseth Mitch 58 4.702 30% 27
76 Wilson Eric 55 4.701 43% 250
77 Parrillo Peter 57 4.696 84% 45
78 Wurl Keil 71 4.688 100% 255
79 Daley Matthew 60 4.687 2% 21
80 Loftus Doug 70 4.685 1% 125
81 Mauldin Vernon 60 4.681 82% 177
82 Conarro Alec 59 4.679 94% 20
83 Luoma Eric 67 4.676 7% 131
84 Shore Scott 57 4.675 77% 12
85 Berg David 63 4.674 40% 18
86 Scott Michael 67 4.673 100% 436
87 Westerfeld James 73 4.673 71% 58
88 Stehno Rick 70 4.671 18% 80
89 Shank Brad 62 4.665 1% 4
90 Blackman Gary 65 4.663 75% 46
91 Schultz Rob 60 4.662 100% 968
92 Martin James 65 4.661 75% 373
93 Morris Jeffrey 36 4.661 1% 7
94 Weiner Phil 67 4.656 100% 170
95 Yates Gary (Rowdy) 75 4.656 8% 102
96 Engel John (Jack) 64 4.653 97% 77
97 Willis Jeffrey (Jeff) 59 4.651 100% 145
98 Glazer Barry 76 4.649 1% 3
99 McClintock Greg 76 4.649 1% 2
100 Hill Patrick 61 4.645 100% 395
101 Sze Joseph 59 4.645 39% 164
102 Foreman Ken 63 4.641 1% 9
103 Esch Randy 69 4.636 1% 39
104 Pfankuch Paul 62 4.636 26% 69
105 Wahrendorf Bradley (J) 64 4.635 45% 265
106 Civitarese Daniel 67 4.633 1% 12
107 Scott Shurman 64 4.630 64% 6
108 Denaro Stephen 59 4.629 62% 9
109 Welch Jim 69 4.629 100% 82
110 Leardi Michael 55 4.624 100% 114
111 Schaefer Kris 51 4.619 39% 25
112 Shelley St Amand 64 4.616 1% 65
113 Fiscus Justin 40 4.615 86% 57
114 Nicoletti Mike 52 4.615 85% 131
115 Bohr William (Bill) 60 4.614 36% 214
116 Meyer Ted (Theodore) 76 4.613 27% 185
117 Muth Richard 69 4.610 100% 228
118 Musone John 59 4.605 88% 60
119 Cho Christopher 58 4.604 2% 144
120 Miller Douglas (Doug) 58 4.603 4% 46
121 Locascio James (Jim) 71 4.601 22% 33
122 Naughton Brad 57 4.601 92% 28
123 Cash Paul 72 4.597 75% 297
124 Mobley Russell T (Russ) 67 4.593 100% 151
125 Zielinske Charles 59 4.592 96% 317
126 Conway Joe 67 4.590 1% 12
127 Sabogal Al 56 4.584 78% 145
128 Momany Paul 70 4.582 1% 24
129 Shable John 64 4.582 68% 149
130 Sun Oliver 61 4.577 100% 525
131 Wallace James 70 4.574 98% 93
132 Siewert Scott 72 4.572 100% 352
133 Hazellief Ron 56 4.571 21% 56
134 Hubbs John 67 4.568 94% 36
135 Dale Guess 0 4.566 1% 19
136 Kray Gary 64 4.565 100% 504
137 Peluso Stephen 60 4.564 99% 62
138 Eckstein Michael (Mike) 70 4.560 3% 47
139 Bauer Nathan 63 4.557 95% 130
140 Lin Shiang-Ho (Sean) 70 4.554 88% 30
141 Niedermeyer Randy 70 4.550 35% 152
142 Andre Pitre 63 4.549 20% 96
143 Speckman William 55 4.549 45% 84
144 Dunn Frank 67 4.547 100% 435
145 Carron Ed 61 4.546 1% 22
146 Denmark Robert (Rocky) 0 4.543 86% 22
147 Rumpsa Matt 74 4.540 6% 153
148 Back Shannon 56 4.538 3% 21
149 Faggiana Jim 70 4.538 98% 186
150 Bethel John 74 4.533 1% 6
151 Levy Mark 66 4.532 100% 134
152 Slonac Brian 67 4.531 100% 40
153 St Aubin Randy 63 4.529 7% 28
154 Arsenault Dominick 60 4.525 63% 30
155 Dowsett Daniel 58 4.523 50% 135
156 Williams James (Jim) 63 4.523 100% 422
157 Doran Jim 61 4.520 100% 403
158 Fesperman Dean 64 4.519 4% 244
159 Ryan Peter 67 4.518 1% 103
160 Hsu Felix 62 4.517 13% 211
161 Barracato John 66 4.513 1% 25
162 Kellough Michael 57 4.506 75% 235
163 Potts Daniel 60 4.503 6% 108
164 Zemitis Peter 60 4.502 100% 119
165 Geil John 73 4.498 1% 31
166 Mosteller Richard 63 4.496 1% 59
167 Schouler Kevin 63 4.494 1% 18
168 Adlesic Richard (Rich) 71 4.493 100% 175
169 Gibbens Daryle 63 4.491 1% 91
170 Mansfield J Todd 65 4.491 20% 194
171 Ripp Richard 76 4.490 1% 3
172 Ford Guy 66 4.489 74% 33
173 Carlson Rick 61 4.488 19% 60
174 De Lapi Vinnie 57 4.488 84% 154
175 Baker Andrew 59 4.487 8% 19
176 Alexander James IV (Jim) 65 4.486 88% 105
177 Toomey David (Moon) 67 4.484 100% 375
178 Supiran Stormy 64 4.481 100% 56
179 Kasmere Scott 70 4.479 100% 154
180 Shaffer Mark 61 4.476 100% 108
181 Wanner Wayne 67 4.476 2% 31
182 Basso Curtis 65 4.475 3% 49
183 Tharp Daniel 70 4.475 70% 86
184 Kenary Jon 69 4.469 2% 52
185 Olson Michael 68 4.469 1% 33
186 LaVallee Stephen (Steve) 60 4.468 100% 263
187 Campbell Tony 63 4.465 100% 296
188 Angel George 67 4.463 100% 287
189 Moyer David 70 4.463 100% 272
190 Councill Jason 52 4.461 94% 100
191 Ellis Todd 62 4.461 86% 15
192 Serzo Ed 53 4.460 100% 183
193 Davidson Donald 68 4.457 67% 215
194 Fasanella John 64 4.457 29% 74
195 Hildebrandt Christopher 63 4.456 61% 68
196 Krick Daniel 65 4.455 100% 382
197 Anderson JT 57 4.449 71% 182
198 Fly Daniel (Dan) 63 4.449 28% 138
199 Petty Mark 71 4.449 3% 70
200 Alisie Adrian 53 4.443 82% 16
201 Chando Steve 66 4.443 97% 48
202 Phillips Matt S 70 4.443 71% 20
203 Reed Bruce 74 4.442 2% 31
204 Wagner Gary 75 4.442 1% 4
205 Pelham Steve 62 4.441 1% 7
206 Barber Jim 72 4.440 82% 79
207 Call David 59 4.440 1% 149
208 Rindo Robert 68 4.440 1% 24
209 Luttman Michael 68 4.439 49% 83
210 Hammond Raymond 60 4.437 60% 132
211 Scott Dick 79 4.436 1% 4
212 Conneely Ed 52 4.435 3% 66
213 Hengel Henk vanden 50 4.435 1% 36
214 Kaye Michael 66 4.433 1% 53
215 Legg Donald 62 4.433 72% 147
216 Honka Paul 62 4.431 22% 25
217 Quebe Deron 60 4.429 92% 81
218 Harrop Mark 65 4.428 87% 79
219 Chiravolo Anthony (Tony) 69 4.423 100% 370
220 Owens Brian 61 4.422 100% 352
221 Ash David 56 4.417 46% 347
222 Deroo Don 69 4.416 87% 205
223 Roberts Myron 65 4.416 83% 123
224 Sacre Darrin 59 4.415 100% 441
225 Toledo Tony 64 4.413 100% 104
226 Abelson David 50 4.410 63% 121
227 Alvarado Rito 70 4.410 6% 82
228 Horton Craig 58 4.409 67% 137
229 DeBeradinis David 68 4.408 100% 303
230 Parson Ron 72 4.407 93% 119
231 Jeffrey Esbenshade 57 4.406 100% 56
232 Arnold Michael 64 4.405 41% 25
233 Palmgren John 76 4.405 1% 23
234 Dillman Douglas 68 4.401 93% 159
235 Claesson Jon 60 4.399 2% 13
236 Estes Rick 59 4.393 100% 246
237 Keller Steve 59 4.393 1% 33
238 Fletcher Charles 64 4.392 91% 178
239 McDowell Rick 68 4.389 1% 7
240 LeConey Douglas 69 4.388 1% 20
241 Lasky Brian 64 4.384 100% 132
242 Cable David 74 4.383 65% 100
243 Gemuenden Jr Peter 64 4.383 1% 12
244 Jones David L 68 4.382 100% 133
245 Morris James (Jim) 73 4.380 3% 9
246 Johnson Todd 59 4.378 1% 12
247 Harris William (Bill) 66 4.377 96% 157
248 Scappaticci Richard (Rich) 71 4.377 69% 233
249 Buffington John 64 4.374 81% 305
250 Pleasants Rodney 72 4.374 3% 111
251 Stone Ken (E) 65 4.372 100% 129
252 Suminski James (Jim) 65 4.370 100% 581
253 Rossi Eric 69 4.369 100% 130
254 Campbell Steven (Steve) 59 4.367 29% 354
255 Grafton James (Jim) 55 4.367 100% 31
256 Hertz Thomas 68 4.363 16% 40
257 Whitford Mark 66 4.363 1% 34
258 Shellhorse Randy 70 4.362 100% 243
259 Tomlinson Michael (Mike) 80 4.357 3% 116
260 Carrick Ronald (Ron) 62 4.356 100% 355
261 Cranker Bob 67 4.354 1% 62
262 Donnelly Sean 57 4.354 93% 229
263 Hauser Jr Richard 64 4.354 95% 254
264 Moody Jim 58 4.353 1% 63
265 Forrest Lewis E 72 4.349 1% 34
266 Gillooly Craig Lewis 65 4.349 100% 323
267 Litchfield Lawrence (Larry) 61 4.348 100% 201
268 Reed Damon 75 4.348 1% 12
269 Blythe Richard 63 4.346 100% 264
270 Final Brett 71 4.346 1% 32
271 Pryde Charles 67 4.345 81% 199
272 Tatum Timothy (Tim) 65 4.343 99% 95
273 Badem Rainer 58 4.342 12% 97
274 Huttenstine Douglas 75 4.340 25% 58
275 Moreland Leonard (Tom) 73 4.340 62% 75
276 Shoemaker Terry 78 4.339 1% 71
277 Eversole Chris 59 4.332 100% 147
278 Keating James (Jim) 72 4.332 100% 304
279 Crinion Kevin 63 4.331 1% 3
280 Drewek Douglas 54 4.331 96% 42
281 Warbiany Mike 66 4.331 2% 4
282 Meinhart Steven (Steve) 68 4.330 2% 30
283 Grider Ronald 68 4.329 94% 260
284 Zutter Dan 74 4.327 1% 20
285 Lance Joseph 56 4.325 3% 3
286 Lefebvre Doug 59 4.324 67% 18
287 Danielson Robert 64 4.323 16% 159
288 Duncan Randall 59 4.322 26% 22
289 Becker Glenn 67 4.320 100% 115
290 Pellettieri George 70 4.320 75% 232
291 Gervais Scott 60 4.318 81% 104
292 Peterson Scott 61 4.318 2% 6
293 Webb Jay 68 4.318 3% 88
294 Martin Louis 67 4.315 86% 316
295 Sisco Scott 62 4.315 15% 95
296 Stevens Mark 69 4.314 1% 15
297 Orf Dave 77 4.313 7% 13
298 Waxman Steven 70 4.312 4% 63
299 Armagost Brad 58 4.311 100% 77
300 Smaltz Herb 67 4.311 61% 91
301 Baum Paul J (PJ) 56 4.310 1% 26
302 Henry Mark 65 4.310 16% 70
303 Jones Gary 68 4.310 100% 955
304 Mrachek John 82 4.310 1% 8
305 Call Tim 66 4.309 1% 4
306 Davis Guy 62 4.302 7% 160
307 Wies Tom 62 4.301 14% 29
308 Stevenson Steve 71 4.300 57% 438
309 Lauziere Charles 61 4.299 100% 51
310 Proper Mark 63 4.298 1% 64
311 Rivas Ronald (Ron) 68 4.296 98% 345
312 Johnson Jason 54 4.295 100% 215
313 Wybenga Herbert lane 66 4.294 1% 18
314 Burkowski Mark 64 4.293 100% 224
315 Short Darrel 64 4.293 68% 30
316 Steenbock Scott 60 4.288 78% 37
317 Thomas Jeffery 69 4.288 1% 39
318 Culley Henry 73 4.286 2% 117
319 Weber Michael (Mike) 68 4.283 26% 32
320 Mankus Matthew (Matt) 75 4.282 100% 157
321 Coate John 74 4.281 1% 35
322 Alan Detig 64 4.280 38% 66
323 Marquess Carl 72 4.277 100% 688
324 Wheeler Daniel (Dan) 72 4.276 73% 57
325 Humpert William 68 4.275 4% 31
326 Overbey Mark 61 4.274 67% 57
327 Gray Greg Alan 65 4.272 77% 39
328 Haralson Douglas (Doug) 71 4.270 96% 203
329 Brotherton Jason 47 4.267 38% 28
330 Jones Rick 62 4.267 100% 257
331 Locke Steven 71 4.267 64% 27
332 Ragsdale Terry 75 4.267 1% 11
333 Hack Tom 59 4.266 1% 271
334 Pederson Jim 68 4.266 1% 27
335 Robinson Ted 67 4.266 9% 12
336 Schrieber Craig 59 4.264 1% 35
337 Craig Narod 56 4.261 93% 45
338 Plante Albert (Al) 61 4.261 22% 183
339 Brisbois James 73 4.259 1% 4
340 Czerwinski Michael 62 4.259 24% 74
341 Linklater Jerry 57 4.259 100% 125
342 Mullin Mike (Michael) 62 4.258 1% 6
343 Stone Robert 70 4.258 66% 92
344 Wenger Terry 67 4.255 1% 2
345 Caretti Nicholas 54 4.254 1% 4
346 Montgomery Mark 57 4.253 100% 507
347 Todd Sullivan 59 4.253 100% 319
348 Savage Gordon 68 4.252 1% 9
349 Fronimos Nickolas 56 4.251 11% 13
350 Wesselman Thomas J 67 4.250 72% 198
351 Hanson Greg 72 4.249 15% 22
352 Wise Todd 54 4.247 46% 74
353 Mikkelson Craig 69 4.246 9% 13
354 Sweeney Franklin (Frank) 67 4.246 85% 95
355 Christensen Kevin 69 4.244 24% 124
356 White Jim (James) 69 4.244 8% 153
357 Willhite Jason 56 4.244 60% 28
358 VanSickle Brian 72 4.242 1% 3
359 Hoeft Rick 77 4.241 6% 38
360 Holland Christopher Sean 73 4.241 63% 179
361 Mooney John 70 4.240 100% 207
362 Lorey Don 64 4.238 1% 17
363 Weisse Paul 60 4.237 99% 126
364 Boynak Gregory 74 4.236 20% 112
365 Daniel Cupertino 71 4.236 26% 11
366 Gladwell Richard 74 4.236 1% 41
367 Atkin Scott 62 4.233 100% 221
368 Morris Thomas 66 4.233 98% 80
369 Hurst John (Jack) 73 4.232 76% 290
370 Gray William 71 4.231 83% 221
371 Brecht William (Bill) 65 4.229 100% 287
372 Lenz Mike 67 4.228 16% 30
373 Waddles Jack 68 4.225 76% 131
374 Flick James 72 4.223 100% 168
375 Morris Jr John 55 4.223 50% 179
376 Ulrich Steven 0 4.223 1% 41
377 Sowder Gary 62 4.222 29% 12
378 Homan Arthur 71 4.221 41% 106
379 Hoover Dave 71 4.221 6% 16
380 Mason Gavin 63 4.221 100% 217
381 Alan Swafford 70 4.220 97% 33
382 Curry Scott 72 4.218 1% 37
383 Daugherty Michael 60 4.218 6% 122
384 Poirier Michael 58 4.217 2% 99
385 Bob Dostie 69 4.215 100% 52
386 Burd Nick 68 4.214 71% 147
387 Bacci Carlo 59 4.211 32% 58
388 Picken Doug 64 4.211 1% 31
389 Weber Joseph 56 4.211 51% 155
390 Brian Pierce 51 4.210 100% 78
391 Herrmann Arthur (Jerry) 76 4.210 2% 70
392 Hughes Fred 61 4.209 6% 103
393 Tolliver Chuck 74 4.209 41% 234
394 Aparo Salvatore (Sal) 66 4.207 100% 354
395 Rochefort Don 68 4.206 1% 47
396 Long Gary 73 4.204 1% 53
397 Monahan Michael 65 4.203 3% 34
398 Collings Graig 56 4.201 100% 215
399 Larry Scheuermann 76 4.201 1% 18
400 Boerman Craig 56 4.200 83% 14
401 Betsinger Michael 66 4.199 21% 123
402 Covert Barry 64 4.196 92% 104
403 Brodrick Ken (Ralph) 69 4.195 1% 98
404 Fraser John 0 4.192 1% 15
405 Eliasson Scott 66 4.190 50% 116
406 Ryan Dan 66 4.190 1% 56
407 Buchman Keith 57 4.189 66% 58
408 Leach Brian 66 4.189 100% 42
409 Dellorso James 63 4.188 20% 217
410 Hudnall Scott 63 4.187 100% 179
411 Richards Douglas 60 4.187 69% 203
412 Schultz Jimmy 73 4.187 13% 176
413 Wilson Randy 74 4.187 1% 19
414 Dearth Robert (Bob) 73 4.186 79% 304
415 Geist Brad 65 4.186 42% 88
416 Nelsen Daniel 65 4.186 17% 160
417 Put Ron 73 4.183 59% 223
418 Stokes Francis (Pepper) 68 4.182 85% 186
419 Grupp Martin 63 4.181 23% 93
420 Kiley Jim 72 4.181 1% 42
421 Kim Young 56 4.181 14% 144
422 Psaris Thomas (Tom) 55 4.181 99% 326
423 Cowens Dave 69 4.180 97% 165
424 Talbott Robert 59 4.180 11% 61
425 Kramer Mike 66 4.179 26% 56
426 Ouellette Michael (Mike) 64 4.179 1% 33
427 Roberts Timothy (Tim) 68 4.179 97% 203
428 Mitchell Charles (Chuck) 70 4.178 88% 75
429 Drolet Owen 54 4.177 16% 49
430 Kazley Steven (Steve) 69 4.176 100% 247
431 Begin Duane 67 4.175 18% 12
432 Edwards Troy 59 4.172 5% 12
433 McKenney Brian Kelly 66 4.172 4% 11
434 Weis Ken 75 4.172 61% 14
435 Baumhoer Stephen 61 4.170 1% 3
436 Homolka Jeff 74 4.170 100% 365
437 Cooke Steve 67 4.164 15% 82
438 Lampert Spencer 66 4.164 90% 184
439 Wait Tom 72 4.164 1% 34
440 Constantz Jeffrey 67 4.163 99% 281
441 Davidson Aaron 58 4.163 92% 55
442 Monohon Ben 64 4.163 7% 31
443 Cardin Gary 50 4.162 23% 59
444 Alves Tracy 68 4.161 1% 24
445 Briggs Alden 69 4.161 94% 219
446 Zuver Shawn 65 4.160 2% 21
447 Schaber David (Dave) 63 4.159 1% 10
448 Willemsen Brian 67 4.158 1% 30
449 Humphrey Bob Z 75 4.157 100% 129
450 Damren Paul 65 4.155 96% 136
451 Rodenberg Kurt 69 4.155 100% 168
452 Hansell Tom 59 4.154 91% 122
453 Key Edward 63 4.154 16% 58
454 Roberts Edward 64 4.154 78% 55
455 Mosca Michael (Mike) 67 4.153 59% 26
456 Wachholz Mike 59 4.153 90% 31
457 DeYoung Don 75 4.152 1% 30
458 Rudahl Daniel 73 4.152 2% 33
459 Bader Bill 67 4.150 32% 55
460 Lee James 65 4.150 1% 9
461 Bonnell Doug 81 4.149 1% 15
462 Scott William 67 4.149 64% 86
463 Edleman Jeffrey 70 4.148 82% 67
464 Mosier Kirt n 63 4.148 5% 52
465 Roybal Robert 63 4.148 93% 198
466 Ferioli Gene 56 4.147 100% 131
467 Orris Don 73 4.146 3% 6
468 Couturier Daniel 61 4.143 16% 97
469 Alswager Jim 68 4.140 100% 271
470 Strickland Jesse 81 4.140 14% 20
471 Martin Tony 69 4.139 100% 312
472 Thomas Mark 58 4.139 1% 33
473 Newkirk Jim 60 4.138 1% 3
474 Short Preston 53 4.138 7% 23
475 Maes Don 76 4.137 1% 16
476 Jessop Mark 66 4.134 87% 158
477 Brady Peter (Martin) 67 4.132 100% 516
478 Mawby Duff 71 4.131 100% 260
479 Lodico Daniel 72 4.128 2% 80
480 Seavey Donald 63 4.127 4% 94
481 Schlessel Jerry 67 4.126 10% 100
482 Keazer Douglas 72 4.125 52% 73
483 Simon Hawksworth 63 4.125 1% 4
484 Capodanno John 57 4.124 100% 84
485 Tironi Lawrence (Larry) 73 4.124 1% 41
486 Jason Kevin 67 4.123 1% 11
487 Fortman Ron 69 4.122 100% 118
488 Jakobs David 0 4.122 1% 11
489 Hinds Steve 79 4.120 1% 25
490 Bonomo Jonathan 68 4.119 1% 37
491 Clarke Brent 62 4.117 100% 82
492 Garcia Luis 69 4.116 100% 490
493 Grafmeyer James 73 4.114 100% 437
494 Denmark Robert 66 4.112 1% 3
495 Washburn Samuel (Sam) 75 4.112 4% 245
496 Carter Stewart (Stu) 73 4.110 1% 52
497 Stevenson Michael 71 4.110 1% 18
498 OReilly John 63 4.108 1% 27
499 Angelico Anthony 64 4.107 100% 106
500 Colligan Tim 73 4.107 45% 38
501 Gatto Paul 56 4.107 1% 146
502 Bushnell Alfred 63 4.106 81% 10
503 Lapping Jeff 60 4.105 1% 33
504 Blackston Michael 72 4.104 100% 204
505 Donnelly John 66 4.101 100% 147
506 Hall Jamie 64 4.101 100% 274
507 Wright Jim (James) 70 4.101 100% 225
508 Yingling Chris 63 4.101 1% 8
509 Black Curtis 53 4.100 68% 200
510 Lee Patrick (Pat) 65 4.100 63% 202
511 McGovern George 67 4.100 10% 85
512 Traylor William 76 4.100 95% 172
513 Morton Ray 66 4.099 2% 4
514 Green Eric 63 4.098 25% 102
515 Allen Wingham 65 4.097 100% 48
516 Rippl John 64 4.097 100% 305
517 Brockus Leonard (Len) 59 4.096 99% 39
518 Hemmerle Mark (Jamie) 70 4.096 100% 177
519 Rodriguez Richard 60 4.096 73% 96
520 Guerriero Gene 76 4.094 32% 59
521 Putna John 67 4.093 1% 40
522 Block Don (Donald) 71 4.092 100% 124
523 McInerney James 66 4.092 64% 141
524 Buchta Tom 61 4.091 1% 9
525 Shluger Bob 69 4.091 42% 185
526 Cypher Tim 56 4.089 100% 155
527 Dodge Greg 62 4.089 100% 490
528 Langenbahn Ted 77 4.087 90% 198
529 Wenczel Michael 67 4.087 98% 47
530 Harris Eugene 70 4.086 81% 34
531 Wulbrecht David 65 4.086 100% 167
532 Riemann Stuart 63 4.085 85% 49
533 Robert Blair 67 4.085 32% 10
534 Foster Tommy 78 4.084 1% 43
535 Freeman Lamar 64 4.083 1% 4
536 Costello Tim 60 4.082 69% 167
537 Einertson Robert 66 4.082 37% 43
538 Fritz Michael (Mike) 65 4.082 100% 526
539 Murgittroyd Randy 72 4.082 1% 73
540 Pero Wallace 71 4.081 100% 172
541 Rowland Daniel 46 4.081 1% 11
542 Cardone Christopher 66 4.079 100% 178
543 Koblas Jason 54 4.077 99% 39
544 Jenkins Ron 84 4.076 1% 11
545 Merritt Gilbert 72 4.074 6% 93
546 Genung David 65 4.073 68% 118
547 Glovins Keith 68 4.073 1% 3
548 Mazzetti Flavio 72 4.073 100% 293
549 Randour Paul 71 4.073 83% 24
550 Rocha Tom 62 4.073 49% 63
551 Andrews Sean Michael 68 4.072 88% 110
552 Zandbergen Randy 64 4.072 1% 6
553 Kellam Richard (Rick) 66 4.071 65% 109
554 Holmes Ken 64 4.069 20% 76
555 Iglar John 64 4.069 1% 16
556 Koleda David 71 4.069 100% 180
557 Olson John 66 4.069 1% 18
558 Donnay Steven 68 4.067 91% 164
559 Saneholtz Steve 70 4.066 23% 61
560 Erickson Larry 72 4.065 1% 2
561 Keefer Scott 64 4.065 1% 8
562 Lambert Jim 57 4.065 50% 115
563 Roach Dave 59 4.065 55% 59
564 Spano Joseph (Joe) 60 4.065 1% 3
565 Edwards Jeff 66 4.064 1% 28
566 Girard Steve 76 4.064 1% 8
567 Kowalczyk Michael 59 4.064 100% 695
568 Drouin Robert 68 4.063 63% 136
569 Ostrand Craig 70 4.063 1% 2
570 Boyd William (Bill) 81 4.061 1% 19
571 Hileman Peter 71 4.061 99% 60
572 LaViale Roger 69 4.061 20% 35
573 Benton Elton 71 4.058 100% 240
574 Czerniakowski Jim 69 4.058 28% 29
575 McAfee David 69 4.058 1% 1
576 Nadler Patrick 70 4.058 3% 34
577 Morris Gary 71 4.057 15% 234
578 Ronk Ken 59 4.057 97% 200
579 Dietrich Todd 65 4.056 41% 33
580 Woolridge David (Dave) 61 4.055 5% 11
581 Carson Scott 66 4.054 5% 11
582 Esselborn Steve 67 4.052 100% 118
583 Yazon Roberto 55 4.052 80% 117
584 Wall Michael 66 4.051 100% 348
585 Booth Norman (Sandy) 68 4.050 2% 35
586 Speer Richard 66 4.048 95% 142
587 Neal Jim 54 4.046 83% 34
588 Spengler Barry 75 4.046 1% 32
589 Brine Ralph (Vincent) 70 4.045 7% 114
590 Kellogg Doug 63 4.045 100% 300
591 Truncali Drew 68 4.044 5% 20
592 Burns Christopher 62 4.042 100% 207
593 Coffey Max 74 4.042 1% 28
594 Pergande Joseph 72 4.042 2% 1
595 Lloyd David 68 4.040 6% 34
596 Schnell Chuck 55 4.040 2% 33
597 Jordan Paul 66 4.037 100% 130
598 Smith Charles 80 4.037 1% 36
599 Colley Ned 60 4.036 1% 139
600 Cebula Gary 66 4.034 100% 54
601 Dallenbach Steve 73 4.034 1% 39
602 Smith Chip 64 4.034 36% 13
603 Kimball Randy 66 4.033 1% 31
604 Colville William (Ron) 72 4.032 1% 22
605 Whittington Richard 59 4.032 1% 3
606 Davenport Alan 69 4.031 73% 31
607 Scott Bill 71 4.030 100% 251
608 Johnson Mark 60 4.029 96% 156
609 Cowart Charles E 78 4.028 5% 83
610 Hamm Kreg 59 4.028 3% 91
611 Lepage William 71 4.028 1% 6
612 Salley Thomas (Tom) (Sal) 67 4.028 12% 303
613 Stotts Jerry 62 4.028 100% 186
614 Vogel Craig 63 4.027 73% 34
615 Webster William 66 4.026 100% 312
616 Wu Mark 79 4.026 46% 150
617 Pattison Roger 72 4.024 93% 16
618 Snare David 73 4.024 2% 24
619 Boschert Bruce 63 4.023 77% 12
620 Johnson John 78 4.023 3% 31
621 McBride Charles 72 4.023 1% 91
622 Verber Joseph 68 4.023 1% 46
623 Poeschl Steve 70 4.022 1% 9
624 Kunkel Eric 52 4.021 1% 14
625 Denton Robert 75 4.020 3% 17
626 Marcy Michael 74 4.020 1% 34
627 Reider Lindsey 63 4.020 22% 178
628 Rieden Jack 69 4.020 2% 66
629 Yaeger Mark 67 4.020 36% 69
630 Fry Bob 77 4.018 1% 71
631 Fuleky Richard 73 4.018 2% 32
632 Perkins Randy 66 4.018 62% 108
633 Harris Michael (Doc) 65 4.017 2% 23
634 Konzen Gene 61 4.017 100% 335
635 Thomson Terry 60 4.015 1% 9
