TVDUPR – Men - All Ages Pickleball DUPR Rankings – The Villages

Generated on: November 16, 2025 at 07:53:22 PM
Number of Rankings in this Category: 1781
Rank Name Age Doubles Reliability Total Games DUPR Link
1 Sperling John 55 5.480 100% 754
2 Tyler Allen (Ed) 54 5.296 1% 23
3 Musone Thomas 61 5.279 79% 100
4 Keller David (Dave) 66 5.259 100% 197
5 Stephens Allen 77 5.240 1% 21
6 Todd McLain 0 5.163 1% 91
7 Mullins Thomas (E) 72 5.137 7% 23
8 Bernardo Patrick 58 5.121 1% 12
9 West Bert 64 5.095 25% 78
10 Welch Jim 69 5.092 97% 59
11 Herzog Ronald 63 5.081 65% 143
12 Albert Eugene (Gene) 67 5.071 1% 8
13 Vacanti Michael 65 5.064 76% 120
14 Hoggatt Jim 71 5.045 1% 15
15 Moore William 62 5.033 1% 14
16 Langford Rick 63 5.018 37% 52
17 Carluccio Mario 56 5.012 78% 11
18 Miller Gary M 70 5.004 61% 194
19 Boyer Paul 64 4.999 1% 6
20 Bucciero Michael 0 4.952 1% 1
21 Burnett Stephen (Steve) 65 4.938 11% 32
22 Hay Mike 62 4.938 70% 282
23 Chambers Herb 70 4.934 1% 21
24 Fiscus Justin 40 4.929 62% 44
25 Attwood Mark 68 4.928 3% 177
26 Boecker Tom 58 4.916 3% 63
27 Hudanich Paul 69 4.915 67% 383
28 DeMaio Ed (Edward) 70 4.914 1% 10
29 Jones Ralph 63 4.907 4% 110
30 McClintock Doug 72 4.902 100% 167
31 Gardner Timothy (Tim) 64 4.895 12% 22
32 Hineline James 54 4.892 10% 121
33 Bruton James 64 4.885 100% 348
34 Robert A Bos 69 4.884 3% 162
35 Phillips Matt S 70 4.882 37% 12
36 Barron Mike (Buzz) 61 4.874 68% 106
37 Foster Barry 68 4.862 2% 23
38 Morreale Michael (Mike) 67 4.856 77% 224
39 Westerfeld James 73 4.856 56% 54
40 Coley Greg 65 4.850 100% 55
41 McIntyre Robert 64 4.850 69% 57
42 Grant James 64 4.843 1% 7
43 Roy Don 70 4.843 1% 10
44 Hanna Bob 64 4.837 100% 492
45 Botjer Chip 68 4.831 1% 15
46 Barber Jim 72 4.821 76% 70
47 Olson Perry 51 4.821 100% 305
48 Fagan Michael 54 4.820 1% 1
49 Hunt Anthony 51 4.818 91% 327
50 Meyerowitz Brian 59 4.815 16% 16
51 Mike Rodgers 55 4.811 98% 373
52 Payne Sterling Howard 61 4.809 100% 298
53 Zibulsky Jeff 70 4.800 8% 56
54 Merritt Scott 68 4.795 43% 18
55 Rexrode Rick 69 4.793 2% 11
56 Senyitko Tom 66 4.788 90% 32
57 Stargardt Larry 64 4.788 1% 15
58 Wurl Keil 70 4.775 100% 239
59 Smith Matthew 52 4.771 63% 52
60 Musone John 59 4.762 85% 48
61 Masiado Kevin 56 4.750 68% 108
62 Custer Ted 60 4.749 100% 393
63 Scott Korth 52 4.740 100% 412
64 Dunham Timothy 66 4.731 2% 4
65 Knuckles Alan 69 4.729 92% 50
66 Kraft Robert (Bob) 63 4.729 100% 209
67 Oursler Steven 50 4.722 30% 4
68 Reid Kurt C 66 4.721 75% 112
69 Schwartz Michael (Mike) 58 4.716 1% 17
70 Renbarger Phillip 71 4.708 25% 102
71 Hindman Keith (Ranger) 0 4.703 29% 44
72 Langseth Mitch 58 4.702 62% 27
73 Wilson Eric 55 4.701 74% 250
74 Powell Jason 50 4.699 100% 89
75 Loftus Doug 69 4.698 1% 125
76 Mauldin Vernon 59 4.692 97% 173
77 Daley Matthew 60 4.687 2% 21
78 Sabogal Al 56 4.680 50% 133
79 Luoma Eric 67 4.676 16% 131
80 Stehno Rick 70 4.671 41% 80
81 Shank Brad 62 4.665 1% 4
82 Blackman Gary 65 4.663 91% 46
83 Martin James 64 4.661 98% 373
84 Morris Jeffrey 35 4.661 1% 7
85 Yates Gary (Rowdy) 74 4.656 17% 102
86 Glazer Barry 75 4.649 1% 3
87 McClintock Greg 75 4.649 1% 2
88 Engel Jack 63 4.647 77% 53
89 Sze Joseph 59 4.645 71% 164
90 Hill Patrick 60 4.644 100% 391
91 Foreman Ken 62 4.641 1% 9
92 Hept George 67 4.641 8% 58
93 Esch Randy 69 4.636 1% 39
94 Pfankuch Paul 62 4.636 59% 69
95 Wahrendorf Bradley (J) 64 4.635 75% 265
96 Civitarese Daniel 66 4.633 2% 12
97 Bauer Nathan 63 4.632 74% 114
98 Armstrong Richard 59 4.628 100% 464
99 Krehely Robert 51 4.628 90% 96
100 Scott Michael 67 4.623 100% 356
101 Schaefer Kris 51 4.619 70% 25
102 Shelley St Amand 63 4.616 1% 65
103 Nicoletti Mike 52 4.615 100% 131
104 Bohr William (Bill) 60 4.614 68% 214
105 Perkins Randy 66 4.611 5% 102
106 Jeff Willis 58 4.610 80% 113
107 Cho Christopher 57 4.604 4% 144
108 Miller Douglas (Doug) 58 4.603 9% 46
109 Moyer David 70 4.601 96% 249
110 Faggiana Jim 69 4.599 100% 180
111 Cash Paul 72 4.597 85% 297
112 Adlesic Richard (Rich) 70 4.595 100% 151
113 Zielinske Charles 59 4.592 100% 317
114 Conway Joe 67 4.590 2% 12
115 Shaffer Mark 61 4.589 96% 88
116 Wallace James 70 4.588 100% 81
117 Leardi Michael 55 4.585 100% 64
118 Momany Paul 70 4.582 1% 24
119 Shable John 64 4.582 93% 149
120 Hazellief Ron 55 4.571 46% 56
121 Dale Guess 0 4.566 1% 19
122 Angel George 67 4.565 100% 263
123 Campbell Tony 62 4.562 100% 249
124 Eckstein Michael (Mike) 69 4.560 6% 47
125 Kray Gary 63 4.556 100% 432
126 Roberts Edward 64 4.556 65% 39
127 Fortman Ron 68 4.555 8% 82
128 Muth Richard 68 4.555 100% 204
129 Ford Guy 66 4.551 17% 25
130 Meyer Ted 75 4.551 51% 182
131 Niedermeyer Randy 70 4.550 67% 152
132 Andre Pitre 63 4.549 45% 96
133 Speckman William 55 4.549 75% 84
134 Dunn Frank 66 4.547 100% 435
135 Carron Ed 60 4.546 1% 22
136 Parrillo Peter 56 4.546 87% 39
137 Sun Oliver 61 4.541 100% 473
138 Rumpsa Matt 73 4.540 13% 153
139 Back Shannon 56 4.538 6% 21
140 Doran Jim 61 4.538 100% 358
141 Williams James (Jim) 63 4.537 100% 381
142 Jones David L 67 4.535 100% 121
143 john bethel 74 4.533 1% 6
144 Berg David 63 4.531 64% 15
145 Staubin Randy 63 4.529 16% 28
146 Dowsett Daniel 57 4.523 79% 135
147 Deroo Don 69 4.519 100% 204
148 Fesperman Dean 64 4.519 8% 244
149 Ryan Peter 66 4.518 2% 103
150 Hsu Felix 62 4.517 28% 211
151 Albright Bernie 55 4.516 8% 18
152 Edleman Jeffrey 69 4.514 66% 55
153 Barracato John 66 4.513 1% 26
154 Schultz Rob 60 4.513 100% 863
155 Craig Narod 56 4.512 81% 32
156 Potts Daniel 60 4.503 13% 108
157 Levy Mark 65 4.500 70% 98
158 Geil John 73 4.498 1% 31
159 Mosteller Richard 62 4.496 2% 59
160 Schouler Kevin 63 4.494 2% 18
161 Gibbens Daryle 63 4.491 1% 91
162 Mansfield J Todd 65 4.491 43% 194
163 Ripp Richard 75 4.490 1% 3
164 Carlson Rick 61 4.488 42% 60
165 Chiravolo Anthony (Tony) 69 4.488 100% 354
166 Baker Andrew 59 4.487 18% 19
167 Councill Jason 52 4.487 100% 96
168 Alexander James IV (Jim) 65 4.486 100% 105
169 LaVallee Stephen (Steve) 60 4.486 100% 217
170 Wanner Wayne 66 4.476 3% 31
171 Basso Curtis 65 4.475 6% 49
172 Kenary Jon 69 4.469 4% 52
173 Olson Michael 68 4.469 1% 33
174 Cable David 73 4.464 88% 99
175 Hall Jamie 63 4.463 100% 251
176 Stone Ken (E) 65 4.459 100% 107
177 Estes Rick 59 4.458 100% 202
178 Davidson Donald 68 4.457 92% 215
179 Fasanella John 63 4.457 62% 74
180 Dubois Craig 68 4.456 20% 26
181 Harris William (Bill) 65 4.456 96% 145
182 Toomey David (Moon) 66 4.452 100% 363
183 Anderson JT 57 4.449 96% 182
184 Fly Daniel 62 4.449 61% 138
185 Petty Mark 71 4.449 6% 70
186 Sacre Darrin 58 4.448 100% 361
187 Reed Bruce 74 4.442 3% 31
188 Wagner Gary 75 4.442 1% 4
189 Harrop Mark 65 4.441 100% 75
190 Pelham Steve 62 4.441 1% 7
191 Blythe Richard 63 4.440 100% 252
192 Call David 59 4.440 1% 149
193 Rindo Robert 68 4.440 3% 24
194 Luttman Michael 68 4.439 78% 83
195 Hammond Raymond 60 4.437 85% 132
196 Scott Dick 79 4.436 1% 4
197 Conneely Ed 52 4.435 5% 66
198 Hengel Henk vanden 50 4.435 1% 36
199 Kaye Michael 66 4.433 3% 53
200 Legg Donald 62 4.433 96% 147
201 Honka Paul 62 4.431 48% 25
202 Owens Brian 60 4.431 100% 336
203 Krick Daniel 65 4.426 100% 368
204 Locascio James 0 4.426 1% 17
205 Hildebrandt Christopher 63 4.422 30% 61
206 Kasmere Scott 70 4.422 98% 101
207 Deberadinis David 68 4.419 100% 261
208 Shellhorse Randy 70 4.418 100% 220
209 Ash David 56 4.417 75% 347
210 Wheeler Daniel (Dan) 72 4.417 63% 49
211 Dillman Douglas 68 4.416 87% 151
212 Alvarado Rito 70 4.410 13% 82
213 Horton Craig 57 4.409 93% 137
214 Zemitis Peter 60 4.408 100% 101
215 Supiran Stormy 63 4.407 99% 27
216 Palmgren John 75 4.405 3% 23
217 Claesson Jon 60 4.399 4% 14
218 Sweeney Franklin (Frank) 67 4.396 64% 83
219 Keller Steve 59 4.393 1% 33
220 Fletcher Charles 64 4.392 100% 178
221 McDowell Rick 68 4.389 1% 7
222 Weiner Phil 67 4.389 87% 131
223 LeConey Douglas 69 4.388 2% 20
224 Rudahl Daniel 73 4.388 3% 30
225 Mankus Matthew (Matt) 74 4.384 100% 149
226 Gemuenden Jr Peter 64 4.383 1% 12
227 Abelson David 50 4.381 39% 116
228 Becker Glenn 66 4.381 100% 85
229 Morris James (Jim) 73 4.380 6% 9
230 Johnson Todd 59 4.378 2% 12
231 Scappaticci Richard (Rich) 71 4.377 94% 233
232 Tonguis Timothy (Tim) 70 4.375 85% 17
233 Hurst John (Jack) 73 4.374 90% 290
234 Pleasants Rodney 72 4.374 6% 111
235 Buffington John 64 4.372 100% 305
236 Suminski James (Jim) 65 4.370 100% 581
237 O'Dwyer James 68 4.367 25% 61
238 Arsenault Dominick 59 4.364 71% 25
239 Hertz Thomas 67 4.363 36% 40
240 Whitford Mark 66 4.363 2% 34
241 Tomlinson Michael (Mike) 80 4.357 7% 116
242 Cranker Bob 66 4.354 2% 62
243 Donnelly Sean 56 4.354 100% 229
244 Hauser Jr Richard 64 4.354 100% 254
245 Thomas Gary 66 4.352 6% 74
246 Kellough Michael 57 4.351 68% 227
247 Mooney John 70 4.351 100% 194
248 Forrest Lewis E 72 4.349 1% 34
249 Reed Damon 75 4.348 1% 12
250 Final Brett 71 4.346 1% 32
251 Moody Jim 58 4.344 1% 63
252 Badem Rainer 57 4.342 26% 97
253 Huttenstine Douglas 75 4.340 57% 58
254 Shoemaker Terry 78 4.339 2% 71
255 Tatum Timothy 64 4.335 94% 83
256 Chando Steve 65 4.333 94% 32
257 Waddles Jack 68 4.333 90% 127
258 Crinion Kevin 62 4.331 3% 3
259 Warbiany Mike 65 4.331 3% 4
260 Meinhart Steven (Steve) 67 4.330 3% 30
261 Zutter Dan 74 4.327 1% 20
262 Carrick Ronald (Ron) 62 4.325 100% 320
263 Lance Joseph 55 4.325 5% 3
264 Short Darrel 63 4.325 79% 26
265 Arnold Michael 64 4.324 21% 21
266 Lefebvre Doug 59 4.324 93% 18
267 Danielson Robert 63 4.323 35% 159
268 Scott William 67 4.323 23% 78
269 Duncan Randall 58 4.322 57% 22
270 Grider Ronald 68 4.322 76% 248
271 Pellettieri George 69 4.320 98% 232
272 Gervais Scott 59 4.318 100% 104
273 Webb Jay 68 4.318 6% 88
274 Sisco Scott 62 4.315 34% 95
275 Tharp Daniel 70 4.315 77% 80
276 Martin Louis 67 4.314 100% 316
277 Stevens Mark 69 4.314 2% 15
278 Orf Dave 77 4.313 16% 13
279 Montgomery Mark 57 4.312 100% 495
280 Waxman Steven 70 4.312 8% 63
281 Smaltz Herb 67 4.311 86% 91
282 Baum Paul J (PJ) 56 4.310 1% 26
283 Henry Mark 65 4.310 36% 70
284 Mrachek John 82 4.310 1% 8
285 Call Tim 66 4.309 1% 4
286 Keating James (Jim) 71 4.308 100% 276
287 Davis Guy 62 4.302 16% 160
288 Johnson Mark 60 4.302 100% 148
289 Jones Gary 68 4.302 100% 884
290 Wies Tom 62 4.301 31% 29
291 Lin Shiang-Ho (Sean) 70 4.300 84% 16
292 Stevenson Steve 71 4.300 83% 438
293 Jeffrey Esbenshade 57 4.298 88% 20
294 Proper Mark 63 4.298 2% 64
295 Burkowski Mark 64 4.296 100% 200
296 Rivas Ronald (Ron) 67 4.296 100% 345
297 Wybenga Herbert lane 65 4.294 2% 18
298 Eversole Chris 59 4.292 100% 53
299 Siewert Scott 72 4.292 54% 296
300 Gillooly Craig Lewis 65 4.288 81% 301
301 Mazzetti Flavio 72 4.288 100% 193
302 Thomas Jeffery 69 4.288 1% 39
303 Campbell Steven (Steve) 59 4.287 56% 351
304 Culley Henry 72 4.286 5% 117
305 Moreland Leonard (Tom) 72 4.283 38% 69
306 Weber Michael (Mike) 68 4.283 57% 32
307 Coate John 74 4.281 1% 35
308 Alan Detig 64 4.280 69% 66
309 Jordan Paul 65 4.278 100% 106
310 Briggs Alden 68 4.276 98% 207
311 Toledo Tony 64 4.276 100% 86
312 Burd Nick 68 4.275 88% 141
313 Humpert William 68 4.275 8% 31
314 Traylor William 76 4.275 72% 152
315 Overbey Mark 61 4.274 92% 57
316 Gray Greg Alan 65 4.272 99% 39
317 Haralson Douglas (Doug) 71 4.269 98% 191
318 Peluso Stephen 60 4.269 77% 39
319 Brecht William (Bill) 65 4.267 100% 241
320 Ragsdale Terry 74 4.267 1% 11
321 Hack Tom 59 4.266 2% 271
322 Pederson Jim 68 4.266 3% 27
323 Robinson Ted 67 4.266 20% 12
324 Litchfield Lawrence (Larry) 61 4.264 100% 171
325 Schrieber Craig 59 4.264 2% 35
326 Plante Albert (Al) 60 4.261 4% 183
327 Brisbois James 72 4.259 1% 4
328 Czerwinski Michael 62 4.259 54% 74
329 Pryde Charles 67 4.259 93% 195
330 Mullin Mike (Michael) 62 4.258 1% 6
331 Stone Robert 70 4.258 92% 92
332 Parson Ron 71 4.257 100% 115
333 Wenger Terry 67 4.255 1% 2
334 Caretti Nicholas 54 4.254 1% 4
335 Lampert Spencer 66 4.254 83% 172
336 Wright Jim (James) 69 4.254 100% 153
337 Ellis Todd 62 4.253 1% 3
338 Savage Gordon 68 4.252 1% 9
339 Fronimos Nickolas 56 4.251 23% 13
340 Wesselman Thomas J 67 4.250 96% 198
341 Hanson Greg 72 4.249 32% 22
342 Wise Todd 53 4.247 76% 74
343 Mikkelson Craig 69 4.246 19% 13
344 Christensen Kevin 69 4.244 53% 124
345 White Jim (James) 69 4.244 17% 153
346 Willhite Jason 56 4.244 84% 28
347 VanSickle Brian 72 4.242 1% 3
348 Hoeft Rick 77 4.241 13% 38
349 Holland Christopher Sean 72 4.241 88% 179
350 Lorey Don 63 4.238 1% 17
351 Johnson Jason 53 4.237 100% 173
352 Weisse Paul 60 4.237 100% 114
353 Boynak Gregory 74 4.236 45% 112
354 Gladwell Richard 74 4.236 1% 41
355 Clarke Brent 62 4.232 100% 54
356 Serzo Ed 53 4.231 99% 166
357 Lenz Mike 67 4.228 36% 30
358 Morris Jr John 55 4.223 78% 179
359 Ulrich Steven 0 4.223 2% 41
360 Sowder Gary 62 4.222 62% 12
361 Ferioli Gene 56 4.221 100% 90
362 Homan Arthur 71 4.221 72% 106
363 Curry Scott 72 4.218 1% 37
364 Daugherty Michael 60 4.218 13% 123
365 Esselborn Steve 66 4.218 94% 102
366 Poirier Michael 58 4.217 3% 99
367 Atkin Scott 62 4.215 100% 199
368 Drewek Douglas 54 4.212 68% 13
369 Burns Christopher 62 4.211 100% 167
370 Picken Doug 64 4.211 2% 31
371 Weber Joseph 55 4.211 79% 155
372 Herrmann Arthur (Jerry) 76 4.210 4% 70
373 Hughes Fred 60 4.209 13% 103
374 Tolliver Chuck 74 4.209 72% 234
375 Aparo Salvatore (Sal) 66 4.208 100% 322
376 Long Gary 73 4.204 2% 53
377 Monahan Michael 65 4.203 5% 34
378 Larry Scheuermann 76 4.201 1% 18
379 Linklater Jerry 57 4.201 100% 81
380 Betsinger Michael 66 4.199 46% 123
381 Ken Weis 74 4.196 1% 3
382 Brodrick Ken (Ralph) 69 4.195 2% 98
383 William Gray 71 4.194 91% 215
384 Mawby Duff 71 4.192 99% 236
385 Roybal Robert 63 4.191 100% 194
386 Eliasson Scott 65 4.190 78% 116
387 Ryan Dan 66 4.190 1% 56
388 Buchman Keith 57 4.189 91% 58
389 Wulbrecht David 65 4.189 100% 123
390 Dellorso James 63 4.188 45% 217
391 Richards Douglas 60 4.188 94% 203
392 Schultz Jimmy 73 4.188 28% 176
393 Wilson Randy 74 4.187 3% 19
394 Dearth Robert (Bob) 73 4.186 99% 304
395 Geist Brad 65 4.186 72% 88
396 Nelsen Daniel 64 4.186 38% 160
397 Kazley Steven (Steve) 69 4.183 100% 231
398 Put Ron 72 4.183 84% 223
399 Stokes Francis (Pepper) 67 4.182 100% 186
400 Grupp Martin 62 4.181 50% 93
401 Kiley Jim 72 4.181 2% 42
402 Kim Young 55 4.181 31% 144
403 Psaris Thomas (Tom) 55 4.181 100% 326
404 Talbott Robert 58 4.180 24% 61
405 Ouellette Michael (Mike) 64 4.179 2% 33
406 Drolet Owen 54 4.177 36% 49
407 Begin Duane 67 4.175 39% 12
408 Edwards Troy 59 4.172 11% 12
409 Marquess Carl 71 4.172 100% 660
410 McKenney Brian Kelly 66 4.172 8% 11
411 Todd Sullivan 58 4.172 100% 299
412 Andrews Sean Michael 68 4.170 84% 102
413 Cooke Steve 67 4.164 34% 82
414 Wait Tom 72 4.164 3% 34
415 Bussey Stephen 67 4.163 100% 269
416 Constantz Jeffrey 67 4.163 100% 281
417 Monohon Ben 64 4.163 16% 31
418 Cardin Gary 50 4.162 52% 59
419 Alves Tracy 67 4.161 1% 24
420 Zuver Shawn 65 4.160 4% 21
421 Hileman Peter 71 4.159 54% 40
422 Schaber David (Dave) 62 4.159 1% 10
423 Willemsen Brian 67 4.158 2% 30
424 Cowens Dave 69 4.157 96% 148
425 Mason Gavin 62 4.155 100% 185
426 Homolka Jeff 74 4.154 100% 341
427 Key Edward 63 4.154 36% 58
428 Mosca Michael (Mike) 67 4.153 84% 26
429 DeYoung Don 75 4.152 1% 30
430 Leach Brian 66 4.152 74% 17
431 Lee James 64 4.150 1% 9
432 Bonnell Doug 81 4.149 2% 15
433 Mosier Kirt n 62 4.148 10% 52
434 Orris Don 73 4.146 5% 6
435 Couturier Daniel 61 4.143 36% 97
436 Brady Peter (Martin) 67 4.142 100% 492
437 Donnelly John 66 4.142 97% 127
438 Mobley Russell T 66 4.142 88% 121
439 Fritz Michael (Mike) 65 4.140 100% 462
440 Strickland Jesse 80 4.140 32% 20
441 Martin Tony 69 4.139 100% 312
442 Thomas Mark 58 4.139 2% 33
443 Newkirk Jim 60 4.138 1% 3
444 Short Preston 53 4.138 15% 23
445 Maes Don 76 4.137 1% 16
446 Slonac Brian 66 4.136 27% 12
447 Woodrow Kevin 70 4.133 100% 163
448 Ajlouny Damon 62 4.132 62% 61
449 Garcia Luis 68 4.132 100% 478
450 Koleda David 71 4.132 100% 132
451 Hemmerle Mark (Jamie) 70 4.131 87% 141
452 John Capodanno 57 4.130 100% 68
453 Johnson Eric 56 4.128 100% 524
454 Lodico Daniel 72 4.128 3% 80
455 Seavey Donald 63 4.127 7% 94
456 White Douglas 68 4.127 100% 414
457 Schlessel Jerry 67 4.126 21% 100
458 Tironi Lawrence (Larry) 72 4.124 1% 41
459 Jason Kevin 67 4.123 1% 11
460 Locke Steven 71 4.123 12% 15
461 Jakobs David 0 4.122 1% 11
462 Morris Thomas 66 4.121 98% 68
463 Hinds Steve 79 4.120 1% 25
464 Bonomo Jonathan 68 4.119 1% 37
465 Riemann Stuart 63 4.119 96% 45
466 Benton Elton 70 4.118 100% 232
467 Alswager Jim 67 4.116 100% 271
468 Alisie Adrian 53 4.111 54% 8
469 Carter Stewart (Stu) 73 4.110 2% 52
470 Stevenson Michael 70 4.110 1% 18
471 Washburn Samuel 74 4.110 8% 245
472 Koblas Jason 54 4.108 98% 23
473 OReilly John 62 4.108 2% 30
474 Gatto Paul 56 4.107 1% 146
475 Brockus Leonard 59 4.106 98% 27
476 Jessop Mark 65 4.106 70% 150
477 Lapping Jeff 59 4.105 2% 33
478 Rossi Eric 69 4.102 100% 87
479 Wall Michael 65 4.102 100% 320
480 Yingling Chris 63 4.101 1% 8
481 Black Curtis 53 4.100 93% 200
482 Lee Patrick (Pat) 65 4.100 88% 202
483 McGovern George 67 4.100 22% 85
484 Green Eric 63 4.098 55% 102
485 Langenbahn Ted 76 4.098 100% 189
486 Guerriero Gene 76 4.094 64% 59
487 Humphrey Bob Z 75 4.094 100% 110
488 Putna John 67 4.093 1% 40
489 McInerney James 66 4.092 89% 141
490 Buchta Tom 60 4.091 1% 9
491 Cebula Gary 66 4.088 100% 33
492 Shluger Bob 69 4.088 73% 185
493 Hudnall Scott 63 4.087 100% 96
494 Painter Charles 63 4.087 100% 169
495 Hansell Tom 59 4.085 97% 114
496 Robert Blair 67 4.085 64% 10
497 Foster Tommy 78 4.084 3% 43
498 Blackston Michael 72 4.083 100% 177
499 Dale Schnarr 61 4.083 85% 385
500 Freeman Lamar 63 4.083 2% 4
501 Costello Tim 60 4.082 94% 167
502 Murgittroyd Randy 71 4.082 2% 73
503 Rodenberg Kurt 68 4.082 100% 123
504 Rowland Daniel 46 4.081 1% 11
505 Keazer Douglas 72 4.078 63% 69
506 Jenkins Ron 83 4.076 1% 11
507 Dodge Greg 62 4.074 100% 477
508 Merritt Gilbert 71 4.074 13% 93
509 Glovins Keith 67 4.073 1% 3
510 Rocha Tom 62 4.073 77% 63
511 Kellogg Doug 63 4.072 100% 260
512 Zandbergen Randy 64 4.072 3% 6
513 Bergmann Alan 61 4.071 100% 233
514 Vinny De Lapi 57 4.070 90% 150
515 Holmes Ken 64 4.069 44% 76
516 Olson John 66 4.069 1% 18
517 Camhi Neil 64 4.068 76% 250
518 Donnay Steven 68 4.067 100% 164
519 Saneholtz Steve 70 4.066 50% 61
520 Erickson Larry 72 4.065 1% 2
521 Keefer Scott 64 4.065 1% 8
522 Lambert Jim 57 4.065 78% 115
523 Spano Joseph (Joe) 60 4.065 1% 3
524 Edwards Jeff 66 4.064 2% 28
525 Girard Steve 75 4.064 1% 8
526 Drouin Robert 68 4.063 89% 136
527 Ostrand Craig 70 4.063 1% 2
528 Toner Bill 68 4.063 3% 30
529 Boyd William (Bill) 81 4.061 1% 19
530 LaViale Roger 68 4.061 44% 35
531 Fischer Steven 67 4.060 39% 30
532 Randour Paul 70 4.059 98% 20
533 Czerniakowski Jim 68 4.058 61% 29
534 McAfee David 69 4.058 1% 1
535 Nadler Patrick 70 4.058 7% 34
536 Pero Wallace 70 4.058 100% 150
537 Galuski Edward (Edzo) 76 4.057 100% 326
538 Morris Gary 70 4.057 33% 234
539 Ronk Ken 58 4.057 100% 200
540 Dietrich Todd 64 4.056 71% 33
541 Woolridge David (Dave) 61 4.055 10% 11
542 Carson Scott 66 4.054 10% 11
543 Yazon Roberto 54 4.052 99% 117
544 Booth Norman 68 4.050 3% 35
545 Krohn Michael 64 4.050 100% 113
546 DeMaria Timothy 60 4.049 100% 185
547 Collings Graig 55 4.048 55% 181
548 Spengler Barry 75 4.046 1% 32
549 Brine Ralph (Vincent) 69 4.045 14% 114
550 Truncali Drew 68 4.044 10% 20
551 Coffey Max 74 4.042 1% 28
552 Pergande Joseph 71 4.042 5% 1
553 Lloyd David 68 4.040 14% 34
554 Schnell Chuck 55 4.040 4% 33
555 Aldridge Melvin (Tom) 71 4.037 66% 90
556 Santomenna Michael (Mike) 65 4.037 97% 283
557 Smith Charles 80 4.037 1% 36
558 Colley Ned 59 4.036 1% 139
559 Angelico Anthony 64 4.035 100% 80
560 Dallenbach Steve 72 4.034 1% 39
561 Naumann Robert 69 4.034 100% 232
562 Jacques Kevin 63 4.033 51% 35
563 Kimball Randy 66 4.033 1% 31
564 Colville William (Ron) 72 4.032 1% 22
565 Whittington Richard 59 4.032 1% 3
566 McLaughlin Robert (Rob) 65 4.030 100% 149
567 Reyes Armando 66 4.030 2% 82
568 Zuzolo Michael 68 4.030 71% 237
569 Davidson Aaron 57 4.029 61% 43
570 Cowart Charles E 78 4.028 10% 83
571 Hamm Kreg 59 4.028 6% 91
572 Lepage William 71 4.028 1% 6
573 Salley Thomas (Sal) 66 4.028 26% 303
574 Vogel Craig 63 4.027 90% 34
575 Wu Mark 79 4.026 75% 150
576 Snare David 72 4.024 3% 24
577 Johnson John 78 4.023 5% 31
578 McBride Charles 72 4.023 2% 91
579 Verber Joseph 68 4.023 3% 46
580 Poeschl Steve 70 4.022 1% 9
581 Kunkel Eric 52 4.021 1% 14
582 Denton Robert 74 4.020 6% 17
583 Marcy Michael 74 4.020 3% 34
584 Reider Lindsey 63 4.020 48% 178
585 Rieden Jack 68 4.020 4% 66
586 Yaeger Mark 67 4.020 68% 69
587 Fry Bob 77 4.018 1% 71
588 Fuleky Richard 72 4.018 3% 32
589 Harris Michael (Doc) 65 4.017 5% 23
590 Thomson Terry 59 4.015 1% 9
591 Flick James 72 4.014 100% 143
592 Hickman Brian 63 4.014 41% 33
593 Wolf Bruce 69 4.014 90% 63
594 Capps David 70 4.013 80% 80
595 Shaner Steve 73 4.013 6% 35
596 Speer Richard 66 4.013 100% 138
597 Bacci Carlo 59 4.012 10% 51
598 Bezjak Rob 62 4.012 1% 13
599 Christy Timothy 75 4.012 1% 15
600 Rippl John 64 4.012 100% 249
601 Walker Jamie 54 4.010 100% 363
602 Bowen Robert 61 4.009 1% 81
603 Clark Terry 61 4.009 99% 21
604 Gates Paul 63 4.008 17% 150
605 Ricci Mike 73 4.005 1% 14
606 Jovien Jeffrey 68 4.003 1% 30
607 Courtois John 62 4.002 61% 22
608 Cypher Tim 55 4.002 100% 137
609 Haley Timothy (Tim) 62 4.001 96% 19
610 Santana Rudolfo 61 4.001 75% 27
611 Werner Mark 69 4.001 41% 91
612 Henry Kevin 62 4.000 1% 16
613 Webster William 66 4.000 100% 285
614 Younghans Terry 71 4.000 100% 336
615 Ciavarini Michael David 68 3.999 65% 78
616 Delp Douglas 58 3.999 98% 97
617 Ricky Kevin 68 3.999 1% 4
618 Davis Victor 75 3.997 100% 165
619 Lasky Brian 63 3.997 63% 95
620 Lomando Ken 72 3.997 100% 177
621 Kaput Richard 64 3.996 1% 4
622 Brotherton Jason 47 3.995 37% 24
623 Konzen Gene 61 3.995 100% 323
624 Little Ron 75 3.995 18% 92
625 Williamson Kent 67 3.995 15% 32
626 Kellam Rick 65 3.992 79% 105
627 Tolbert Larry 73 3.992 3% 19
628 Deuchars Kevin 60 3.990 1% 13
629 Edelman Richard (Rick) 65 3.986 100% 169
630 Stavola Joe 61 3.986 57% 45
631 Heidenreich Jim 78 3.983 2% 32
632 Winwood Charles 79 3.983 1% 13
633 Kramer Mike 66 3.981 57% 52
634 Lawson Daniel (Dan) 70 3.980 3% 100
635 Grafmeyer James 73 3.979 100% 358
636 Biddle Daniel 67 3.978 1% 15
637 Damren Paul 65 3.978 80% 120
