TVDUPR – Men - All Ages Pickleball DUPR Rankings – The Villages

Generated on: April 18, 2026 at 10:54:21 PM
Number of Rankings in this Category: 1997
Showing 1997 of 1997
Rank Name Age Doubles Reliability Total Games DUPR Link
1 Sperling John 55 5.494 99% 761
2 Tyler Allen (Ed) 55 5.294 1% 23
3 Stephens Allen 77 5.240 1% 21
4 McLain Todd 0 5.163 1% 91
5 Oursler Steven 50 5.159 89% 16
6 Miller Gary M 70 5.141 45% 213
7 Mullins Thomas (E) 72 5.137 3% 23
8 Keller David (Dave) 66 5.130 91% 215
9 Bernardo Patrick 59 5.121 1% 12
10 May Greg 56 5.121 79% 12
11 McClintock Doug 72 5.101 100% 216
12 West Bert 64 5.095 8% 78
13 Masiado Kevin 57 5.084 43% 110
14 Herzog Ronald 63 5.081 22% 143
15 Albert Eugene (Gene) 67 5.071 1% 8
16 Hoggatt Jim 71 5.045 1% 15
17 Schomburg Gary 55 5.045 12% 178
18 Moore William 62 5.033 1% 14
19 Carluccio Mario 56 5.012 34% 11
20 Boyer Paul 65 4.999 1% 6
21 Haines Darrell 56 4.990 35% 93
22 Musone Thomas 62 4.969 77% 112
23 Langford Rick 63 4.959 45% 55
24 Attwood Mark 68 4.957 88% 203
25 Bucciero Michael 0 4.952 1% 1
26 Burnett Stephen (Steve) 66 4.938 4% 32
27 Chambers Herb 70 4.934 1% 21
28 Boecker Tom 58 4.916 1% 63
29 Hanna Bob 64 4.915 100% 510
30 DeMaio Ed (Edward) 70 4.914 1% 10
31 Custer Ted 60 4.912 100% 471
32 Jones Ralph 63 4.907 1% 110
33 Bruton James 64 4.901 96% 365
34 Gardner Timothy (Tim) 65 4.895 4% 22
35 Coley Greg 66 4.894 100% 69
36 Hineline James (Jim) 55 4.892 3% 121
37 Olson Perry 51 4.887 100% 331
38 Bos Robert A 69 4.884 1% 162
39 Barron Mike (Buzz) 61 4.874 25% 106
40 Payne Sterling Howard 62 4.869 82% 304
41 Albright Bernie 55 4.865 70% 30
42 Foster Barry 68 4.862 1% 23
43 Morreale Michael (Mike) 67 4.856 33% 224
44 Bondy Wayne 63 4.855 100% 40
45 McIntyre Robert 64 4.850 25% 57
46 Westerfeld James 73 4.848 98% 74
47 Vacanti Michael 65 4.845 100% 156
48 Grant James 64 4.843 1% 7
49 Roy Don 70 4.843 1% 10
50 Hept George 67 4.837 93% 83
51 Botjer Chip 69 4.831 1% 15
52 Black Bryon 0 4.825 1% 6
53 Fagan Michael 54 4.820 1% 1
54 Hunt Anthony 51 4.818 50% 327
55 Armstrong Richard 59 4.817 100% 502
56 Meyerowitz Brian 59 4.815 5% 16
57 Sussman Ron 52 4.814 100% 781
58 Mike Rodgers 56 4.813 80% 378
59 Zibulsky Jeff 70 4.800 3% 56
60 Merritt Scott 68 4.795 14% 18
61 Rexrode Rick 69 4.793 1% 11
62 Wahrendorf Bradley (J) 64 4.793 31% 273
63 Senyitko Tom 66 4.788 66% 32
64 Stargardt Larry 64 4.788 1% 11
65 Krehely Robert 51 4.787 82% 106
66 Kraft Robert (Bob) 63 4.778 84% 215
67 Oswald Matt (Oz) 58 4.778 100% 39
68 Hay Mike 62 4.775 27% 295
69 Smith Matthew (Matt) 52 4.771 21% 52
70 Cash Paul 72 4.766 64% 312
71 Powell Jason 50 4.744 99% 101
72 Dunham Timothy 66 4.731 1% 4
73 Knuckles Alan 69 4.729 52% 50
74 Reid Kurt C 66 4.721 31% 112
75 Schwartz Michael (Mike) 58 4.716 1% 17
76 De Lapi Vinnie 57 4.712 97% 162
77 Renbarger Phillip 71 4.708 8% 102
78 Hindman Keith (Ranger) 0 4.703 9% 44
79 Wilson Eric 55 4.701 30% 250
80 Scott Shurman 64 4.696 74% 10
81 Wurl Keil 71 4.688 99% 255
82 Daley Matthew 60 4.687 2% 21
83 Cardin Gary 50 4.685 76% 68
84 Loftus Doug 70 4.685 1% 125
85 Luoma Eric 67 4.676 5% 131
86 Berg David 63 4.674 27% 18
87 Stehno Rick 70 4.671 13% 80
88 Alisie Adrian 53 4.669 97% 31
89 Shank Brad 62 4.665 1% 4
90 Scott Michael 67 4.664 100% 494
91 Blackman Gary 65 4.663 64% 46
92 Martin James 65 4.661 63% 373
93 Morris Jeffrey 36 4.661 1% 7
94 Mauldin Vernon 60 4.660 90% 183
95 Baker Jeff 55 4.657 93% 136
96 Yates Gary (Rowdy) 75 4.656 6% 102
97 Engel John (Jack) 64 4.653 88% 77
98 Pfankuch Paul 62 4.653 47% 72
99 Glazer Barry 76 4.649 1% 3
100 McClintock Greg 76 4.649 1% 2
101 Hill Patrick 61 4.645 99% 395
102 Sze Joseph 60 4.645 27% 164
103 Foreman Ken 63 4.641 1% 9
104 Shore Scott 57 4.637 86% 22
105 Esch Randy 69 4.636 1% 39
106 Civitarese Daniel 67 4.633 1% 12
107 Campbell Steven (Steve) 59 4.631 77% 376
108 Denaro Stephen 59 4.629 45% 9
109 Hudanich Paul 70 4.629 57% 400
110 Schaefer Kris 52 4.619 27% 25
111 Levy Mark 66 4.617 100% 170
112 Fiscus Justin 40 4.615 73% 57
113 Nicoletti Mike 52 4.615 72% 131
114 Bohr William (Bill) 60 4.614 25% 214
115 Meyer Ted (Theodore) 76 4.613 19% 185
116 Muth Richard 69 4.609 99% 228
117 Weiner Phil 67 4.607 100% 193
118 Musone John 59 4.605 76% 60
119 Cho Christopher 58 4.604 1% 144
120 Miller Douglas (Doug) 58 4.603 3% 46
121 Schultz Rob 60 4.602 100% 1,007
122 Locascio James (Jim) 72 4.600 15% 50
123 Doran Jim 62 4.597 100% 434
124 Loyer Keith 60 4.595 61% 19
125 Pryde Charles 67 4.592 93% 211
126 Zielinske Charles 59 4.592 86% 317
127 Mobley Russell T (Russ) 67 4.591 100% 160
128 Conway Joe 67 4.590 1% 12
129 Tatum Timothy (Tim) 65 4.590 100% 117
130 Momany Paul 70 4.582 1% 24
131 Shable John 64 4.582 55% 149
132 Leardi Michael 55 4.574 100% 163
133 Wallace James 70 4.574 90% 93
134 Willis Jeffrey (Jeff) 59 4.572 100% 149
135 Hazellief Ron 56 4.571 14% 56
136 Sabogal Al 56 4.571 100% 157
137 Sun Oliver 61 4.571 100% 529
138 Dunn Frank 67 4.570 100% 443
139 Siewert Scott 72 4.567 100% 395
140 Dale Guess 0 4.566 1% 19
141 Peluso Stephen 60 4.564 91% 62
142 Eckstein Michael (Mike) 70 4.560 2% 47
143 Chando Steve 66 4.558 100% 64
144 Welch Jim 69 4.557 100% 87
145 Lin Shiang-Ho (Sean) 71 4.554 76% 30
146 Niedermeyer Randy 71 4.550 24% 152
147 Andre Pitre 63 4.549 14% 96
148 Quebe Deron 60 4.549 100% 94
149 Speckman William 55 4.549 31% 84
150 Ellis Todd 62 4.548 98% 26
151 Carron Ed 61 4.546 1% 22
152 Denmark Robert (Rocky) 0 4.543 73% 22
153 Rumpsa Matt 74 4.540 4% 153
154 Back Shannon 56 4.538 2% 21
155 Faggiana Jim 70 4.538 89% 186
156 Potts Daniel 60 4.538 4% 110
157 Langseth Mitch 58 4.536 68% 31
158 Bethel John 75 4.533 1% 6
159 St Aubin Randy 63 4.529 5% 28
160 Arsenault Dominick 60 4.525 46% 30
161 Ford Guy 66 4.524 81% 37
162 Fesperman Dean 64 4.519 3% 244
163 Ryan Peter 67 4.518 1% 103
164 Shaffer Mark 61 4.518 95% 112
165 Hsu Felix 62 4.517 9% 211
166 Zemitis Peter 60 4.514 100% 124
167 Barracato John 66 4.513 1% 25
168 Parrillo Peter 57 4.512 96% 54
169 Sacre Darrin 59 4.512 100% 484
170 Kellough Michael 57 4.506 63% 235
171 Kray Gary 64 4.503 100% 553
172 Serzo Ed 53 4.503 100% 190
173 Schwartz Harry 70 4.502 69% 27
174 Campbell Tony 63 4.500 100% 323
175 Shelley St Amand 64 4.499 46% 69
176 Geil John 73 4.498 1% 31
177 Mosteller Richard 63 4.496 1% 59
178 Armagost Brad 58 4.495 100% 129
179 Schouler Kevin 63 4.494 1% 18
180 Adlesic Richard (Rich) 71 4.493 98% 175
181 Gibbens Daryle 63 4.491 1% 91
182 Mansfield J Todd 65 4.491 14% 194
183 Williams James (Jim) 63 4.491 100% 433
184 Ripp Richard 76 4.490 1% 3
185 Carlson Rick 61 4.488 13% 60
186 Baker Andrew 60 4.487 6% 19
187 Alexander James IV (Jim) 65 4.486 75% 105
188 Sergent Bill 0 4.485 1% 5
189 Toomey David (Moon) 67 4.484 100% 375
190 Conarro Alec 59 4.482 100% 73
191 Supiran Stormy 64 4.481 97% 56
192 Wanner Wayne 67 4.476 1% 31
193 Basso Curtis 65 4.475 2% 49
194 Bauer Nathan 64 4.469 98% 134
195 Jeffrey Esbenshade 57 4.469 100% 80
196 Kenary Jon 69 4.469 2% 52
197 Olson Michael 68 4.469 1% 33
198 Naughton Brad 58 4.467 100% 43
199 Angel George 67 4.463 100% 287
200 LaVallee Stephen (Steve) 60 4.461 100% 292
201 Davidson Donald 68 4.457 53% 215
202 Fasanella John 64 4.457 20% 74
203 Hildebrandt Christopher 63 4.456 43% 68
204 Krick Daniel 65 4.455 100% 382
205 Anderson JT 57 4.449 61% 182
206 Fly Daniel (Dan) 63 4.449 19% 138
207 Hubbs John 67 4.449 100% 51
208 Petty Mark 72 4.449 2% 70
209 Parson Ron 72 4.447 81% 122
210 Reed Bruce 74 4.444 1% 31
211 Phillips Matt S 70 4.443 61% 20
212 Rossi Eric 69 4.443 100% 142
213 Wagner Gary 75 4.442 1% 4
214 Pelham Steve 63 4.441 1% 7
215 Barber Jim 73 4.440 70% 79
216 Call David 59 4.440 1% 149
217 Kasmere Scott 70 4.440 100% 170
218 Rindo Robert 68 4.440 1% 24
219 Luttman Michael 68 4.439 34% 83
220 Hammond Raymond 60 4.437 41% 132
221 Scott Dick 79 4.436 1% 4
222 Hengel Henk vanden 50 4.435 1% 36
223 Conneely Ed 52 4.434 2% 66
224 Kaye Michael 66 4.433 1% 53
225 Legg Donald 62 4.433 61% 147
226 Dillman Douglas 68 4.431 100% 177
227 Honka Paul 62 4.431 15% 25
228 Harrop Mark 65 4.428 75% 79
229 Brown Scott 0 4.427 48% 55
230 Chiravolo Anthony (Tony) 69 4.427 100% 384
231 Ash David 56 4.416 32% 347
232 Deroo Don 69 4.416 74% 205
233 Slonac Brian 67 4.415 100% 56
234 DeBeradinis David 69 4.413 100% 323
235 Toledo Tony 64 4.413 98% 104
236 Owens Brian 61 4.411 100% 361
237 Abelson David 50 4.410 47% 121
238 Alvarado Rito 70 4.410 4% 82
239 Lasky Brian 64 4.406 100% 153
240 Arnold Michael 64 4.405 28% 25
241 Palmgren John 76 4.405 1% 23
242 Rapier Jeff 0 4.405 4% 59
243 Claesson Jon 60 4.399 1% 13
244 Moyer David 71 4.399 100% 287
245 Becker Glenn 67 4.396 100% 119
246 Roberts Myron 66 4.395 84% 127
247 Estes Rick 59 4.393 100% 246
248 Fletcher Charles 65 4.392 79% 178
249 McDowell Rick 68 4.389 1% 7
250 LeConey Douglas 69 4.388 1% 20
251 Neal Jim 55 4.386 90% 42
252 Cable David 74 4.383 49% 100
253 Gemuenden Jr Peter 64 4.383 1% 12
254 Green Eric 63 4.383 75% 112
255 Holland Christopher Sean 73 4.383 95% 191
256 Jones David L 68 4.382 99% 133
257 Morris James (Jim) 73 4.380 2% 9
258 Johnson Todd 60 4.378 1% 12
259 Harris William (Bill) 66 4.377 86% 157
260 Scappaticci Richard (Rich) 71 4.377 57% 233
261 Buffington John 64 4.374 69% 305
262 Grider Ronald (Ron) 68 4.374 98% 268
263 Pleasants Rodney 72 4.374 2% 111
264 Visconti Jerry 64 4.373 99% 44
265 Stone Ken (E) 65 4.369 100% 138
266 Montgomery Mark 57 4.365 100% 526
267 Hertz Thomas 68 4.363 11% 40
268 Whitford Mark 67 4.363 1% 34
269 Eversole Chris 59 4.361 100% 220
270 Dowsett Daniel 58 4.358 96% 148
271 Tomlinson Michael (Mike) 80 4.357 2% 116
272 Carrick Ronald (Ron) 62 4.356 100% 355
273 Nichols Alex 0 4.355 1% 4
274 Cranker Bob 67 4.354 1% 62
275 Donnelly Sean 57 4.354 81% 229
276 Hauser Jr Richard 64 4.354 85% 254
277 Moody Jim 58 4.353 1% 63
278 Forrest Lewis E 72 4.349 1% 34
279 Gillooly Craig Lewis 65 4.349 94% 323
280 Litchfield Lawrence (Larry) 61 4.348 100% 201
281 Mankus Matthew (Matt) 75 4.348 100% 181
282 Reed Damon 75 4.348 1% 12
283 Blythe Richard 63 4.346 96% 264
284 Final Brett 71 4.346 1% 32
285 Badem Rainer 58 4.342 8% 97
286 Horton Craig 58 4.342 92% 145
287 LaViale Roger 69 4.342 67% 40
288 Huttenstine Douglas 75 4.340 18% 58
289 Moreland Leonard (Tom) 73 4.340 44% 75
290 Rudahl Daniel 73 4.340 16% 33
291 Tharp Daniel 70 4.340 62% 87
292 Shoemaker Terry 78 4.339 1% 71
293 Grafton James (Jim) 55 4.334 100% 51
294 Crinion Kevin 63 4.331 1% 3
295 Drewek Douglas 54 4.331 86% 42
296 Warbiany Mike 66 4.331 1% 4
297 Meinhart Steven (Steve) 68 4.330 1% 30
298 Keating James (Jim) 72 4.327 100% 320
299 Zutter Dan 74 4.327 1% 20
300 Lance Joseph 56 4.325 2% 3
301 Lefebvre Doug 59 4.324 54% 18
302 Danielson Robert 64 4.323 11% 159
303 Jones Gary 68 4.322 100% 997
304 Mason Gavin 63 4.320 100% 225
305 Pellettieri George 70 4.320 64% 232
306 Gervais Scott 60 4.318 69% 104
307 Koller Steven 0 4.318 62% 8
308 Peterson Scott 61 4.318 1% 6
309 Suminski James (Jim) 65 4.318 100% 615
310 Webb Jay 68 4.318 2% 88
311 Pierce Brian 51 4.317 100% 92
312 Martin Louis 67 4.315 73% 316
313 Sisco Scott 62 4.315 11% 95
314 Stevens Mark 69 4.314 1% 15
315 Orf Dave 77 4.313 5% 13
316 Cox Jim 60 4.312 85% 193
317 Waxman Steven 70 4.312 3% 63
318 Smaltz Herb 67 4.311 42% 91
319 Baum Paul J (PJ) 56 4.310 1% 26
320 Mrachek John 82 4.310 1% 8
321 Call Tim 66 4.309 1% 4
322 Collings Graig 56 4.306 100% 221
323 Richards Douglas 60 4.304 91% 211
324 Wies Tom 62 4.301 10% 29
325 Stevenson Steve 71 4.300 40% 438
326 Proper Mark 63 4.298 1% 64
327 Rivas Ronald (Ron) 68 4.296 89% 345
328 Wybenga Herbert lane 66 4.294 1% 18
329 Short Darrel 64 4.293 55% 30
330 Bob Dostie 69 4.289 100% 86
331 Thomas Jeffery 70 4.288 1% 39
332 Weisse Paul 60 4.287 100% 138
333 Culley Henry 73 4.286 2% 117
334 Mitchell Charles (Chuck) 70 4.285 94% 83
335 Weber Michael (Mike) 68 4.283 18% 32
336 Coate John 74 4.281 1% 35
337 Degrave John 0 4.281 88% 107
338 Detig Alan 64 4.280 26% 66
339 Covert Barry 64 4.279 91% 109
340 Jones Rick 62 4.278 100% 272
341 Marquess Carl 72 4.277 100% 688
342 Wheeler Daniel (Dan) 72 4.276 63% 57
343 Humpert William 68 4.275 3% 31
344 Burger Dean 63 4.274 94% 173
345 Overbey Mark 61 4.274 53% 57
346 Gray Greg Alan 65 4.272 66% 39
347 Green Nick 0 4.272 4% 41
348 Linklater Jerry 57 4.271 100% 151
349 Haralson Douglas (Doug) 71 4.270 87% 203
350 Steenbock Scott 60 4.270 99% 49
351 Brotherton Jason 47 4.267 27% 28
352 Locke Steven 71 4.267 48% 27
353 Ragsdale Terry 75 4.267 1% 11
354 Hack Tom 59 4.266 1% 271
355 Pederson Jim 68 4.266 1% 27
356 Robinson Ted 67 4.266 6% 12
357 Lauziere Charles 61 4.264 100% 75
358 Schrieber Craig 59 4.264 1% 35
359 Craig Narod 56 4.261 81% 45
360 Plante Albert (Al) 61 4.261 15% 183
361 Brisbois James 73 4.259 1% 4
362 Czerwinski Michael 62 4.259 17% 74
363 Stone Robert 70 4.258 52% 92
364 Caretti Nicholas 54 4.254 1% 4
365 Shellhorse Randy 70 4.253 100% 253
366 Henry Mark 65 4.252 96% 89
367 Savage Gordon 68 4.252 1% 9
368 Fronimos Nickolas 56 4.251 7% 13
369 Wesselman Thomas J 67 4.250 61% 198
370 Hanson Greg 72 4.249 10% 22
371 Wise Todd 54 4.247 32% 74
372 Mikkelson Craig 69 4.246 6% 13
373 Sweeney Franklin (Frank) 67 4.246 73% 95
374 White Jim (James) 69 4.244 6% 153
375 Willhite Jason 56 4.244 41% 28
376 Davis Guy 62 4.243 70% 171
377 VanSickle Brian 72 4.242 1% 3
378 Hoeft Rick 78 4.241 4% 38
379 Cowens Dave 69 4.240 94% 168
380 Homolka Jeff 74 4.239 100% 396
381 Lorey Don 64 4.238 1% 17
382 Boynak Gregory 74 4.236 14% 112
383 Gladwell Richard 75 4.236 1% 41
384 Salley Thomas (Tom) (Sal) 67 4.234 80% 311
385 Atkin Scott 62 4.233 98% 221
386 Hudnall Scott 63 4.233 100% 209
387 Morris Thomas 66 4.233 90% 80
388 Hurst John (Jack) 74 4.232 64% 290
389 Brecht William (Bill) 65 4.227 100% 293
390 Waddles Jack 68 4.225 65% 131
391 Morris Jr John 55 4.223 34% 179
392 Ulrich Steven 0 4.223 1% 41
393 Sowder Gary 62 4.222 20% 12
394 Homan Arthur 71 4.221 28% 106
395 Stock Jeff 0 4.221 5% 19
396 Causey Justin 0 4.220 14% 27
397 Leach Brian 66 4.220 100% 50
398 Smith Kevin 0 4.220 49% 65
399 Swafford Alan 70 4.220 87% 33
400 Curry Scott 72 4.218 1% 37
401 Daugherty Michael 61 4.218 4% 122
402 Johnson Jason 54 4.218 100% 239
403 Poirier Michael 59 4.217 1% 99
404 Humphrey Bob Z 75 4.215 100% 139
405 Aparo Salvatore (Sal) 66 4.214 100% 362
406 Burd Nick 68 4.214 61% 147
407 Roe Jason 0 4.213 100% 82
408 Abbott Merle 63 4.212 58% 8
409 Bacci Carlo 59 4.211 22% 58
410 Picken Doug 64 4.211 1% 31
411 Weber Joseph 56 4.211 35% 155
412 Herrmann Arthur (Jerry) 76 4.210 1% 70
413 Schultz Donald (Don) 70 4.210 83% 64
414 Hughes Fred 61 4.209 4% 103
415 Tolliver Chuck 74 4.209 28% 234
416 Wenger Terry 67 4.209 1% 2
417 Rochefort Don 68 4.205 1% 47
418 Long Gary 73 4.204 1% 53
419 Monahan Michael 65 4.203 2% 34
420 Scheuermann Larry 76 4.201 1% 18
421 Betsinger Michael 66 4.199 14% 123
422 Brodrick Ken (Ralph) 69 4.194 1% 98
423 Fraser John 0 4.192 1% 15
424 Eliasson Scott 66 4.190 35% 116
425 Ryan Dan 66 4.190 1% 56
426 Buchman Keith 57 4.189 51% 58
427 Dellorso James 63 4.188 14% 217
428 Constantz Jeffrey 67 4.187 100% 289
429 Kim Young 56 4.187 10% 144
430 Schultz Jimmy 73 4.187 9% 176
431 Wilson Randy 74 4.187 1% 19
432 Geist Brad 65 4.186 29% 88
433 Nelsen Daniel 65 4.186 12% 160
434 Dearth Robert (Bob) 73 4.185 67% 304
435 Siebenberger Dale 59 4.185 55% 13
436 Put Ron 73 4.183 40% 223
437 Stokes Francis (Pepper) 68 4.182 72% 186
438 Grupp Martin 63 4.181 16% 93
439 Kiley Jim 72 4.181 1% 42
440 Psaris Thomas (Tom) 55 4.181 92% 326
441 Haggett Thomas 0 4.180 47% 168
442 Talbott Robert 59 4.180 8% 61
443 Councill Jason 53 4.179 98% 108
444 Harris Eugene 70 4.179 100% 59
445 Kramer Mike 67 4.179 53% 56
446 Ouellette Michael (Mike) 64 4.179 1% 33
447 Drolet Owen 54 4.176 11% 49
448 Begin Duane 67 4.175 12% 12
449 Priddy Jeffrey 60 4.174 99% 60
450 Edwards Troy 59 4.172 4% 12
451 McKenney Brian Kelly 66 4.172 3% 11
452 Weis Ken 75 4.172 43% 14
453 Hoover Dave 71 4.170 73% 24
454 Pero Wallace 71 4.168 100% 188
455 Cooke Steve 67 4.164 11% 82
456 Ferioli Gene 56 4.164 100% 147
457 Lampert Spencer 66 4.164 78% 184
458 Rooney David 0 4.164 N/A 4
459 Wait Tom 72 4.164 1% 34
460 Monohon Ben 65 4.163 5% 31
461 Alves Tracy 68 4.161 1% 24
462 Zuver Shawn 65 4.160 1% 21
463 Schaber David (Dave) 63 4.159 1% 10
464 Willemsen Brian 67 4.158 1% 30
465 Key Edward 63 4.154 11% 58
466 Roberts Edward 64 4.154 66% 55
467 Mosca Michael (Mike) 68 4.153 41% 26
468 DeYoung Don 75 4.152 1% 30
469 Bader Bill 68 4.150 22% 55
470 Lee James 65 4.150 1% 9
471 Mullin Mike (Michael) 62 4.150 7% 11
472 Lenz Mike 67 4.149 13% 34
473 Edleman Jeffrey 70 4.148 69% 67
474 Flick James 72 4.148 100% 185
475 Mosier Kirt n 63 4.148 3% 52
476 Roybal Robert 63 4.148 81% 198
477 Ricky Kevin 68 4.147 71% 12
478 Hemmerle Mark (Jamie) 70 4.146 100% 201
479 Orris Don 74 4.146 2% 6
480 Smith Chip 64 4.145 98% 30
481 Couturier Daniel 61 4.143 11% 97
482 Alswager Jim 68 4.140 95% 271
483 Strickland Jesse 81 4.140 10% 20
484 Brett Mark 61 4.139 43% 19
485 Martin Tony 70 4.139 99% 312
486 Thomas Mark 58 4.139 1% 33
487 Newkirk Jim 60 4.138 1% 3
488 Short Preston 53 4.138 5% 23
489 Damren Paul 65 4.137 100% 148
490 Maes Don 76 4.137 1% 16
491 Jessop Mark 66 4.134 74% 158
492 Burkowski Mark 64 4.133 100% 252
493 Brady Peter (Martin) 67 4.131 100% 528
494 Block Don (Donald) 71 4.130 100% 155
495 Kennedy Eric 0 4.129 53% 56
496 Mazzetti Flavio 72 4.129 100% 367
497 Mooney John 70 4.129 100% 211
498 Bruton Robert (Bob) 67 4.128 100% 53
499 Lodico Daniel 72 4.128 1% 80
500 Seavey Donald 63 4.127 3% 94
501 Schlessel Jerry 67 4.126 7% 100
502 Keazer Douglas 72 4.125 36% 73
503 Capodanno John 57 4.124 97% 84
504 Tironi Lawrence (Larry) 73 4.124 1% 41
505 Jason Kevin 67 4.123 1% 11
506 Fortman Ron 69 4.122 100% 118
507 Jakobs David 0 4.122 1% 11
508 Hinds Steve 79 4.120 1% 25
509 Bonomo Jonathan 68 4.119 1% 37
510 Faust Kevin 68 4.117 62% 71
511 Garcia Luis 69 4.116 100% 490
512 Angelico Anthony 64 4.114 100% 114
513 Denmark Robert 66 4.112 1% 3
514 Washburn Samuel (Sam) 75 4.112 3% 245
515 Rodenberg Kurt 69 4.111 100% 176
516 Carter Stewart (Stu) 73 4.110 1% 52
517 Stevenson Michael 71 4.110 1% 18
518 Bushnell Alfred 63 4.109 100% 32
519 Jordan Paul 66 4.109 100% 145
520 OReilly John 63 4.108 1% 27
521 Colligan Tim 73 4.107 50% 38
522 Gatto Paul 56 4.107 1% 146
523 Gray William 71 4.107 70% 228
524 Lapping Jeff 60 4.105 1% 33
525 Mcdonnell Jim 78 4.104 70% 11
526 Keller Steve 59 4.102 1% 40
527 Yingling Chris 63 4.101 1% 8
528 Black Curtis 53 4.100 55% 200
529 Cardone Christopher 66 4.100 100% 208
530 Davidson Aaron 58 4.100 99% 67
531 Lee Patrick (Pat) 65 4.100 46% 202
532 McGovern George 67 4.100 7% 85
533 Roberts Timothy (Tim) 68 4.100 94% 207
534 Allen Wingham 65 4.099 100% 65
535 Morton Ray 66 4.099 1% 4
536 Birchall Anthony (Tony) 65 4.098 100% 289
537 Ciavarini Michael David 69 4.097 81% 86
538 Brockus Leonard (Len) 59 4.096 92% 39
539 Rodriguez Richard 60 4.096 62% 96
540 Guerriero Gene 76 4.094 22% 59
541 McCabe Patrick 67 4.093 93% 125
542 Putna John 67 4.093 1% 40
543 Webster William (Danny) 66 4.093 100% 332
544 McInerney James 66 4.092 48% 141
545 Wachholz Mike 59 4.092 96% 35
546 Buchta Tom 61 4.091 1% 9
547 Shluger Bob 69 4.091 29% 185
548 Duerr Andy 53 4.090 100% 58
549 Wall Michael 66 4.090 100% 352
550 Cypher Tim 56 4.089 100% 155
551 Dodge Greg 62 4.089 100% 490
552 Grafmeyer James 73 4.088 100% 441
553 Langenbahn Ted 77 4.087 77% 198
554 Wulbrecht David 66 4.086 100% 167
555 Mawby Duff 71 4.085 100% 268
556 Riemann Stuart 63 4.085 72% 49
557 Robert Blair 67 4.085 22% 10
558 Foster Tommy 78 4.084 1% 43
559 Freeman Lamar 64 4.083 1% 4
560 Costello Tim 60 4.082 58% 167
561 Einertson Robert 66 4.082 26% 43
562 Murgittroyd Randy 72 4.082 1% 73
563 Rowland Daniel 47 4.081 1% 11
564 Clayton Bruce 70 4.080 28% 74
565 DeMaria Timothy 60 4.080 99% 193
566 Hansell Tom 59 4.079 92% 130
567 Koblas Jason 54 4.077 92% 39
568 Jenkins Ron 84 4.076 1% 11
569 Kellogg Doug 63 4.076 100% 328
570 Merritt Gilbert 72 4.074 4% 93
571 Donnelly John 66 4.073 99% 152
572 Glovins Keith 68 4.073 1% 3
573 Randour Paul 71 4.073 70% 24
574 Zandbergen Randy 64 4.072 1% 6
575 Blackston Michael 73 4.069 100% 211
576 Hileman Peter 72 4.069 99% 67
577 Holmes Ken 64 4.069 14% 76
578 Iglar John 64 4.069 1% 16
579 Olson John 67 4.069 1% 18
580 Briggs Alden 69 4.067 93% 226
581 Donnay Steven 68 4.067 79% 164
582 Saneholtz Steve 70 4.066 16% 61
583 Erickson Larry 72 4.065 1% 2
584 Keefer Scott 64 4.065 1% 8
585 Lambert Jim 57 4.065 34% 115
586 Roach Dave 59 4.065 38% 59
587 Spano Joseph (Joe) 60 4.065 1% 3
588 Colvin Daniel (Dan) 59 4.064 88% 75
589 Edwards Jeff 66 4.064 1% 28
590 Girard Steve 76 4.064 1% 8
591 Drouin Robert 69 4.063 47% 136
592 Ostrand Craig 70 4.063 1% 2
593 Brugger James 58 4.062 71% 14
594 Boyd William (Bill) 81 4.061 1% 19
595 Clarke Brent 62 4.061 100% 94
596 Fritz Michael (Mike) 65 4.061 100% 550
597 Fischer Steven 67 4.059 100% 98
598 Kowalczyk Michael 59 4.059 100% 732
599 Wolf Bruce 70 4.059 100% 121
600 Benton Elton 71 4.058 97% 240
601 Czerniakowski Jim 69 4.058 19% 29
602 McAfee David 70 4.058 1% 1
603 Nadler Patrick 70 4.058 2% 34
604 Morris Gary 71 4.057 11% 234
605 Sullivan Todd 59 4.057 100% 334
606 Dietrich Todd 65 4.056 28% 33
607 Woolridge David (Dave) 61 4.055 3% 11
608 Carson Scott 66 4.054 3% 11
609 White Douglas 69 4.054 100% 442
610 Esselborn Steve 67 4.052 93% 118
611 Yazon Roberto 55 4.052 68% 117
612 Booth Norman (Sandy) 68 4.050 1% 35
613 Speer Richard 67 4.048 84% 142
614 Konzen Gene 61 4.047 99% 340
615 Spengler Barry 75 4.046 1% 32
616 Brine Ralph (Vincent) 70 4.045 5% 114
617 Truncali Drew 69 4.044 4% 20
618 Coffey Max 74 4.042 1% 28
619 Pergande Joseph 72 4.042 2% 1
620 Stotts Jerry 62 4.042 100% 218
621 Boerman Craig 56 4.041 99% 29
622 Koleda David 71 4.040 100% 195
623 Schnell Chuck 55 4.040 2% 33
624 Smith Charles 80 4.037 1% 36
625 Colley Ned 60 4.036 1% 139
626 Hall Jamie 64 4.036 100% 279
627 Cebula Gary 67 4.034 96% 54
628 Dallenbach Steve 73 4.034 1% 39
629 Kimball Randy 66 4.033 1% 31
630 Colville William (Ron) 72 4.032 1% 22
631 Whittington Richard 59 4.032 1% 3
632 Zugay Jason 55 4.032 34% 38
633 Scott Bill 71 4.030 100% 251
634 Edelman Richard (Rick) 65 4.029 100% 217
