TVDUPR – Men - All Ages Pickleball DUPR Rankings – The Villages

Generated on: July 17, 2026 at 01:54:23 PM
Number of Rankings in this Category: 2032
Showing 2032 of 2032
Rank Name Age Doubles Career High Reliability Total Games DUPR Link
1 Sperling John 55 5.528 5.634 100% 768
2 Tyler Allen (Ed) 55 5.294 5.394 20% 23
3 Olson Perry 51 5.267 5.267 100% 332
4 Stephens Allen 77 5.240 5.253 20% 21
5 Barron Mike (Buzz) 61 5.239 5.489 80% 118
6 McLain Todd 0 5.163 5.215 30% 83
7 Oursler Steven 50 5.148 5.263 90% 38
8 Miller Gary M 70 5.140 5.242 90% 213
9 Mullins Thomas (E) 72 5.137 5.137 20% 23
10 Bernardo Patrick 59 5.121 5.121 10% 12
11 Keller David (Dave) 66 5.118 5.357 60% 211
12 West Bert 64 5.095 5.114 30% 77
13 Masiado Kevin 57 5.084 5.084 40% 107
14 Herzog Ronald 63 5.081 5.266 30% 144
15 Albert Eugene (Gene) 67 5.071 5.071 1% 8
16 McClintock Doug 72 5.055 5.106 100% 240
17 Schomburg Gary 55 5.045 5.423 60% 177
18 Moore William 62 5.033 5.033 10% 10
19 DuVerger Alexander 0 5.025 5.077 100% 830
20 Carluccio Mario 56 5.012 5.012 10% 11
21 Boyer Paul 65 4.999 4.999 1% 6
22 Haines Darrell 56 4.990 5.001 30% 92
23 Wuebbels Derek 53 4.969 5.108 20% 4
24 Langford Rick 63 4.959 5.256 50% 55
25 Attwood Mark 68 4.957 5.224 80% 196
26 Bucciero Michael 0 4.952 4.952 1% 1
27 Potts Daniel 60 4.948 4.948 60% 111
28 May Greg 56 4.945 5.349 80% 29
29 Burnett Stephen (Steve) 66 4.938 4.938 30% 30
30 Hoggatt Jim 71 4.936 5.043 10% 16
31 Chambers Herb 70 4.934 4.983 20% 21
32 Hanna Bob 64 4.923 4.956 50% 509
33 Boecker Tom 58 4.916 4.966 30% 63
34 DeMaio Ed (Edward) 70 4.914 4.914 1% 7
35 Foster Caleb 0 4.913 4.913 1% 2
36 Jones Ralph 63 4.907 5.120 30% 106
37 Gardner Timothy (Tim) 65 4.895 5.045 20% 21
38 Coley Greg 66 4.894 5.180 90% 69
39 Hineline James (Jim) 55 4.892 4.940 30% 117
40 Bos Robert A 69 4.884 5.040 30% 162
41 De Lapi Vinnie 57 4.880 4.880 80% 168
42 Payne Sterling Howard 62 4.869 4.977 60% 302
43 Sussman Ron 52 4.868 4.868 100% 759
44 Albright Bernie 55 4.865 5.016 60% 30
45 Foster Barry 68 4.862 4.862 20% 20
46 Custer Ted 60 4.858 4.950 100% 461
47 Morreale Michael (Mike) 67 4.856 5.035 30% 221
48 Bondy Wayne 63 4.855 5.189 90% 40
49 McIntyre Robert 64 4.850 5.000 40% 57
50 Grant James 64 4.843 4.879 1% 7
51 Roy Don 70 4.843 4.843 1% 7
52 Hept George 67 4.837 4.837 70% 79
53 Botjer Chip 69 4.831 4.868 10% 15
54 Musone Thomas 62 4.830 5.405 80% 118
55 Black Bryon 0 4.825 4.825 1% 6
56 Lewis Tim 0 4.822 5.175 70% 118
57 Fagan Michael 54 4.820 4.820 1% 1
58 Hunt Anthony 51 4.818 4.901 30% 320
59 Meyerowitz Brian 59 4.815 5.049 10% 16
60 Rodgers Mike 56 4.813 5.140 60% 378
61 Kraft Robert (Bob) 63 4.804 4.906 100% 223
62 Bruton James 64 4.802 4.971 100% 395
63 Zibulsky Jeff 70 4.800 4.800 30% 55
64 Armstrong Richard 59 4.796 4.846 100% 522
65 Merritt Scott 68 4.795 4.977 10% 18
66 Rexrode Rick 69 4.793 5.086 10% 11
67 Wahrendorf Bradley (J) 64 4.792 5.036 70% 270
68 Oswald Matt (Oz) 58 4.791 4.856 100% 56
69 Senyitko Tom 66 4.788 4.823 50% 32
70 Stargardt Larry 64 4.788 4.788 10% 16
71 Krehely Robert 51 4.787 4.827 50% 103
72 Locascio James (Jim) 72 4.787 5.213 50% 58
73 Renaud Chris 0 4.785 4.814 100% 295
74 Smith Matthew (Matt) 52 4.771 5.128 40% 52
75 Hay Mike 62 4.760 5.024 90% 307
76 Baker Jeff 55 4.758 4.856 100% 158
77 Faggiana Jim 70 4.736 4.765 70% 186
78 Dunham Timothy 66 4.731 4.731 1% 4
79 Knuckles Alan 69 4.729 4.729 40% 50
80 Westerfeld James 73 4.728 4.947 90% 90
81 Reid Kurt C 66 4.721 5.316 30% 115
82 Schwartz Michael (Mike) 58 4.716 4.716 10% 17
83 Shore Scott 57 4.712 4.805 70% 27
84 Renbarger Phillip 71 4.708 4.956 30% 98
85 Hindman Keith (Ranger) 0 4.703 4.742 30% 44
86 Wilson Eric 55 4.701 5.308 30% 241
87 Shurman Scott 64 4.696 4.802 40% 10
88 Weiner Phil 67 4.693 4.693 100% 222
89 Wurl Keil 71 4.688 4.961 90% 255
90 Daley Matthew 60 4.687 4.687 20% 21
91 Cardin Gary 50 4.685 4.915 60% 68
92 Loftus Doug 70 4.685 4.831 30% 126
93 Vacanti Michael 65 4.683 5.309 100% 167
94 Luoma Eric 67 4.676 4.859 30% 130
95 Berg David 63 4.674 4.903 30% 18
96 Stehno Rick 70 4.671 4.885 30% 77
97 Alisie Adrian 53 4.669 4.702 90% 31
98 Shank Brad 62 4.665 5.120 1% 4
99 Armagost Brad 58 4.664 4.664 100% 154
100 Blackman Gary 65 4.663 4.755 40% 46
101 Martin James 65 4.661 4.678 30% 373
102 Zemitis Peter 60 4.661 4.686 100% 126
103 Mauldin Vernon 60 4.660 4.935 60% 165
104 Yates Gary (Rowdy) 75 4.656 4.712 30% 102
105 Engel John (Jack) 64 4.653 4.841 50% 77
106 Pfankuch Paul 62 4.653 5.174 50% 71
107 Glazer Barry 76 4.649 4.649 1% 3
108 McClintock Greg 76 4.649 4.649 1% 2
109 Sze Joseph 60 4.645 5.033 30% 163
110 Foreman Ken 63 4.641 4.794 1% 9
111 Hudanich Paul 70 4.640 5.050 100% 392
112 Leardi Michael 55 4.638 4.664 100% 210
113 Esch Randy 69 4.636 4.641 30% 39
114 Campbell Steven (Steve) 59 4.635 4.879 90% 369
115 Cash Paul 72 4.634 4.820 100% 310
116 Denaro Stephen 59 4.629 4.664 20% 9
117 Hill Patrick 61 4.622 4.784 70% 381
118 Schaefer Kris 52 4.619 5.242 20% 25
119 Levy Mark 66 4.618 4.732 100% 170
120 Mike Nicoletti 52 4.615 4.681 30% 131
121 Bohr William (Bill) 60 4.614 4.926 30% 215
122 Meyer Ted (Theodore) 76 4.613 5.151 30% 179
123 Siewert Scott 72 4.609 4.694 100% 422
124 Musone John 59 4.605 5.136 30% 60
125 Cho Christopher 58 4.604 4.916 30% 139
126 Miller Douglas (Doug) 58 4.603 4.885 30% 46
127 Loyer Keith 60 4.595 4.595 40% 19
128 Pryde Charles 67 4.592 4.677 70% 211
129 Zielinske Charles 59 4.592 4.615 30% 314
130 Mobley Russell T (Russ) 67 4.591 4.625 100% 159
131 Conway Joe 67 4.590 4.999 10% 12
132 Tatum Timothy (Tim) 65 4.590 4.668 100% 117
133 Pero Wallace 71 4.589 4.589 100% 200
134 Sabogal Al 56 4.588 4.887 100% 175
135 Kray Gary 64 4.587 4.640 100% 595
136 Momany Paul 70 4.582 4.781 10% 14
137 Shable John 64 4.582 4.693 30% 145
138 Lasky Brian 64 4.577 4.657 90% 183
139 Muth Richard 69 4.575 4.932 100% 244
140 Wallace James 70 4.574 4.644 60% 93
141 Hazellief Ron 56 4.571 4.719 30% 56
142 Dunn Frank 67 4.570 4.642 70% 443
143 Willhite Jason 56 4.568 4.673 70% 38
144 Guess Dale 0 4.566 4.599 10% 16
145 Doran Jim 62 4.564 4.639 100% 428
146 Peluso Stephen 60 4.564 4.603 50% 61
147 Eckstein Michael (Mike) 70 4.560 4.670 30% 47
148 Chando Steve 66 4.558 4.720 80% 64
149 Scott Michael 67 4.557 4.767 100% 524
150 Welch Jim 69 4.557 5.352 80% 88
151 Lin Shiang-Ho (Sean) 71 4.554 4.603 50% 30
152 Willis Jeffrey (Jeff) 59 4.552 4.804 90% 149
153 Niedermeyer Randy 71 4.550 4.774 30% 146
154 Pitre Andre 63 4.549 4.792 30% 96
155 Speckman William 55 4.549 4.650 30% 84
156 Ellis Todd 62 4.548 4.682 70% 26
157 Carron Ed 61 4.546 4.546 20% 22
158 Quebe Deron 60 4.545 4.559 100% 94
159 Denmark Robert (Rocky) 0 4.543 4.622 30% 22
160 Rumpsa Matt 74 4.540 4.789 30% 149
161 Gardner Kevin 60 4.539 4.583 100% 50
162 Bethel John 75 4.533 4.815 1% 6
163 Powell Jason 50 4.533 4.795 60% 105
164 Faust Kevin 68 4.529 4.540 100% 107
165 St Aubin Randy 63 4.529 4.529 20% 28
166 Arsenault Dominick 60 4.525 4.560 40% 30
167 Fesperman Dean 64 4.519 4.608 30% 238
168 Ryan Peter 67 4.518 4.518 30% 101
169 Venkatesh Anish 0 4.518 4.553 100% 316
170 Hsu Felix 62 4.517 4.535 30% 208
171 Barracato John 66 4.513 4.870 20% 25
172 Fly Daniel (Dan) 63 4.508 5.035 30% 138
173 Kellough Michael 57 4.506 4.561 30% 235
174 Schultz Rob 60 4.505 4.947 100% 1,000
175 Serzo Ed 53 4.503 4.534 100% 189
176 Amand Shelley St 64 4.499 4.616 50% 69
177 Sun Oliver 61 4.499 4.656 100% 547
178 Geil John 73 4.498 4.510 30% 31
179 Kramer Mike 67 4.496 4.620 80% 67
180 Mosteller Richard 63 4.496 4.582 30% 57
181 Schouler Kevin 63 4.494 4.494 10% 18
182 Adlesic Richard (Rich) 71 4.493 4.915 50% 174
183 Gibbens Daryle 63 4.491 4.516 30% 91
184 Ripp Richard 76 4.490 4.490 1% 3
185 Carlson Rick 61 4.488 4.549 30% 56
186 Baker Andrew 60 4.487 4.608 10% 19
187 Alexander James IV (Jim) 65 4.486 4.540 50% 105
188 Sergent William (Bill) 71 4.485 4.485 1% 5
189 Gillam Sam 0 4.484 5.186 70% 74
190 Parrillo Peter 57 4.484 4.799 100% 58
191 Toomey David (Moon) 67 4.484 4.561 60% 373
192 Schwartz Harry 70 4.482 4.502 60% 27
193 Conarro Alec 59 4.481 4.724 100% 74
194 Supiran Stormy 64 4.481 4.513 80% 56
195 Sacre Darrin 59 4.480 4.561 100% 514
196 Wanner Wayne 67 4.476 4.492 30% 31
197 Basso Curtis 65 4.475 4.475 30% 49
198 Williams James (Jim) 63 4.475 4.748 100% 431
199 Seavey Donald 63 4.471 4.926 40% 98
200 Bauer Nathan 64 4.469 4.669 80% 134
201 Kenary Jon 69 4.469 4.497 30% 48
202 Olson Michael 68 4.469 4.469 30% 33
203 Esbenshade Jeffrey 57 4.468 4.526 100% 80
204 Naughton Brad 58 4.467 4.630 90% 43
205 Angel George 67 4.463 4.642 100% 280
206 Davidson Donald 68 4.457 4.550 30% 214
207 Fasanella John 64 4.457 4.689 30% 72
208 Hildebrandt Christopher 63 4.456 4.870 30% 68
209 Rossi Eric 69 4.454 4.501 100% 154
210 Campbell Tony 63 4.451 4.720 100% 331
211 Anderson JT 57 4.449 4.838 40% 181
212 Petty Mark 72 4.449 4.656 30% 70
213 Short Darrel 64 4.447 4.599 60% 38
214 Martin Louis 67 4.445 4.915 60% 311
215 Reed Bruce 74 4.444 4.729 30% 31
216 Montgomery Mark 57 4.443 4.850 100% 556
217 Parson Ron 72 4.443 4.529 100% 131
218 Phillips Matt S 70 4.443 5.335 30% 20
219 DeGrave John 0 4.442 4.445 90% 115
220 Wagner Gary 75 4.442 4.442 1% 4
221 Pelham Steve 63 4.441 4.441 1% 7
222 Barber Jim 73 4.440 4.879 60% 79
223 Call David 59 4.440 4.519 30% 142
224 Rindo Robert 68 4.440 4.465 20% 24
225 Luttman Michael 68 4.439 4.668 30% 82
226 Hammond Raymond 60 4.437 4.533 30% 130
227 Scott Dick 79 4.436 4.476 1% 4
228 Hengel Henk Vanden 50 4.435 4.642 30% 36
229 Conneely Ed 52 4.434 4.435 30% 67
230 Kaye Michael 66 4.433 4.433 30% 53
231 Legg Donald 62 4.433 4.680 30% 131
232 Pierce Brian 51 4.432 4.440 100% 120
233 Dillman Douglas 68 4.431 4.775 100% 176
234 Honka Paul 62 4.431 4.751 20% 25
235 Harrop Mark 65 4.428 4.455 40% 77
236 Brown Scott 0 4.427 4.505 40% 55
237 Malony Mark 0 4.425 4.425 20% 4
238 Ash David 56 4.416 4.610 30% 344
239 Deroo Don 69 4.416 5.003 30% 202
240 Kasmere Scott 70 4.415 4.574 100% 174
241 Slonac Brian 67 4.415 4.742 100% 56
242 Jordan Paul 66 4.414 4.414 100% 161
243 Toledo Tony 64 4.413 4.413 50% 104
244 Chiravolo Anthony (Tony) 69 4.412 4.547 100% 405
245 DeBeradinis David 69 4.411 4.521 100% 318
246 Owens Brian 61 4.411 4.497 100% 360
247 Abelson David 50 4.410 4.758 60% 121
248 Alvarado Rito 70 4.410 4.780 30% 81
249 LaVallee Stephen (Steve) 60 4.409 4.519 100% 305
250 Arnold Michael 64 4.405 4.543 30% 25
251 Palmgren John 76 4.405 4.496 20% 23
252 Stone Ken (E) 65 4.401 5.163 100% 142
253 Claesson Jon 60 4.399 4.456 10% 15
254 Krick Daniel 65 4.399 4.538 100% 386
255 Roberts Myron 66 4.395 4.522 60% 127
256 Fletcher Charles 65 4.392 4.473 40% 176
257 McDowell Rick 68 4.389 4.501 1% 8
258 LeConey Douglas 69 4.388 4.482 20% 24
259 Tolliver Chuck 74 4.388 4.388 50% 234
260 Neal Jim 55 4.386 4.389 80% 42
261 Cable David 74 4.383 4.646 50% 100
262 Ford Guy 66 4.383 4.551 80% 45
263 Gemuenden Jr Peter 64 4.383 4.383 1% 9
264 Green Eric 63 4.383 4.449 70% 92
265 Holland Christopher Sean 73 4.383 4.476 80% 186
266 Jones David L 68 4.382 4.627 70% 131
267 Jones Gary 68 4.382 4.382 100% 1,000
268 Lee Patrick (Pat) 65 4.380 4.478 60% 210
269 Morris James (Jim) 73 4.380 4.465 1% 9
270 Johnson Todd 60 4.378 4.606 10% 12
271 Harris William (Bill) 66 4.377 4.519 50% 157
272 Scappaticci Richard (Rich) 71 4.377 4.646 30% 223
273 Moyer David 71 4.375 4.716 100% 295
274 Buffington John 64 4.374 4.819 40% 305
275 Grider Ronald (Ron) 68 4.374 4.611 80% 260
276 Pleasants Rodney 72 4.374 4.648 30% 113
277 Eversole Chris 59 4.371 4.503 100% 316
278 Hertz Thomas 68 4.363 4.442 30% 40
279 McCabe Patrick 67 4.363 4.471 100% 145
280 Whitford Mark 67 4.363 4.363 30% 34
281 Shaffer Mark 61 4.361 4.673 100% 120
282 Buchman Keith 57 4.359 4.449 30% 62
283 Tomlinson Michael (Mike) 80 4.357 4.700 30% 114
284 Carrick Ronald (Ron) 62 4.356 4.548 100% 354
285 Salley Thomas (Tom) (Sal) 67 4.356 4.374 80% 319
286 Bushnell Alfred 63 4.355 4.355 100% 60
287 Nichols Alex 0 4.355 4.355 1% 4
288 Cranker Bob 67 4.354 4.446 30% 55
289 Donnelly Sean 57 4.354 4.430 40% 217
290 Hauser Jr Richard 64 4.354 4.518 30% 252
291 Moody Jim 58 4.353 4.451 30% 59
292 Dowsett Daniel 58 4.352 4.690 100% 164
293 Forrest Lewis E 72 4.349 4.353 30% 34
294 Litchfield Lawrence (Larry) 61 4.348 4.826 50% 201
295 Mankus Matthew (Matt) 75 4.348 4.823 100% 179
296 Reed Damon 75 4.348 4.496 10% 12
297 Suminski James (Jim) 65 4.348 4.446 100% 622
298 Becker Glenn 67 4.347 4.652 80% 118
299 Blythe Richard 63 4.346 5.341 50% 261
300 Final Brett 71 4.346 4.411 30% 32
301 Badem Rainer 58 4.342 4.885 30% 95
302 Horton Craig 58 4.342 4.595 70% 141
303 Hudnall Scott 63 4.341 4.341 100% 242
304 Huttenstine Douglas 75 4.340 4.389 30% 54
305 Moreland Leonard (Tom) 73 4.340 4.467 40% 67
306 Rudahl Daniel 73 4.340 4.448 40% 32
307 Tharp Daniel 70 4.340 4.801 50% 87
308 Shoemaker Terry 78 4.339 4.348 30% 71
309 Grafton James (Jim) 55 4.334 4.405 100% 51
310 Crinion Kevin 63 4.331 4.331 1% 3
311 Drewek Douglas 54 4.331 4.351 100% 42
312 Warbiany Mike 66 4.331 4.370 1% 4
313 Meinhart Steven (Steve) 68 4.330 4.374 30% 30
314 Zutter Dan 74 4.327 4.353 20% 20
315 Lance Joseph 56 4.325 4.493 1% 3
316 LeFebvre Doug 59 4.324 4.504 20% 18
317 Danielson Robert 64 4.323 4.602 30% 152
318 Elbert Brandon 0 4.323 4.469 100% 117
319 Estes Rick 59 4.323 4.567 70% 252
320 Mason Gavin 63 4.320 4.355 100% 219
321 Pellettieri George 70 4.320 4.654 30% 229
322 Gervais Scott 60 4.318 4.741 30% 104
323 Koller Steven 0 4.318 4.318 30% 8
324 Peterson Scott 61 4.318 4.326 1% 6
325 Webb Jay 68 4.318 4.522 30% 87
326 Sisco Scott 62 4.315 4.626 30% 95
327 Stevens Mark 69 4.314 4.569 10% 15
328 Yabroudy Stephen 0 4.314 4.582 30% 172
329 Orf Dave 77 4.313 4.439 10% 13
330 Cox Jim 60 4.312 4.312 70% 189
331 Robertson Bob 0 4.312 4.312 1% 4
332 Waxman Steven 70 4.312 4.494 30% 62
333 Smaltz Herb 67 4.311 4.780 30% 91
334 Baum Paul J (PJ) 56 4.310 4.310 20% 23
335 Mrachek John 82 4.310 4.310 1% 8
336 Call Tim 66 4.309 4.309 1% 4
337 Hubbs John 67 4.307 4.616 100% 79
338 Wies Tom 62 4.301 4.312 20% 25
339 Aparo Salvatore (Sal) 66 4.299 4.356 100% 382
340 Proper Mark 63 4.298 4.461 30% 60
341 Rivas Ronald (Ron) 68 4.296 4.495 60% 343
342 Stevenson Steve 71 4.295 4.300 30% 427
343 Jones Rick 62 4.294 4.306 100% 281
344 Wybenga Herbert Lane 66 4.294 4.364 10% 18
345 Priddy Jeffrey 60 4.290 4.405 100% 115
346 Dostie Bob 69 4.289 4.533 100% 89
347 Keating James (Jim) 72 4.288 4.441 100% 343
348 Thomas Jeffery 70 4.288 4.601 30% 35
349 Culley Henry 73 4.286 4.436 30% 115
350 DuVerger Chris 0 4.285 4.582 100% 484
351 Mitchell Charles (Chuck) 70 4.285 4.288 100% 83
352 Weber Michael (Mike) 68 4.283 4.339 30% 32
353 Coate John 74 4.281 4.287 30% 34
354 Shluger Bob 69 4.281 4.484 50% 191
355 Detig Alan 64 4.280 4.624 30% 66
356 Langseth Mitch 58 4.277 4.867 60% 32
357 Marquess Carl 72 4.277 4.484 60% 675
358 Wheeler Daniel (Dan) 72 4.276 4.589 40% 57
359 Humpert William 68 4.275 4.275 30% 31
360 Burger Dean 63 4.274 4.274 100% 173
361 Overbey Mark 61 4.274 4.307 30% 57
362 DeMaria Timothy 60 4.273 4.273 90% 197
363 Weisse Paul 60 4.273 4.539 100% 141
364 Gray Greg Alan 65 4.272 4.292 40% 39
365 Green Nick 0 4.272 4.397 30% 41
366 Haralson Douglas (Doug) 71 4.270 4.279 40% 202
367 Locke Steven 71 4.267 4.446 30% 27
368 Ragsdale Terry 75 4.267 4.458 10% 11
369 Pederson Jim 68 4.266 4.266 20% 27
370 Robinson Ted 67 4.266 4.534 10% 12
371 Schrieber Craig 59 4.264 4.264 30% 35
372 Jeanguenat David 0 4.262 4.560 60% 202
373 Couturier Daniel 61 4.261 4.354 50% 101
374 Plante Albert (Al) 61 4.261 4.748 30% 164
375 Brisbois James 73 4.259 4.259 1% 4
376 Czerwinski Michael 62 4.259 4.649 30% 74
377 Stone Robert 70 4.258 4.683 30% 92
378 LaViale Roger 69 4.256 4.451 80% 48
379 Linklater Jerry 57 4.255 4.353 100% 192
380 Caretti Nicholas 54 4.254 4.254 1% 4
381 Shoemaker William 59 4.254 4.274 100% 288
382 Shellhorse Randy 70 4.253 4.561 90% 250
383 Savage Gordon 68 4.252 4.354 1% 10
384 Fronimos Nickolas 56 4.251 4.251 10% 13
385 Smith Chip 64 4.250 4.265 90% 69
386 Wesselman Thomas J 67 4.250 4.474 30% 192
387 Hanson Greg 72 4.249 4.958 20% 22
388 Wise Todd 54 4.247 4.651 30% 74
389 Mikkelson Craig 69 4.246 4.381 10% 13
390 Sweeney Franklin (Frank) 67 4.246 4.665 50% 95
391 White Jim (James) 69 4.244 4.394 30% 155
392 Davis Guy 62 4.243 4.516 60% 170
393 VanSickle Brian 72 4.242 4.242 1% 3
394 Hoeft Rick 78 4.241 5.087 30% 34
395 Cowens Dave 69 4.240 4.422 70% 163
396 Homolka Jeff 74 4.238 4.456 100% 394
397 Lorey Don 64 4.238 4.430 10% 17
398 Boynak Gregory 74 4.236 4.658 30% 112
399 Gladwell Richard 75 4.236 4.236 30% 41
400 Hurst John (Jack) 74 4.235 4.826 40% 280
401 Morris Thomas 66 4.233 4.475 50% 79
402 Gray William 71 4.231 4.378 100% 228
403 Hillis Mark 65 4.231 4.262 100% 61
404 Brecht William (Bill) 65 4.227 4.360 100% 292
405 Lauziere Charles 61 4.226 4.333 100% 127
406 Waddles Jack 68 4.225 4.522 30% 113
407 Morris Jr John 55 4.223 4.446 30% 179
408 Ulrich Steven 0 4.223 4.305 30% 41
409 Sowder Gary 62 4.222 4.280 20% 10
410 Gillooly Craig Lewis 65 4.221 4.349 100% 331
411 Homan Arthur 71 4.221 4.471 30% 102
412 Stock Jeff 0 4.221 4.277 10% 18
413 Leach Brian 66 4.220 4.328 100% 50
414 Smith Kevin 0 4.220 4.395 60% 66
415 Curry Scott 72 4.218 4.318 30% 37
416 Daugherty Michael 61 4.218 4.269 30% 122
417 Poirier Michael 59 4.217 4.261 30% 96
418 Humphrey Bob Z 75 4.215 4.242 90% 139
419 Burd Nick 68 4.214 4.792 30% 146
420 Mawby Duff 71 4.214 4.430 100% 294
421 Bacci Carlo 59 4.211 4.272 30% 59
422 Picken Doug 64 4.211 4.259 30% 31
423 Herrmann Arthur (Jerry) 76 4.210 4.407 30% 67
424 Hughes Fred 61 4.209 4.212 30% 103
425 Wenger Terry 67 4.209 4.706 1% 2
426 Swafford Alan 70 4.207 4.289 100% 37
427 Rochefort Don 68 4.205 4.206 30% 46
428 Long Gary 73 4.204 4.222 30% 51
429 Monahan Michael 65 4.203 4.203 30% 34
430 Scheuermann Larry 76 4.201 4.201 10% 18
431 Betsinger Michael 66 4.199 4.356 30% 120
432 Brodrick Ken (Ralph) 69 4.194 4.414 30% 93
433 Hack Tom 59 4.194 4.667 30% 272
434 Fraser John 0 4.192 4.192 10% 15
435 Schnarr Dale 61 4.191 4.328 70% 399
436 Ryan Dan 66 4.190 4.251 30% 55
437 Dellorso James 63 4.188 4.315 30% 217
438 Kim Young 56 4.187 4.351 30% 147
439 Schultz Jimmy 73 4.187 4.501 30% 168
440 Wilson Randy 74 4.187 4.267 10% 19
441 Geist Brad 65 4.186 5.131 30% 88
442 Nelsen Daniel 65 4.186 4.910 30% 158
443 Dearth Robert (Bob) 73 4.185 4.199 30% 301
444 Siebenberger Dale 59 4.185 4.626 30% 13
445 Put Ron 73 4.183 4.218 30% 210
446 Roe Jason 0 4.183 4.443 100% 98
447 Stokes Francis (Pepper) 68 4.182 4.242 40% 186
448 Grupp Martin 63 4.181 4.401 30% 91
449 Kiley Jim 72 4.181 4.904 30% 42
450 Psaris Thomas (Tom) 55 4.181 4.371 50% 329
451 Haggett Thomas 0 4.180 4.778 30% 166
452 Talbott Robert 59 4.180 4.572 30% 60
453 Councill Jason 53 4.179 4.587 100% 108
454 Ouellette Michael (Mike) 64 4.179 4.179 30% 33
455 Drolet Owen 54 4.176 4.257 30% 48
456 Johnson Jason 54 4.176 4.336 100% 278
457 Collings Graig 56 4.175 4.974 100% 228
458 Edwards Troy 59 4.172 4.172 10% 12
459 McKenney Brian Kelly 66 4.172 4.172 10% 11
460 Weis Ken 75 4.172 4.299 20% 14
461 Brett Mark 61 4.171 4.184 80% 25
462 Hoover Dave 71 4.170 4.371 60% 24
463 Wall Michael 66 4.170 4.170 100% 361
464 Hemmerle Mark (Jamie) 70 4.168 4.439 100% 194
465 Leccese Chip 60 4.167 4.286 100% 128
466 Flick James 72 4.166 4.363 100% 195
467 Mansfield J Todd 65 4.166 4.784 40% 196
468 Cooke Steve 67 4.164 4.481 30% 80
469 Lampert Spencer 66 4.164 4.592 50% 178
470 Wait Tom 72 4.164 4.164 30% 34
471 Harris Eugene 70 4.163 4.240 90% 62
472 Monohon Ben 65 4.163 4.233 30% 31
473 Alves Tracy 68 4.161 4.161 20% 23
474 Cardone Christopher 66 4.161 4.508 100% 221
475 Zuver Shawn 65 4.160 4.177 20% 21
476 Burkowski Mark 64 4.159 4.750 100% 287
477 Schaber David (Dave) 63 4.159 4.159 10% 10
478 Willemsen Brian 67 4.158 4.174 30% 30
479 Key Edward 63 4.154 4.754 30% 58
480 Roberts Edward 64 4.154 4.751 40% 55
481 Mosca Michael (Mike) 68 4.153 4.610 20% 26
482 Bussey Stephen 68 4.152 4.163 100% 300
483 DeYoung Don 75 4.152 4.240 20% 29
484 Richards Douglas 60 4.151 4.304 80% 217
485 Lee James 65 4.150 4.250 1% 9
486 Mullin Mike (Michael) 62 4.150 4.999 10% 11
487 Hoge Kenneth (Ken) 0 4.149 4.188 30% 77
488 Lenz Mike 67 4.149 4.240 30% 34
489 Mazzetti Flavio 72 4.149 4.309 100% 446
490 Edleman Jeffrey 70 4.148 4.805 30% 67
491 Mosier Kirt N 63 4.148 4.454 30% 55
492 Roybal Robert 63 4.148 4.529 40% 195
493 Ricky Kevin 68 4.147 4.311 30% 12
494 Orris Don 74 4.146 4.146 1% 6
495 Abbott Merle 63 4.141 4.256 60% 16
496 Kennedy Eric 0 4.141 4.698 60% 66
497 Alswager Jim 68 4.140 4.268 40% 270
498 Strickland Jesse 81 4.140 4.207 20% 20
499 Martin Tony 70 4.139 4.596 60% 292
500 Thomas Mark 58 4.139 4.139 30% 33
501 Newkirk Jim 60 4.138 4.138 1% 3
502 Short Preston 53 4.138 4.655 20% 23
503 Damren Paul 65 4.137 4.273 90% 148
504 Maes Don 76 4.137 4.137 10% 16
505 Jessop Mark 66 4.134 4.592 60% 158
506 Eldridge Richard (Rick) 60 4.132 4.135 100% 248
507 Mcmahon Jim 0 4.131 4.266 80% 48
508 Mooney John 70 4.129 4.557 100% 207
509 Bruton Robert (Bob) 67 4.128 4.128 100% 53
510 Ferioli Gene 56 4.128 4.557 100% 141
511 Lodico Daniel 72 4.128 4.528 30% 78
512 Schlessel Jerry 67 4.126 4.680 30% 98
513 Keazer Douglas 72 4.125 4.472 40% 73
514 Capodanno John 57 4.124 4.255 50% 84
515 Hansell Tom 59 4.124 4.621 90% 127
516 Tironi Lawrence (Larry) 73 4.124 4.236 30% 40
517 Jason Kevin 67 4.123 4.123 10% 11
518 Fortman Ron 69 4.122 4.703 90% 118
519 Jakobs David 0 4.122 4.303 10% 11
520 Hinds Steve 79 4.120 4.120 20% 25
521 Bonomo Jonathan 68 4.119 4.166 30% 36
522 Garcia Luis 69 4.116 4.480 60% 479
523 Denmark Robert 66 4.112 4.112 1% 3
524 Steenbock Scott 60 4.111 4.288 100% 59
525 Carter Stewart (Stu) 73 4.110 4.176 30% 52
