TVDUPR - Men 70–79

Generated on: August 10, 2025 at 10:49:27 PM
Number of Rankings in this Category: 567
Rank Name Age Doubles Reliability Total Games Avg Partner Avg Opponent DUPR Link
1 Stephens Allen 75 5.24 1% 21 3.540 3.700 View
2 Mullins Thomas (E) 70 5.137 15% 23 4.490 4.050 View
3 Hoggatt Jim 70 5.045 1% 15 5.110 3.890 View
4 Chambers Herb 70 4.934 1% 21 4.050 4.040 View
5 DeMaio Ed (Edward) 70 4.914 1% 7 4.770 4.550 View
6 Westerfeld James 72 4.856 80% 54 3.620 3.870 View
7 Barber Jim 71 4.821 97% 69 4.300 4.170 View
8 Zibulsky Jeff 70 4.8 16% 54 3.720 3.700 View
9 Wurl Keil 70 4.74 100% 221 4.370 4.460 View
10 Cash Paul 70 4.702 78% 271 4.630 4.370 View
11 Miller Gary M 70 4.681 83% 184 4.760 4.650 View
12 Yates Gary (Rowdy) 74 4.656 35% 102 4.210 4.270 View
13 Glazer Barry 74 4.649 1% 3 3.470 3.120 View
14 McClintock Greg 75 4.649 1% 2 3.850 3.700 View
15 McClintock Doug 71 4.646 36% 128 4.520 4.570 View
16 Adlesic Richard (Rich) 70 4.584 100% 138 4.290 4.280 View
17 Meyer Ted 74 4.568 76% 176 4.620 4.580 View
18 Niedermeyer Randy 70 4.55 91% 146 4.410 4.430 View
19 Wallace James 70 4.546 96% 62 4.210 4.280 View
20 Rumpsa Matt 71 4.54 27% 149 4.450 4.250 View
21 Moyer David 70 4.535 91% 233 4.400 4.340 View
22 Geil John 73 4.498 1% 31 4.030 4.030 View
23 Ripp Richard 75 4.49 1% 3 3.000 3.000 View
24 Petty Mark 70 4.449 13% 70 4.390 4.330 View
25 Reed Bruce 73 4.442 6% 31 4.340 4.070 View
26 Wagner Gary 74 4.442 1% 4 4.480 4.490 View
27 Hurst John (Jack) 73 4.438 57% 262 4.150 4.200 View
28 Scott Dick 78 4.436 1% 4 4.670 3.990 View
29 Parson Ron 71 4.425 86% 92 3.920 4.000 View
30 Wheeler Daniel (Dan) 71 4.417 87% 49 4.220 4.240 View
31 Keazer Douglas 71 4.415 1% 54 4.430 4.220 View
32 Palmgren John 75 4.405 5% 23 3.760 3.780 View
33 Rudahl Daniel 73 4.388 6% 29 4.440 4.450 View
34 Mankus Matthew (Matt) 74 4.384 100% 135 4.160 4.250 View
35 Morris James (Jim) 73 4.38 13% 9 3.940 4.080 View
36 Pleasants Rodney 72 4.374 11% 110 4.210 4.210 View
37 Scappaticci Richard (Rich) 70 4.364 100% 218 4.280 4.300 View
38 Keating James (Jim) 71 4.361 100% 216 4.160 4.230 View
39 Tomlinson Michael (Mike) 79 4.357 13% 114 4.120 4.090 View
40 Forrest Lewis E 71 4.349 1% 34 4.440 4.640 View
41 Reed Damon 74 4.348 2% 12 4.370 4.440 View
42 Final Brett 70 4.346 1% 32 3.600 4.100 View
43 Siewert Scott 72 4.342 64% 286 4.300 4.320 View
44 Cable David 73 4.341 75% 91 4.040 4.050 View
45 Huttenstine Douglas 75 4.34 81% 54 3.610 3.720 View
46 Shoemaker Terry 77 4.339 4% 71 4.040 4.040 View
47 Zutter Dan 73 4.327 2% 20 3.900 3.920 View
48 Pero Wallace 70 4.321 100% 100 4.170 4.200 View
49 Orf Dave 77 4.313 32% 13 4.140 3.960 View
50 Waxman Steven 70 4.312 16% 62 3.860 3.840 View
51 Stevenson Steve 70 4.3 100% 426 3.990 3.960 View
52 Marquess Carl 71 4.297 100% 623 4.220 4.200 View
53 Culley Henry 72 4.286 10% 115 4.150 4.010 View
54 Moreland Leonard (Tom) 72 4.283 16% 61 4.050 4.080 View
55 Coate John 74 4.281 2% 34 3.910 3.880 View
56 Grodzicki Gary 73 4.267 3% 172 3.980 4.080 View
57 Ragsdale Terry 74 4.267 1% 11 3.540 3.690 View
58 Langenbahn Ted 76 4.261 93% 166 3.750 3.700 View
59 Brisbois James 72 4.259 1% 4 3.630 3.810 View
60 Holland Christopher Sean 72 4.251 98% 168 3.720 3.740 View
61 Hanson Greg 72 4.249 63% 22 4.440 4.300 View
62 VanSickle Brian 72 4.242 1% 3 2.760 2.760 View
63 Hoeft Rick 77 4.241 27% 34 4.180 4.340 View
64 Boynak Gregory 74 4.236 73% 112 3.790 3.670 View
65 Gladwell Richard 74 4.236 2% 41 3.290 3.600 View
66 Homan Arthur 70 4.221 95% 102 4.120 4.170 View
67 Curry Scott 71 4.218 1% 37 4.120 4.080 View
68 Herrmann Arthur (Jerry) 76 4.21 7% 67 4.340 4.370 View
69 Tolliver Chuck 74 4.209 95% 230 4.270 4.320 View
70 Long Gary 72 4.204 3% 51 4.290 4.280 View
71 Put Ron 72 4.204 96% 200 4.110 4.130 View
72 Benton Elton 70 4.196 100% 217 4.050 4.130 View
73 Schultz Jimmy 72 4.188 60% 168 4.190 4.220 View
74 Wilson Randy 73 4.187 5% 19 4.040 3.970 View
75 Dearth Robert (Bob) 73 4.185 100% 301 4.050 4.130 View
76 Homolka Jeff 74 4.182 100% 276 4.310 4.240 View
77 Kiley Jim 72 4.181 3% 42 3.980 4.110 View
78 Mawby Duff 70 4.176 100% 230 3.780 3.920 View
79 Wait Tom 72 4.164 5% 34 3.780 3.780 View
80 Hileman Peter 71 4.159 79% 40 4.300 4.250 View
81 DeYoung Don 75 4.152 1% 29 3.620 3.640 View
82 Blackston Michael 72 4.148 100% 155 3.940 4.020 View
83 Orris Don 73 4.146 10% 6 3.490 3.470 View
84 Maes Don 74 4.137 1% 16 3.940 3.920 View
85 Lodico Daniel 71 4.128 5% 78 4.220 4.250 View
86 Tironi Lawrence (Larry) 72 4.124 1% 40 3.770 3.980 View
87 Locke Steven 70 4.123 24% 15 3.570 3.680 View
88 Hinds Steve 79 4.12 1% 25 3.730 3.890 View
89 Mazzetti Flavio 72 4.115 100% 140 3.900 3.910 View
90 Flick James 72 4.114 100% 117 3.960 3.900 View
91 Mitchell Chuck 70 4.114 19% 52 3.710 3.840 View
92 Carter Stewart (Stu) 72 4.11 4% 52 4.150 4.100 View
93 Stevenson Michael 70 4.11 2% 18 4.560 4.130 View
94 Washburn Samuel 74 4.11 15% 235 4.250 4.250 View
95 Lomando Ken 71 4.106 100% 141 3.960 3.960 View
96 Humphrey Bob Z 75 4.102 97% 90 4.000 4.040 View
97 Block Don 70 4.101 85% 92 3.690 3.860 View
98 Guerriero Gene 74 4.094 88% 59 3.670 3.780 View
99 Wu Mark 79 4.092 45% 137 4.040 4.050 View
100 Foster Tommy 77 4.084 5% 41 3.840 3.830 View
101 Murgittroyd Randy 71 4.082 4% 73 4.040 3.990 View
102 Merritt Gilbert 71 4.074 27% 92 4.160 4.310 View
103 Erickson Larry 70 4.065 1% 2 3.800 3.990 View
104 Girard Steve 75 4.064 2% 8 4.540 4.010 View
105 Aldridge Melvin (Tom) 71 4.063 77% 82 4.040 4.060 View
106 Ostrand Craig 70 4.063 1% 2 2.940 3.830 View
107 Nadler Patrick 70 4.058 14% 34 4.000 4.140 View
108 Morris Gary 70 4.057 64% 233 3.700 3.640 View
109 Spengler Barry 75 4.046 2% 32 4.020 3.910 View
110 Crippen Bruce 71 4.043 93% 49 4.030 4.020 View
111 Coffey Max 74 4.042 2% 28 3.960 3.970 View
112 Smith Charles 79 4.037 1% 35 4.040 4.010 View
113 Dallenbach Steve 72 4.034 1% 39 3.700 3.720 View
114 Colville William (Ron) 71 4.032 1% 22 4.050 4.070 View
115 Foster George 71 4.032 7% 40 3.620 3.950 View
116 Cowart Charles E 76 4.028 21% 80 3.770 3.770 View
117 Galuski Edward (Edzo) 76 4.028 100% 304 3.900 3.870 View
118 Snare David 72 4.024 6% 24 3.860 3.860 View
119 Johnson John 77 4.023 10% 31 3.760 3.780 View
120 McBride Charles 72 4.023 4% 90 3.360 3.420 View
121 Denton Robert 73 4.02 11% 16 4.270 4.240 View
122 Marcy Michael 74 4.02 5% 34 3.790 3.800 View
123 Fuleky Richard 72 4.018 7% 32 3.380 3.380 View
124 Koleda David 71 4.017 92% 67 3.930 3.830 View
125 Shaner Steve 73 4.013 12% 32 3.660 3.680 View
126 Christy Timothy 75 4.012 2% 15 3.770 3.800 View
127 Grafmeyer James 73 4.012 100% 311 4.270 4.300 View
128 Ricci Mike 72 4.005 1% 14 3.710 3.850 View
129 Traylor William 76 3.996 66% 142 3.950 3.960 View
130 Little Ron 74 3.995 36% 91 4.350 4.300 View
131 Tolbert Larry 73 3.992 6% 19 3.710 3.690 View
132 Younghans Terry 71 3.992 100% 292 4.100 4.130 View
133 VanBree Joe 76 3.985 17% 88 3.770 3.870 View
134 Heidenreich Jim 78 3.983 3% 32 3.770 3.780 View
135 Winwood Charles 78 3.983 1% 13 3.870 3.740 View
136 Lawson Daniel (Dan) 70 3.98 5% 99 3.800 3.960 View
137 Ballard James (Jim) 70 3.97 77% 179 3.880 3.850 View
138 Haralson Douglas (Doug) 70 3.97 95% 178 3.930 3.730 View
139 Irwin Philip 71 3.961 99% 88 3.630 3.880 View
140 Sills Steven 70 3.96 32% 8 4.170 4.210 View
141 Rauchwerger Harry 78 3.956 63% 124 4.070 4.120 View
142 Slonim Mark 70 3.955 10% 70 4.040 4.110 View
143 DiVito Art 74 3.953 2% 34 3.490 3.490 View
144 Hays Rex 70 3.953 25% 27 3.700 3.720 View
145 Royce Walker 70 3.952 100% 106 3.580 3.600 View
146 Meier Ted 74 3.95 3% 6 3.630 3.650 View
147 Bottin James 75 3.948 1% 131 4.000 3.860 View
148 Davis Victor 75 3.948 100% 145 3.930 3.910 View
149 Schaumleffel Stephen 71 3.945 1% 23 3.990 4.010 View
150 Davis Richard 75 3.933 7% 59 3.550 3.640 View
151 Miller Frank 73 3.927 2% 43 3.300 3.270 View
152 Johnson Kirk 74 3.925 1% 3 3.330 3.330 View
153 Loving James 72 3.925 51% 164 3.720 3.770 View
154 Zane Robert 72 3.918 1% 19 3.970 3.880 View
155 Carnegie Kim 72 3.915 3% 18 3.730 3.690 View
156 Mead Larry 72 3.915 57% 161 3.870 3.960 View
157 Garcia Fernando 71 3.913 64% 84 3.880 3.880 View
158 Minnich Craig (F) 71 3.912 49% 73 4.210 4.260 View
159 Stine John (Jack) 78 3.901 100% 125 4.080 4.080 View
160 Scott Bill 70 3.899 100% 195 3.950 3.910 View
161 Dorn Chuck 72 3.893 1% 24 4.240 4.310 View
162 Lipowski Ron 70 3.893 74% 203 4.150 4.100 View
163 Walgren David 72 3.893 97% 75 3.710 3.750 View
164 Guyot Mike 76 3.892 72% 117 3.930 3.910 View
165 Hoover Dave 71 3.892 26% 12 3.950 3.940 View
166 Jeansonne Russell 70 3.892 6% 33 3.660 3.710 View
167 Thorp Peter 72 3.892 4% 42 3.940 3.940 View
168 Arango John 71 3.891 100% 189 3.840 3.950 View
169 Peavley James 79 3.891 91% 80 4.140 4.070 View
170 Lewis Brian 79 3.89 1% 4 3.660 3.900 View
171 Bronersky Mike 78 3.887 5% 16 3.640 3.690 View
172 Kenyon Robert 70 3.886 100% 145 3.980 4.010 View
173 Mell Robert 74 3.881 40% 215 3.640 3.630 View
174 Carlson Douglas 76 3.88 76% 28 3.680 3.540 View
175 Post Stephen (D) 74 3.87 100% 74 3.470 3.540 View
176 Weber Walt 73 3.868 7% 26 3.590 3.660 View
177 Amato Leonard 77 3.863 2% 3 3.000 3.000 View
178 Norton Bill 70 3.855 1% 30 3.490 3.510 View
179 Veenstra Frederick (Fred) 72 3.853 100% 250 3.810 3.750 View
180 Bowes James (Jimmie) 73 3.852 100% 302 3.870 3.880 View
181 Cerrone Bob J 75 3.844 31% 71 3.700 3.650 View
182 Ely Peter 78 3.843 95% 93 3.660 3.660 View
183 Ferro George 71 3.837 3% 35 3.660 3.670 View
184 Silverman Barry 76 3.828 1% 3 3.810 3.560 View
185 Augustus Michael (Mike) 73 3.823 100% 240 3.950 3.910 View
186 Puckett Tim (Timothy) 71 3.821 80% 30 3.770 3.790 View
187 Smith Walt 72 3.821 10% 7 3.490 3.450 View
188 Jenista Frank 78 3.819 15% 35 3.670 3.780 View
189 Jolin Yvan (Ivan) 71 3.818 99% 36 3.950 3.950 View
190 Kielbowicz Glen 77 3.814 2% 39 4.100 4.070 View
191 Coyne Mike 70 3.812 6% 33 3.360 3.360 View
192 Wood Bill 71 3.808 1% 21 3.820 3.730 View
193 Koch Kevin 71 3.801 94% 127 3.980 3.990 View
194 Mitchell Fred 72 3.8 76% 159 3.820 3.790 View
195 Reich Daniel 71 3.8 13% 40 3.710 3.720 View
196 Shousterman Allan 73 3.794 1% 3 3.220 3.220 View
197 Mathre Jim (James) 75 3.791 95% 99 3.950 4.000 View
198 Sakai Allan 76 3.786 N/A 216 N/A N/A View
199 Forrester III John 76 3.784 1% 2 3.780 3.600 View
200 Dunne William (Bill) 73 3.783 100% 322 3.700 3.600 View
201 Wolman Arthur 70 3.78 1% 21 4.270 3.690 View
202 Spaman Tom 79 3.779 99% 78 3.720 3.780 View
203 Rodrigues Joseph Keith 70 3.768 1% 12 4.170 4.100 View
204 Heidenreich Philip 73 3.763 1% 10 3.500 3.580 View
205 Mankowski Michael 70 3.762 1% 45 3.630 3.570 View
206 Rollins Rich 72 3.762 95% 293 3.950 3.860 View
207 Swarthout Robert 73 3.762 73% 142 3.730 3.810 View
208 Yergeau Glen 71 3.762 100% 184 3.750 3.750 View
209 Giordano Anthony 78 3.761 72% 85 3.480 3.600 View
210 Marx Michael 70 3.758 100% 243 4.070 4.140 View
211 Drobatz Paul 74 3.756 1% 14 3.620 3.520 View
212 Anderson Donald Thomas 76 3.754 1% 6 3.510 3.260 View
213 Kopacka Rick 71 3.754 43% 16 3.530 3.530 View
214 Sherman Wayne 71 3.753 100% 153 3.630 3.720 View
215 Jagodzinski Ken 72 3.752 1% 26 3.880 3.830 View
216 Herold Jeff 71 3.749 69% 55 3.520 3.470 View
217 Davis Randy 76 3.745 3% 99 4.130 4.120 View
218 Adams John 70 3.734 1% 8 4.410 4.130 View
219 Berman Steve 73 3.732 71% 195 3.590 3.630 View
220 Mehmet Tom 71 3.732 38% 228 3.560 3.560 View
221 Miller Charles 71 3.73 1% 10 3.380 3.280 View
222 Welcome Terry 78 3.73 68% 44 3.450 3.690 View
223 Wermager David 76 3.729 80% 77 3.550 3.570 View
224 Hubert Wallace 70 3.726 4% 68 3.780 3.930 View
225 Dodd Richard 77 3.725 4% 25 3.520 3.410 View
226 Rostolsky Michael 77 3.719 23% 32 3.860 3.920 View
227 Relic John 78 3.718 1% 4 3.340 4.040 View
228 Colligan Tim 72 3.714 29% 30 3.330 3.590 View
229 Kaptena John 77 3.711 100% 133 3.640 3.680 View
230 Laughlin Craig 75 3.706 4% 14 3.820 3.710 View
231 Propert Steve 70 3.706 82% 32 3.610 3.640 View
232 Ruiz German 71 3.704 100% 262 3.630 3.650 View
233 Tenne Donald 70 3.704 5% 26 3.910 3.850 View
234 Perreault Dennis 73 3.703 44% 55 4.270 4.200 View
235 Yamaguchi Wayne 73 3.701 81% 89 3.690 3.720 View
236 Garmon Rick (Jon) 74 3.699 100% 130 3.570 3.700 View
237 Gianino Louciano (Lou) 71 3.696 35% 20 3.730 3.710 View
238 Holyfield Larry 71 3.696 85% 151 3.830 3.880 View
239 Dufour Jean Pierre (JP) 75 3.695 84% 206 3.700 3.730 View
240 Davis Colan 70 3.693 100% 260 3.900 3.890 View
241 Stein Mark 77 3.691 66% 120 3.520 3.640 View
242 Berrigan Dennis 76 3.688 100% 72 3.790 3.780 View
243 Riehle Theodore 78 3.688 5% 6 3.300 3.300 View
244 Mitchell Brian 73 3.687 1% 5 3.990 3.940 View
245 Schwoerer Roy 75 3.686 6% 34 3.710 3.700 View
246 Asselborn Ronald 78 3.685 77% 63 3.600 3.550 View
247 LaDow Thomas 77 3.683 100% 318 3.590 3.620 View
248 Bissinger Garland 74 3.68 58% 142 3.460 3.550 View
249 Gemora Peter 73 3.677 1% 18 3.890 3.840 View
250 Allen Mike 76 3.676 1% 8 3.750 3.790 View
251 Anderson Steve 73 3.673 2% 16 4.410 4.300 View
252 Ameen Richard 71 3.669 7% 33 3.530 3.610 View
253 Assaid Don 77 3.665 74% 38 3.850 3.950 View
254 Preis James 77 3.664 2% 34 3.770 3.770 View
255 Munger Paul 70 3.663 16% 103 3.740 3.730 View
256 Ibrahim Mamdouh 79 3.662 100% 300 3.610 3.640 View
257 Medallis Charles 75 3.662 2% 4 3.480 3.480 View
258 Reichenberger Don 73 3.661 78% 29 3.770 3.810 View
259 High Hamilton M (Woody) 79 3.66 17% 5 3.580 3.240 View
260 DeGeorge Joe 79 3.65 1% 32 3.970 3.910 View
261 Cason William 70 3.649 28% 72 4.120 4.140 View
262 Ohlmann Mark (Rick) 70 3.649 100% 221 3.500 3.550 View
263 Buffkin Leon 70 3.648 86% 31 3.710 3.800 View
264 Dugan James 70 3.648 3% 45 3.470 3.730 View
265 Panzaru Daniel 73 3.647 1% 44 3.690 3.690 View
266 Gray Timothy 73 3.643 29% 20 3.750 3.750 View
267 Marenco Ronald 76 3.643 7% 16 4.110 4.140 View
268 Shipman Aloysius 72 3.639 6% 52 3.630 3.720 View
269 Kanter Jeffrey 76 3.636 1% 11 4.020 3.700 View
270 McGarity Al 78 3.634 1% 46 3.780 3.760 View
271 Cooper Barry 73 3.632 91% 226 3.700 3.810 View
272 Delaney Don 74 3.63 6% 8 3.540 3.490 View
273 Kullback Richard 72 3.627 1% 9 4.030 4.040 View
274 Robinson Edward 78 3.627 5% 34 3.620 3.530 View
275 Koehler Ron 77 3.626 91% 55 3.570 3.590 View
276 Hughes Larry 70 3.621 1% 3 3.430 3.430 View
277 Trombley Larry 70 3.617 77% 62 3.480 3.440 View
278 Finch Geoffrey 74 3.615 1% 6 3.380 3.200 View
279 Casher Bruce 73 3.612 2% 40 4.120 4.120 View
280 Lebovic Mitch (Mitchell) 71 3.612 100% 77 3.560 3.560 View
281 Scelfo Mark (Steve) 71 3.61 29% 205 3.570 3.560 View
282 Kelley Charlie 74 3.608 1% 15 4.140 4.130 View
283 Kropp Richard 71 3.606 1% 15 3.930 4.000 View
284 Davis Steve 72 3.605 1% 6 3.550 3.600 View
285 Newsome Jack 76 3.605 100% 56 3.200 3.200 View
286 Houck Ronald 73 3.604 100% 525 3.590 3.570 View
287 Baldwin Rich (Richard) 76 3.603 47% 45 3.480 3.870 View
288 Dillon Matthew 72 3.603 100% 223 3.590 3.620 View
289 Nielsen Mike 73 3.603 24% 19 3.500 3.530 View
290 Everett Bruce 73 3.602 100% 157 3.740 3.780 View
291 White Mark 71 3.599 63% 44 3.770 3.600 View
292 Stewart Barry 72 3.597 1% 24 3.690 3.840 View
293 Vincelli Peter 73 3.592 97% 52 3.310 3.310 View
294 Sidorko John 72 3.591 66% 97 3.800 3.740 View
295 Watson Charles 72 3.586 61% 59 3.650 3.650 View
296 Crocker Jim 70 3.584 91% 47 3.450 3.510 View
297 Taylor Greg 76 3.578 100% 342 3.710 3.760 View
298 Landis David 70 3.577 27% 267 3.510 3.470 View
299 Lorden John (Jake) 73 3.571 83% 111 3.590 3.490 View
300 Hoffman John H 73 3.566 4% 36 3.420 3.430 View
301 Strauss Robert 73 3.565 26% 19 3.600 3.490 View
302 Hayes Mark 71 3.563 3% 30 3.560 3.620 View
303 Steinfeld Joel 78 3.563 70% 170 3.500 3.540 View
304 Mahoney Daniel 70 3.555 3% 24 3.440 3.800 View
305 Mayer Jerry (Gerald) 74 3.553 1% 40 3.380 3.460 View
306 Schmidt Gerald (Jerry) 72 3.553 N/A 3 3.480 3.480 View
307 Strasburg Roy 72 3.553 100% 316 3.570 3.640 View
308 Havard Larry 71 3.552 8% 40 3.730 3.720 View
309 Davidson Jeff 70 3.549 1% 14 3.550 3.850 View
310 Farrell Bertrand 75 3.544 100% 273 3.570 3.560 View
311 King David 75 3.541 1% 6 3.600 3.440 View
312 Hering Dennis 77 3.54 1% 3 3.190 3.190 View
313 DiPaolo Ronald 72 3.535 96% 32 3.550 3.550 View
314 Peterman Chuck 76 3.535 9% 11 4.000 3.820 View
315 Hoestermann Tim 74 3.534 1% 3 3.170 3.170 View
316 Kirouac Bob 75 3.531 100% 68 3.490 3.550 View
317 Keller Steve 73 3.527 19% 33 3.160 3.180 View
318 Stebbins Richard 77 3.525 1% 81 3.730 3.740 View
319 Valente Fred 74 3.523 21% 57 3.790 3.850 View
320 Massie Robert 70 3.521 98% 381 3.430 3.460 View
321 Randerson Bob 74 3.515 94% 46 3.820 3.810 View
322 Abelson Ted 71 3.512 100% 389 3.750 3.740 View
323 Lane Paul (K) 72 3.512 1% 1 3.790 3.650 View
324 Powell David 71 3.51 1% 26 3.580 3.410 View
325 Pierce Roger 74 3.508 100% 288 3.550 3.530 View
326 Cowan David 74 3.507 95% 206 3.560 3.550 View
327 Hogge Charles 72 3.506 67% 19 3.080 3.250 View
328 Battista Vinny 74 3.505 1% 19 4.020 3.920 View
329 Cryer Steven 73 3.503 1% 3 4.040 3.670 View
330 Lohr Kenny 75 3.503 1% 2 3.430 3.530 View
331 Levitan Marc 78 3.5 1% 57 3.680 3.540 View
332 Peaslee Gary 71 3.497 7% 37 3.540 3.500 View
333 Mitchell Patrick 70 3.495 14% 45 3.640 3.650 View
334 Riesselman Robert 71 3.494 4% 30 3.600 3.620 View
335 Plakosh Jon 71 3.492 1% 2 3.340 3.390 View
336 Rapuana Freddie 71 3.492 2% 3 3.470 3.340 View
337 Klawitter John 74 3.489 100% 245 3.560 3.650 View
338 Ridgway Craig 72 3.488 99% 74 3.380 3.360 View
339 Andrade John 73 3.472 1% 20 3.690 3.990 View
340 White Sr Tyrone 76 3.472 44% 76 3.630 3.660 View
341 Hill James 75 3.47 11% 84 3.520 3.560 View
342 Sheehan Terence 76 3.468 100% 221 3.510 3.530 View
343 Maday Roy 76 3.465 100% 162 3.510 3.580 View
344 Rivchin Stu 76 3.463 33% 89 3.720 3.790 View
345 Strasburg Lloyd 76 3.463 71% 12 3.530 3.480 View
346 Fassnacht Stephen 70 3.461 100% 259 3.570 3.530 View
347 Bassler Andrew 78 3.458 100% 60 3.480 3.510 View
348 Fether Ken 70 3.451 22% 10 3.560 3.560 View
349 Tao Bernardo (Bernie) 71 3.45 61% 41 3.600 3.700 View
350 Marcuard Stefano 75 3.447 1% 10 3.250 3.270 View
351 Norman Randy 70 3.447 30% 21 3.510 3.570 View
352 Snider Don 72 3.437 100% 65 3.420 3.440 View
353 Walsh Michael 71 3.428 64% 270 3.660 3.670 View
354 Yee Sidney 76 3.426 100% 126 3.590 3.640 View
355 Trine Larry (Gene) 73 3.424 1% 26 3.390 3.470 View
356 Walters Nick 74 3.42 100% 220 3.650 3.650 View
357 Gulla Frank 73 3.416 65% 106 3.730 3.740 View
358 Lloyd William 76 3.415 1% 10 3.630 3.610 View
359 Taylor Richard I (Rich) 74 3.414 1% 3 3.320 3.790 View
360 Babler David 71 3.412 92% 24 3.340 3.380 View
361 Cantor Arnold 74 3.412 2% 30 3.500 3.480 View
362 Kravatz Michael 72 3.411 100% 103 3.620 3.470 View
363 Weingard Fred 70 3.408 5% 20 4.000 3.990 View
364 Brownsell George 70 3.402 62% 29 3.280 3.250 View
365 Rowe William 71 3.401 8% 35 3.380 3.370 View
366 Mann Brian 70 3.398 1% 8 3.090 3.330 View
367 Olson Howard 78 3.394 5% 44 3.490 3.430 View
368 Long Lyle 70 3.393 34% 7 3.340 3.510 View
369 Kaufman John 76 3.392 100% 380 3.610 3.680 View
370 Golove Stanley 77 3.39 1% 37 3.330 3.350 View
371 Hoover Ronald (Ron) 70 3.39 2% 1 3.430 4.020 View
372 Lemon Brian 74 3.389 93% 80 3.750 3.800 View
373 Davis Rob 73 3.388 1% 13 3.340 3.270 View
374 Langevin Dennis 72 3.387 1% 6 3.300 4.200 View
375 Jack Robert 73 3.386 75% 47 3.570 3.440 View
376 Underwood John 71 3.385 99% 67 3.440 3.460 View
377 Johnson Charles 78 3.383 1% 3 3.330 3.560 View
378 Liedtke Charles 70 3.382 100% 158 3.580 3.510 View
379 McCarthy Brian 71 3.382 65% 137 3.550 3.620 View
380 Zorotovich Mitchell 71 3.376 1% 16 3.730 3.920 View
381 Thomas Chris (Christopher) 78 3.374 95% 288 3.530 3.670 View
382 Klara Peter 75 3.372 1% 1 3.780 3.960 View
383 Johnson Kenneth 76 3.369 2% 36 3.540 3.610 View
384 MacQuarrie Bill 75 3.367 97% 59 3.660 3.670 View
385 Bourgault Ralph 70 3.363 9% 73 3.440 3.440 View
386 Daily Donald (Don) 74 3.362 96% 67 3.620 3.740 View
387 Motta David 71 3.359 38% 120 3.210 3.220 View
388 Stevens Charles (Chuck) 75 3.356 1% 5 3.520 3.470 View
389 Hyde Larry 74 3.355 37% 24 3.150 3.230 View
390 Burgardt Donald 74 3.354 65% 44 3.430 3.410 View
391 Lines Russ 75 3.354 9% 43 3.550 3.560 View
392 Mikkelson Gordon 74 3.353 N/A 98 N/A N/A View
393 Schibline Dave 73 3.347 1% 6 3.920 3.770 View
394 Kowalski Steven 72 3.346 6% 41 3.330 3.350 View
395 Watson George 71 3.341 100% 162 3.420 3.500 View
396 Arabadjief Mark 78 3.34 73% 39 3.610 3.610 View
397 Grotheer Steve 70 3.337 1% 7 2.590 3.540 View
398 Norris Steve 78 3.337 3% 61 3.850 3.760 View
399 Cates Robert 77 3.335 1% 44 3.780 3.840 View
400 Warhurst Craig 77 3.335 1% 10 3.450 3.420 View
401 Becker Stephen 71 3.332 10% 46 3.410 3.410 View
402 Baker Terry 77 3.327 66% 22 3.620 3.530 View
403 Sabala Richard 74 3.324 2% 48 3.680 3.680 View
404 McLaughlin Hank 77 3.323 1% 30 3.390 3.490 View
405 Miller Jim 74 3.321 4% 32 3.480 3.470 View
406 Vinsel John (Jack) 70 3.321 100% 84 3.220 3.200 View
407 Yates Jimmie 71 3.321 100% 169 3.630 3.570 View
408 Miller Mike (Michael) 74 3.319 42% 34 3.420 3.430 View
409 Colarossi Pietro (Peter) 74 3.317 1% 1 3.700 3.360 View
410 Dionne Joe 75 3.317 5% 21 3.540 3.400 View
411 Russell John 75 3.312 23% 150 3.440 3.550 View
412 Himmelright Al 73 3.311 1% 11 3.740 3.450 View
413 Clark Robert James 75 3.309 1% 11 3.170 3.510 View
414 Zaremski Miles 76 3.305 52% 64 3.790 3.760 View
415 Borgogna Sal 77 3.301 1% 9 3.740 3.630 View
416 Troudt Robert 71 3.299 100% 101 3.570 3.620 View
417 LaBlanc David 70 3.298 1% 23 3.380 3.370 View
418 Abbruzzese John 77 3.29 3% 32 3.540 3.550 View
419 Price Rex 73 3.289 28% 11 3.640 3.640 View
420 Worthley Jim 74 3.285 10% 56 3.890 3.990 View
421 Coco Robert 77 3.284 85% 25 3.060 3.040 View
422 Woodbury Richard 74 3.283 64% 77 3.880 3.810 View
423 Maphis Charles 75 3.281 1% 4 3.710 3.980 View
424 Luisa Peter 74 3.276 2% 8 3.500 3.600 View
425 Morgan Bruce 71 3.273 4% 81 3.250 3.300 View
426 English Jack 79 3.271 19% 14 3.330 3.330 View
427 Krystek Mark 71 3.271 18% 84 3.380 3.370 View
428 Mueller Lawrence 75 3.267 100% 124 3.520 3.560 View
429 Kurman David 72 3.265 95% 199 3.420 3.470 View
430 Robinson Ronnie 74 3.262 100% 188 3.190 3.200 View
431 Behrns Mark 71 3.259 1% 3 4.230 4.060 View
432 DeFrancesco Richard 73 3.259 3% 3 3.260 4.050 View
433 Sands Michael 76 3.257 100% 314 3.540 3.540 View
434 Korell William 75 3.252 55% 57 3.180 3.110 View
435 Oliver Gerard (Gerry) 70 3.247 2% 48 3.370 3.390 View
436 Archer Dave Tibbs 76 3.246 66% 46 3.680 3.650 View
437 Paviolitis Charles 79 3.244 96% 342 3.590 3.560 View
