TVDUPR - Men 60–69

Generated on: August 10, 2025 at 10:49:27 PM
Number of Rankings in this Category: 843
Rank Name Age Doubles Reliability Total Games Avg Partner Avg Opponent DUPR Link
1 Keller David (Dave) 66 5.311 91% 168 4.380 4.530 View
2 Welch Jim 69 5.189 82% 47 4.400 4.320 View
3 Musone Thomas 61 5.123 79% 94 4.480 4.480 View
4 West Bert 63 5.095 52% 77 4.030 4.040 View
5 Albert Eugene (Gene) 66 5.071 1% 8 3.180 4.040 View
6 Vacanti Michael 64 5.069 97% 116 4.440 4.430 View
7 Moore William 60 5.033 1% 10 4.360 4.830 View
8 Chalmers Garry 64 5.024 N/A 197 N/A N/A View
9 Langford Rick 62 5.018 67% 52 4.500 4.590 View
10 Boyer Paul 64 4.999 1% 6 4.100 4.100 View
11 Hay Mike 61 4.94 94% 279 4.590 4.680 View
12 Burnett Stephen (Steve) 65 4.938 23% 30 4.090 4.110 View
13 Attwood Mark 67 4.928 6% 170 4.630 4.590 View
14 Hudanich Paul 68 4.915 91% 374 4.750 4.560 View
15 Barron Mike (Buzz) 61 4.912 66% 102 4.410 4.560 View
16 Jones Ralph 63 4.907 7% 106 4.610 4.550 View
17 Gardner Timothy (Tim) 63 4.895 25% 21 4.790 4.820 View
18 Stehno Rick 69 4.885 53% 75 4.290 4.230 View
19 Foster Barry 66 4.862 N/A 20 N/A N/A View
20 Kraft Robert (Bob) 63 4.861 100% 171 4.240 4.250 View
21 Pfankuch Paul 61 4.857 46% 63 4.200 4.440 View
22 Morreale Michael (Mike) 67 4.856 98% 221 3.940 4.290 View
23 Bruton James 64 4.853 100% 318 4.350 4.410 View
24 McIntyre Robert 63 4.85 92% 57 4.250 4.310 View
25 Grant James 64 4.843 1% 7 4.020 4.360 View
26 Roy Don 68 4.843 1% 7 4.700 4.790 View
27 Fly Daniel 62 4.836 26% 130 4.480 4.600 View
28 Hanna Bob 64 4.834 100% 458 4.450 4.340 View
29 Botjer Chip 68 4.831 1% 15 3.580 3.640 View
30 Stone Ken (E) 65 4.804 92% 87 4.390 4.440 View
31 Merritt Scott 68 4.795 72% 18 4.370 4.350 View
32 Rexrode Rick 69 4.793 3% 11 4.980 4.430 View
33 Stargardt Larry 64 4.788 1% 15 3.660 3.690 View
34 Williams James (Jim) 63 4.746 100% 304 4.160 4.160 View
35 Dunham Timothy 65 4.731 3% 4 4.020 4.120 View
36 Reid Kurt C 65 4.725 97% 111 4.010 4.170 View
37 Payne Sterling Howard 61 4.716 82% 274 4.720 4.640 View
38 Coley Greg 65 4.715 12% 39 4.790 4.630 View
39 Burd Nick 67 4.706 92% 134 4.370 4.460 View
40 Loftus Doug 69 4.698 1% 125 4.650 4.300 View
41 Wahrendorf Bradley (J) 62 4.697 51% 254 4.480 4.600 View
42 Muth Richard 68 4.689 100% 180 4.360 4.380 View
43 Hill Patrick 60 4.685 100% 357 4.120 4.180 View
44 Campbell Tony 62 4.682 100% 220 4.140 4.100 View
45 Luoma Eric 66 4.676 33% 130 4.210 4.240 View
46 Shank Brad 62 4.665 1% 4 3.990 3.970 View
47 Bohr William (Bill) 60 4.662 20% 207 4.320 4.380 View
48 Martin James 64 4.661 100% 373 3.920 3.930 View
49 Foreman Ken 62 4.641 1% 9 4.770 4.320 View
50 Hept George 66 4.641 17% 54 4.060 4.110 View
51 Esch Randy 68 4.636 1% 39 4.330 4.270 View
52 Civitarese Daniel 66 4.633 4% 12 4.020 3.960 View
53 Bauer Nathan 63 4.632 96% 114 4.460 4.460 View
54 Doran Jim 61 4.622 100% 308 4.260 4.200 View
55 Kramer Mike 66 4.611 23% 45 4.270 4.220 View
56 Perkins Randy 65 4.611 10% 97 4.220 4.220 View
57 Sweeney Franklin (Frank) 65 4.609 22% 77 4.090 4.100 View
58 Scott Michael 66 4.604 100% 316 4.050 4.160 View
59 Conway Joe 65 4.59 3% 12 3.690 4.390 View
60 Johnson Mark 60 4.589 35% 126 4.140 4.160 View
61 Angel George 66 4.582 100% 232 4.360 4.350 View
62 Momany Paul 68 4.582 1% 14 4.910 4.510 View
63 Dunn Frank 66 4.573 100% 395 4.530 4.490 View
64 Toomey David (Moon) 66 4.561 100% 309 4.190 4.140 View
65 Eckstein Michael (Mike) 69 4.56 13% 47 4.200 4.170 View
66 Shaffer Mark 61 4.56 100% 84 4.050 4.060 View
67 Fortman Ron 68 4.555 17% 82 4.410 4.400 View
68 Faggiana Jim 69 4.554 85% 145 4.200 4.310 View
69 Ford Guy 65 4.551 35% 25 3.730 3.750 View
70 Carron Ed 60 4.546 1% 22 4.020 3.810 View
71 Hall Jamie 63 4.539 100% 218 4.050 4.090 View
72 Shable John 64 4.53 64% 131 4.260 4.300 View
73 Staubin Randy 63 4.529 33% 28 3.890 3.840 View
74 Fesperman Dean 63 4.52 17% 239 4.140 4.040 View
75 Ryan Peter 66 4.518 4% 101 4.020 3.920 View
76 Hsu Felix 62 4.517 59% 208 4.280 4.300 View
77 Deroo Don 69 4.515 100% 196 4.260 4.200 View
78 Lampert Spencer 65 4.515 68% 156 4.010 4.130 View
79 Edleman Jeffrey 69 4.514 89% 55 3.990 4.030 View
80 Barracato John 66 4.513 1% 25 4.080 4.170 View
81 Jones David L 67 4.511 100% 103 4.270 4.280 View
82 Riemann Stuart 63 4.508 1% 17 3.960 3.670 View
83 Levy Mark 65 4.5 94% 98 4.420 4.450 View
84 Mosteller Richard 62 4.496 3% 57 4.350 4.160 View
85 Renbarger Phillip 69 4.495 8% 93 4.430 4.220 View
86 Schouler Kevin 62 4.494 4% 18 3.930 3.930 View
87 Gibbens Daryle 62 4.491 1% 91 4.400 4.260 View
88 Mansfield J Todd 64 4.491 40% 180 4.570 4.530 View
89 Carlson Rick 60 4.488 70% 56 4.300 4.180 View
90 Lasky Brian 63 4.484 47% 88 4.350 4.280 View
91 Deberadinis David 68 4.481 100% 190 4.160 4.180 View
92 Chiravolo Anthony (Tony) 68 4.48 100% 327 4.150 4.260 View
93 Blythe Richard 62 4.479 99% 220 4.110 4.170 View
94 Sun Oliver 61 4.477 100% 403 4.220 4.290 View
95 Wanner Wayne 66 4.476 5% 31 3.990 3.990 View
96 Basso Curtis 65 4.475 12% 49 4.200 4.140 View
97 Kenary Jon 68 4.469 8% 48 3.930 3.910 View
98 Olson Michael 68 4.469 2% 33 4.050 4.060 View
99 Fasanella John 63 4.457 85% 72 4.150 4.220 View
100 Blackman Gary 64 4.448 23% 30 3.970 3.980 View
101 Pelham Steve 61 4.441 1% 7 4.280 4.330 View
102 Shellhorse Randy 69 4.441 100% 187 4.350 4.420 View
103 Rindo Robert 67 4.44 5% 24 3.930 4.020 View
104 Luttman Michael 68 4.439 98% 82 3.650 3.800 View
105 Fletcher Charles 63 4.435 99% 155 4.070 4.120 View
106 Kaye Michael 66 4.433 5% 53 4.340 4.410 View
107 Legg Donald 61 4.433 100% 131 3.890 4.050 View
108 Knuckles Alan 68 4.432 2% 35 4.430 4.060 View
109 Honka Paul 60 4.431 75% 25 4.410 4.360 View
110 Martin Louis 66 4.429 100% 283 3.850 3.810 View
111 Kray Gary 63 4.426 100% 326 4.080 4.140 View
112 Owens Brian 60 4.426 93% 315 4.030 4.030 View
113 Pellettieri George 69 4.425 85% 213 4.130 4.160 View
114 Davidson Donald 68 4.424 100% 211 4.130 4.150 View
115 Hildebrandt Christopher 61 4.422 61% 61 4.610 4.280 View
116 Alvarado Rito 69 4.41 27% 81 4.070 3.870 View
117 Krick Daniel 64 4.404 100% 347 4.240 4.220 View
118 LeConey Douglas 68 4.392 3% 20 3.760 3.900 View
119 McDowell Rick 68 4.389 1% 7 3.990 3.770 View
120 Suminski James (Jim) 64 4.386 100% 566 4.250 4.280 View
121 Gemuenden Jr Peter 64 4.383 2% 9 4.100 4.060 View
122 Harris William (Bill) 64 4.383 6% 120 4.260 4.290 View
123 Kasmere Scott 69 4.38 99% 87 3.940 4.030 View
124 Roberts Edward 64 4.378 15% 30 3.880 3.920 View
125 O'Dwyer James 68 4.367 52% 57 3.760 3.810 View
126 Wesselman Thomas J 67 4.366 100% 186 4.350 4.340 View
127 Hertz Thomas 67 4.363 66% 40 3.840 4.000 View
128 Whitford Mark 66 4.363 4% 34 3.750 3.760 View
129 Cranker Bob 66 4.354 3% 55 3.920 4.150 View
130 Hauser Jr Richard 64 4.354 100% 251 3.930 3.950 View
131 Thomas Gary 66 4.352 13% 74 4.350 4.380 View
132 Tatum Timothy 64 4.337 86% 65 4.100 4.100 View
133 Mooney John 69 4.334 100% 168 4.320 4.320 View
134 Waddles Jack 68 4.333 100% 109 3.850 3.900 View
135 Crinion Kevin 62 4.331 5% 3 4.320 4.780 View
136 Warbiany Mike 64 4.331 6% 4 3.750 4.140 View
137 Meinhart Steven (Steve) 67 4.33 6% 30 4.120 4.100 View
138 Kellam Rick 65 4.329 28% 93 3.870 3.790 View
139 Arnold Michael 63 4.324 44% 18 3.700 3.720 View
140 Danielson Robert 63 4.323 65% 152 4.110 4.090 View
141 Scott William 67 4.323 49% 78 3.870 3.690 View
142 Grider Ronald 68 4.322 97% 240 3.970 4.010 View
143 Weisse Paul 60 4.321 100% 102 4.030 4.040 View
144 Buffington John 63 4.319 88% 286 4.350 4.390 View
145 LaVallee Stephen (Steve) 60 4.319 100% 145 4.130 4.220 View
146 Webb Jay 68 4.318 13% 87 3.950 4.060 View
147 Stevens Mark 67 4.314 3% 15 3.750 4.090 View
148 Stone Robert 69 4.313 99% 87 4.340 4.370 View
149 Smaltz Herb 67 4.311 100% 91 4.490 4.460 View
150 Henry Mark 63 4.31 66% 67 3.810 3.690 View
151 Call Tim 64 4.309 1% 4 4.450 4.240 View
152 Carrick Ronald (Ron) 61 4.303 100% 295 4.140 4.220 View
153 Davis Guy 61 4.302 33% 159 4.180 4.200 View
154 Wies Tom 62 4.301 63% 25 3.800 3.800 View
155 Chando Steve 65 4.299 6% 16 3.180 3.270 View
156 Jones Gary 68 4.299 100% 765 3.960 3.990 View
157 Proper Mark 63 4.298 4% 60 3.870 3.880 View
158 Roybal Robert 63 4.294 100% 175 4.120 4.130 View
159 Wybenga Herbert lane 65 4.294 4% 18 3.990 3.960 View
160 Rivas Ronald (Ron) 67 4.291 100% 310 4.260 4.240 View
161 Thomas Jeffery 69 4.288 2% 35 3.850 3.910 View
162 Weber Michael (Mike) 68 4.283 81% 32 4.100 4.100 View
163 Atkin Scott 61 4.281 90% 170 4.130 4.220 View
164 Humpert William 67 4.275 16% 31 3.670 3.710 View
165 Overbey Mark 60 4.274 100% 57 3.970 3.920 View
166 Pederson Jim 67 4.266 5% 27 3.920 3.920 View
167 Robinson Ted 66 4.266 42% 12 3.600 3.910 View
168 Aparo Salvatore (Sal) 66 4.261 100% 254 4.160 4.230 View
169 Litchfield Lawrence (Larry) 61 4.26 97% 147 4.470 4.390 View
170 Czerwinski Michael 61 4.259 79% 74 4.030 4.040 View
171 Pryde Charles 67 4.259 100% 195 4.020 4.020 View
172 Mullin Mike (Michael) 60 4.258 2% 6 3.650 3.560 View
173 Ellis Todd 62 4.253 1% 3 3.450 3.270 View
174 Savage Gordon 67 4.252 1% 9 3.330 3.800 View
175 Mikkelson Craig 69 4.246 39% 13 3.760 3.770 View
176 Christensen Kevin 68 4.244 78% 124 4.110 4.160 View
177 White Jim (James) 69 4.244 35% 153 3.990 4.050 View
178 Huntington Vickie 69 4.243 1% 6 3.270 3.600 View
179 Martin Tony 69 4.243 100% 255 4.080 4.160 View
180 Short Darrel 63 4.241 2% 18 3.880 3.830 View
181 Lorey Don 63 4.238 1% 17 3.580 3.680 View
182 Jordan Paul 65 4.233 100% 98 4.370 4.390 View
183 Birchall Anthony (Tony) 65 4.231 96% 209 3.920 3.940 View
184 Lenz Mike 67 4.228 66% 30 3.770 3.840 View
185 Esselborn Steve 66 4.218 100% 102 3.950 3.930 View
186 Tharp Daniel 69 4.216 85% 69 3.850 3.910 View
187 Becker Glenn 66 4.215 63% 30 4.050 3.990 View
188 Hughes Fred 60 4.211 27% 103 3.390 3.460 View
189 Peluso Stephen 60 4.211 74% 31 3.740 3.850 View
190 Picken Doug 63 4.211 4% 31 3.910 3.920 View
191 Geist Brad 65 4.21 95% 84 4.120 4.230 View
192 Woodrow Kevin 69 4.208 100% 142 4.280 4.290 View
193 Burkowski Mark 63 4.206 94% 154 4.110 4.140 View
194 Monahan Michael 65 4.203 11% 34 3.850 3.860 View
195 Betsinger Michael 66 4.199 74% 119 4.090 4.120 View
196 Markewich Robert (Bob) 68 4.199 99% 133 3.840 3.810 View
197 Dietrich Todd 64 4.197 50% 25 4.050 4.080 View
198 Brodrick Ken (Ralph) 69 4.194 4% 93 3.990 4.100 View
199 Alswager Jim 67 4.192 100% 257 4.020 4.030 View
200 Eliasson Scott 65 4.19 98% 115 3.970 4.190 View
201 Ryan Dan 65 4.19 1% 55 3.880 3.950 View
202 Tasman Joel 67 4.189 100% 96 3.780 3.980 View
203 Dellorso James 63 4.188 73% 217 3.900 3.940 View
204 Mosca Michael (Mike) 67 4.188 11% 15 4.010 4.010 View
205 Engel Jack 63 4.187 N/A 47 N/A N/A View
206 Nelsen Daniel 64 4.186 7% 158 4.530 4.540 View
207 Grupp Martin 62 4.181 76% 91 4.050 4.140 View
208 Drouin Robert 68 4.18 96% 129 4.040 4.040 View
209 Ouellette Michael (Mike) 63 4.179 3% 33 3.890 3.880 View
210 Dodge Greg 61 4.174 100% 404 4.030 4.070 View
211 Mckenney Brian kelly 65 4.172 16% 11 3.880 3.730 View
212 Zuzolo Michael 67 4.171 45% 218 3.990 3.930 View
213 Kazley Steven (Steve) 68 4.169 88% 209 4.310 4.360 View
214 Rocha Tom 61 4.166 75% 54 3.940 3.990 View
215 Cooke Steve 66 4.164 65% 80 3.960 3.970 View
216 Monohon Ben 64 4.163 33% 31 3.720 3.710 View
217 Alves Tracy 67 4.161 1% 23 3.420 3.550 View
218 Zuver Shawn 64 4.16 7% 21 4.000 4.000 View
219 Harrop Mark 64 4.159 29% 53 3.720 3.610 View
220 Schaber David (Dave) 61 4.159 1% 10 4.100 3.700 View
221 Willemsen Brian 67 4.158 5% 30 3.870 3.830 View
222 Jacques Kevin 62 4.154 69% 32 3.690 3.770 View
223 Key Edward 62 4.154 66% 58 4.160 4.120 View
224 Bergmann Alan 60 4.151 97% 210 3.890 3.950 View
225 Lee James 63 4.15 1% 9 3.530 3.790 View
226 Mosier Kirt n 62 4.15 20% 52 3.980 4.110 View
227 Couturier Daniel 60 4.143 66% 97 3.930 3.930 View
228 Mobley Russell T 65 4.142 100% 120 4.320 4.220 View
229 DeMaria Timothy 60 4.139 100% 166 3.690 3.730 View
230 Wulbrecht David 65 4.138 88% 91 3.820 3.890 View
231 Vogel Craig 62 4.137 23% 10 3.510 3.510 View
232 Slonac Brian 66 4.136 57% 12 3.820 3.810 View
233 Ajlouny Damon 61 4.132 85% 58 3.550 3.640 View
234 Burns Christopher 62 4.131 100% 119 3.650 3.650 View
235 Hemmerle Mark (Jamie) 69 4.131 100% 134 4.140 4.050 View
236 Ciavarini Michael David 68 4.13 36% 73 4.210 4.220 View
237 Gillooly Craig lewis 65 4.13 72% 281 3.820 3.900 View
238 Sisco Scott 61 4.13 N/A 91 N/A N/A View
239 Brady Peter (Martin) 67 4.128 100% 466 3.910 3.900 View
240 Fritz Michael (Mike) 65 4.128 100% 387 3.910 3.940 View
241 Seavey Donald 62 4.127 15% 94 4.370 4.560 View
242 Schlessel Jerry 67 4.126 45% 98 4.000 4.050 View
243 Dubois Craig 68 4.125 1% 20 3.850 3.920 View
244 Hillis Mark 65 4.125 50% 20 3.770 3.720 View
245 Jason Kevin 66 4.123 1% 11 3.710 3.520 View
246 Bonomo Jonathan 68 4.119 1% 36 4.110 4.050 View
247 Clarke Brent 61 4.117 2% 12 4.230 4.100 View
248 Harris Bill 65 4.117 N/A 3 N/A N/A View
249 Miner Patrick 67 4.116 15% 17 4.330 4.260 View
250 Quick Mark 66 4.113 16% 16 4.180 4.090 View
251 Brecht William (Bill) 65 4.109 100% 202 4.000 4.070 View
252 OReilly John 62 4.108 3% 30 4.010 4.010 View
253 Wolf Bruce 68 4.107 95% 59 3.750 3.770 View
254 Jessop Mark 65 4.106 94% 150 4.120 4.100 View
255 Toledo Tony 64 4.104 63% 56 3.790 3.860 View
256 Damren Paul 65 4.103 92% 116 3.570 3.700 View
257 Constantz Jeffrey 66 4.102 100% 261 3.600 3.640 View
258 Dillman Douglas 67 4.102 72% 138 4.030 4.120 View
259 Yingling Chris 62 4.101 1% 8 3.630 3.620 View
260 Alexander James IV (Jim) 64 4.1 68% 80 4.090 4.170 View
261 Lee Patrick (Pat) 64 4.1 100% 202 4.120 4.190 View
262 McGovern George 67 4.1 47% 85 4.040 4.090 View
263 Morris Thomas 66 4.099 87% 51 4.120 4.090 View
264 Green Eric 63 4.098 79% 82 3.640 3.710 View
265 Kellogg Doug 63 4.097 100% 199 3.900 3.890 View
266 Putna John 66 4.093 N/A 40 N/A N/A View
267 McInerney James 66 4.092 100% 138 4.030 4.050 View
268 Buchta Tom 60 4.091 2% 9 3.800 3.720 View
269 Shluger Bob 68 4.088 95% 183 3.760 3.790 View
270 Rippl John 64 4.087 100% 178 3.990 3.950 View
271 Wall Michael 65 4.087 100% 280 3.830 3.850 View
272 Brown Dave (David) 64 4.086 100% 122 4.120 4.110 View
273 Freeman Lamar 62 4.083 3% 4 3.210 3.100 View
274 Wright Jim (James) 69 4.083 100% 109 4.120 4.140 View
275 Costello Tim 60 4.082 100% 143 4.190 4.170 View
276 Konzen Gene 61 4.082 100% 291 3.870 3.930 View
277 White Douglas 68 4.082 100% 358 4.090 4.190 View
278 Berg David 63 4.075 1% 3 3.280 3.280 View
279 Glovins Keith 66 4.073 N/A 3 N/A N/A View
280 Pearson Leth 68 4.073 100% 220 3.800 3.930 View
281 Zandbergen Randy 63 4.072 5% 6 3.300 3.510 View
282 Holmes Ken 63 4.069 72% 76 3.840 3.910 View
283 Olson John 66 4.069 3% 17 4.050 4.040 View
284 Camhi Neil 64 4.068 89% 249 4.270 4.280 View
285 Cowens Dave 69 4.067 24% 128 3.880 3.670 View
286 Saneholtz Steve 69 4.066 77% 54 4.310 4.160 View
287 Keefer Scott 62 4.065 1% 8 3.430 3.300 View
288 Begin Duane 67 4.064 39% 8 3.660 3.660 View
289 Edwards Jeff 65 4.064 3% 28 3.900 3.820 View
290 Rodenberg Kurt 68 4.064 100% 84 3.840 3.930 View
291 Toner Bill 68 4.063 5% 28 3.330 3.390 View
292 Bussey Stephen 67 4.061 100% 251 3.960 3.940 View
293 Donnay Steven 67 4.061 100% 160 3.920 3.900 View
294 LaViale Roger 68 4.061 72% 34 3.670 3.650 View
295 Duran Eduardo (Ed) 63 4.06 93% 201 4.030 4.020 View
296 Fischer Steven 67 4.06 69% 30 3.760 3.800 View
297 McAfee David 68 4.058 1% 1 4.110 4.100 View
298 Vallance Ken 67 4.056 100% 42 3.920 3.940 View
299 Carson Scott 65 4.054 20% 11 3.700 3.700 View
300 Santomenna Michael (Mike) 65 4.051 100% 276 3.740 3.760 View
301 Booth Norman 67 4.05 7% 35 3.700 3.700 View
302 Cardone Christopher 65 4.048 71% 120 4.190 4.070 View
303 Brine Ralph (Vincent) 69 4.045 29% 114 4.000 4.060 View
304 McLaughlin Robert (Rob) 65 4.045 100% 120 3.570 3.650 View
305 Truncali Drew 68 4.044 21% 19 3.610 3.720 View
306 Rossi Eric 69 4.042 99% 72 3.440 3.470 View
307 Lloyd David 68 4.04 28% 34 3.910 3.890 View
308 Speer Richard 66 4.039 100% 124 4.050 4.060 View
309 Stokes Francis (Pepper) 67 4.039 99% 168 4.240 4.310 View
310 Kimball Randy 65 4.033 1% 31 3.670 3.640 View
311 Lepage William 69 4.028 1% 6 3.980 3.580 View
312 Salley Thomas (Sal) 66 4.028 55% 303 4.080 4.020 View
313 Reider Lindsey 62 4.025 74% 178 4.180 3.960 View
314 Verber Joseph 67 4.023 5% 42 3.920 3.990 View
315 Hudnall Scott 62 4.022 42% 33 3.590 3.670 View
316 Poeschl Steve 68 4.022 1% 9 3.740 3.770 View
317 Garcia Luis 68 4.021 100% 417 4.090 4.070 View
318 Rieden Jack 68 4.02 9% 61 4.260 4.340 View
319 Yaeger Mark 67 4.02 92% 69 3.540 3.680 View
320 Harris Michael (Doc) 64 4.017 10% 21 4.140 4.100 View
321 Hickman Brian 63 4.014 70% 33 3.830 3.830 View
322 Capps David 69 4.013 99% 64 3.880 4.100 View
323 Detter Scott 62 4.013 100% 63 3.810 3.790 View
324 Bezjak Rob 61 4.012 2% 13 4.220 4.210 View
325 Bowen Robert 61 4.009 1% 81 3.810 3.890 View
326 Czerniakowski Jim 68 4.008 58% 23 3.640 3.700 View
327 Gates Paul 62 4.008 36% 146 4.240 4.350 View
328 Jovien Jeffrey 67 4.003 1% 30 4.150 3.890 View
329 Werner Mark 68 4.001 70% 91 3.940 4.030 View
330 Henry Kevin 61 4.0 1% 16 3.970 3.970 View
331 Ricky Kevin 67 3.999 1% 4 3.970 3.870 View
332 McDonald Mike 65 3.998 94% 84 3.720 3.760 View
333 Painter Charles 63 3.998 100% 136 3.640 3.690 View
334 Tucker Sandy 67 3.998 91% 120 4.170 4.170 View
335 Kaput Richard 64 3.996 1% 4 3.790 3.530 View
336 Williamson Kent 67 3.995 30% 32 3.690 3.710 View
337 Roberts Timothy (Tim) 67 3.991 100% 184 4.140 4.140 View
338 Clarkson Orsburn 64 3.983 100% 830 3.610 3.630 View
339 Biddle Daniel 67 3.978 2% 14 3.950 4.230 View
340 Farrell Joe 65 3.976 1% 3 3.480 3.830 View
341 Wood James 69 3.976 1% 126 3.900 3.800 View
342 Landau Mitch 69 3.974 100% 132 3.950 3.850 View
343 Flowers Carl 60 3.968 62% 85 3.480 3.690 View
344 Gilbert Raybon 62 3.967 9% 39 4.040 4.230 View
345 Andrews Sean Michael 66 3.964 79% 95 3.760 3.770 View
346 Sullivan Patrick 62 3.963 18% 17 3.710 3.700 View
347 Angelico Anthony 64 3.961 59% 31 3.700 3.710 View
348 Barr Danny 69 3.961 4% 32 3.520 3.560 View
349 Haxton Michael 65 3.961 88% 123 3.950 3.970 View
350 Mason Gavin 62 3.957 100% 152 3.720 3.730 View
351 Lemert Chris 62 3.956 64% 114 3.480 3.620 View
352 Plunk Terry 67 3.954 38% 217 4.090 4.130 View
353 Wortman Steven 63 3.953 100% 119 3.710 3.810 View
354 Sabon Raymond 69 3.952 76% 35 3.510 3.590 View
355 Carabello Anthony 65 3.95 1% 11 4.000 3.970 View
356 Elliott Paul 66 3.95 100% 86 3.700 3.650 View
357 Gilmour Dan 64 3.95 84% 59 3.850 3.940 View
358 McNash Dean 69 3.95 100% 172 3.950 4.000 View
359 Magee John (JB) 62 3.948 89% 135 3.840 3.850 View
360 Waychoff Charles 69 3.948 1% 28 3.730 3.700 View
361 Moore Randy 67 3.943 69% 46 3.680 3.720 View
362 Gray Greg Alan 64 3.942 1% 17 4.130 4.010 View
363 Kessler Edwin (Eddie) 64 3.941 65% 126 3.980 3.840 View
364 Foshee Bobby 64 3.939 2% 36 4.150 4.040 View
365 Palmer Eric 61 3.937 99% 359 4.110 4.100 View
366 Ibos Jb 64 3.934 92% 31 3.610 3.550 View
367 Schaff Charles 69 3.934 1% 3 3.170 3.400 View
368 Hayward John 61 3.933 96% 61 3.770 3.770 View
369 White Kevin Bruce 66 3.932 1% 5 3.910 3.830 View
370 Fabiani Ralph 60 3.929 3% 16 3.610 3.610 View
371 Zollo Jack 61 3.929 91% 158 4.110 4.110 View
372 Donnelly John 65 3.928 97% 113 4.050 4.000 View
373 Swain Stewart 67 3.928 66% 54 3.800 3.970 View
374 Covert Barry 63 3.927 11% 76 3.690 3.780 View
375 Mercier Roland 68 3.922 82% 256 3.930 3.960 View
376 Urig Daryl (DJ) 68 3.921 100% 66 4.010 4.060 View
377 Hendershot Donald 67 3.92 27% 39 4.020 4.130 View
378 Battle Kevin 67 3.918 68% 83 3.470 3.560 View
379 Myers Don 65 3.917 2% 34 3.780 3.830 View
380 Jolicoeur Kevin 61 3.912 1% 61 3.640 3.730 View
381 Brugh Michael 67 3.911 100% 67 3.710 3.810 View
382 McGowan TJ 61 3.909 100% 168 3.900 3.790 View
383 Pingo Fiti 69 3.909 1% 5 4.480 3.990 View
384 Holyoak Shan 61 3.905 2% 11 3.900 3.910 View
385 Mariner Robert 67 3.905 N/A 26 N/A N/A View
386 Dame Matthew (Matt) 64 3.904 100% 158 3.580 3.530 View
387 Benda Steven 67 3.902 1% 66 3.680 3.910 View
388 Waugh Phillip 67 3.899 2% 37 3.710 3.730 View
389 Clark Terry 60 3.898 5% 3 4.120 4.120 View
390 Edelman Richard (Rick) 65 3.896 100% 114 3.910 3.990 View
391 Bishop David 67 3.895 7% 18 4.260 4.270 View
392 Rowan James 68 3.895 10% 57 3.700 3.700 View
393 Wachtel Brian 63 3.895 1% 60 4.110 4.110 View
394 Garwood Michael 64 3.893 1% 33 3.960 3.870 View
395 Fabbro Mark 69 3.891 3% 61 3.960 4.120 View
396 Schwartz Curtis (Curt) 67 3.891 1% 7 4.090 3.780 View
397 Baker Derek 65 3.89 63% 12 3.330 3.460 View
398 Courtois John 61 3.889 54% 13 3.720 3.720 View
399 Trumbo Steve 63 3.889 75% 60 3.680 3.670 View
400 Webster William 65 3.888 100% 246 3.970 3.970 View
401 Bird Dean 69 3.887 35% 78 3.880 4.000 View
402 Cates Bob 68 3.886 2% 60 3.760 3.960 View
403 Mason Dave 67 3.886 77% 130 4.040 3.980 View
404 Kubat Tony 68 3.884 1% 69 4.080 4.100 View
405 Mittl Michael 66 3.884 98% 107 3.710 3.730 View
406 Brodeur Marc 66 3.877 3% 30 4.180 4.420 View
407 Hoomana Duane 60 3.877 90% 64 3.530 3.510 View
408 Stotts Jerry 62 3.876 100% 100 3.590 3.610 View
409 Risma Bill 68 3.873 72% 48 3.450 3.490 View
410 Perkins Raymond 69 3.872 13% 10 3.570 3.570 View
411 Potter Rick 65 3.872 1% 17 4.340 4.260 View
412 Nikolakakis Pete 68 3.871 100% 275 3.750 3.760 View
413 Naumann Robert 69 3.87 100% 140 3.990 4.060 View
414 Allender James (Doug) 63 3.868 100% 36 3.840 3.910 View
415 Santana Rudolfo 61 3.868 4% 11 3.680 3.710 View
416 Sutton Kevin 64 3.863 32% 33 3.820 3.820 View
417 Harris Andrew 68 3.862 100% 372 3.790 3.760 View
418 Lemmert Kurt 62 3.862 11% 38 3.430 3.570 View
419 Beeler Virgle 66 3.852 61% 30 3.820 3.820 View
420 David Peter (A) 67 3.848 19% 18 3.530 3.590 View
421 Nelson John (Rusty) 68 3.847 100% 192 3.840 3.850 View
422 Shultz Carl 64 3.847 87% 137 3.530 3.500 View
423 Brunner Todd 63 3.846 100% 97 3.620 3.630 View
424 Gadd Carl 60 3.845 1% 2 3.560 3.750 View
425 Hammen Richard 68 3.843 100% 202 3.790 3.840 View
426 Kasper Michael 69 3.842 100% 147 3.690 3.630 View
427 Pfankuch Robert 65 3.842 46% 167 3.120 3.140 View
428 Feehan James (Jim) 61 3.841 85% 32 3.780 3.780 View
429 Lessard Michel 68 3.833 67% 21 3.780 3.600 View
430 Connell Eddie 60 3.83 26% 28 3.710 3.620 View
431 Esposito Rich 69 3.824 99% 56 3.880 3.870 View
432 Carlson Joel 68 3.823 4% 29 3.720 3.710 View
433 Nolte William 67 3.823 1% 26 3.740 4.010 View
434 Ovenhouse Mark 67 3.822 9% 50 3.930 3.860 View
435 Coan Bob 66 3.817 2% 65 3.710 3.530 View
436 Rich Bob 60 3.816 78% 109 3.600 3.590 View
437 Galmarini Al 69 3.812 5% 30 3.680 3.680 View
