TVDUPR - Top Movers Leaderboard

Generated: September 30, 2025 at 06:25:41 PM
Today (September 29, 2025 → September 30, 2025)
Top 10 Men Up
Rank Name Age Prev Rating Current Rating Change DUPR Link
1 Coy Monte 68 3.842 3.920 â–² 0.078
2 Kowalczyk Michael 59 3.923 3.960 â–² 0.037
3 Bruce Meyer 69 3.134 3.144 â–² 0.010
Top 10 Women Up
Rank Name Age Prev Rating Current Rating Change DUPR Link
1 Spano Carol 59 2.315 2.549 â–² 0.234
2 Wilkinson MaryAnn 75 2.470 2.600 â–² 0.130
3 Tuke Jill 69 3.757 3.817 â–² 0.060
4 Masiado Gloria 53 3.212 3.270 â–² 0.058
5 Chmiel RoseMarie 84 2.040 2.072 â–² 0.032
6 Bateman Linda 60 3.549 3.577 â–² 0.028
7 Wise Marcia 65 2.608 2.626 â–² 0.018
8 Jones Jane 68 3.204 3.221 â–² 0.017
9 McLaughlin Christine 59 3.002 3.010 â–² 0.008
10 Brommer Lisa 63 3.523 3.526 â–² 0.003
This Week (September 23, 2025 → September 30, 2025)
Top 10 Men Up
Rank Name Age Prev Rating Current Rating Change DUPR Link
1 Miller Jeff 63 3.068 3.272 â–² 0.204
2 Haas Mark E 73 2.918 3.001 â–² 0.083
3 Giometti Richard 71 3.623 3.706 â–² 0.083
4 Coy Monte 68 3.842 3.920 â–² 0.078
5 Linklater Jerry 57 4.017 4.089 â–² 0.072
6 Gordon Martin E 64 3.306 3.369 â–² 0.063
7 Enos Ken 61 3.710 3.768 â–² 0.058
8 Burkowski Mark 64 4.194 4.249 â–² 0.055
9 Abrahamson Chuck 55 4.273 4.326 â–² 0.053
10 Mccorkle William 59 3.662 3.712 â–² 0.050
Top 10 Women Up
Rank Name Age Prev Rating Current Rating Change DUPR Link
1 Spano Carol 59 2.315 2.549 â–² 0.234
2 Ricky Cheri 70 3.538 3.671 â–² 0.133
3 Wilkinson MaryAnn 75 2.470 2.600 â–² 0.130
4 Michalak Jodi 52 2.754 2.882 â–² 0.128
5 Walden Missy 64 3.137 3.212 â–² 0.075
6 Arms Beth 58 2.738 2.809 â–² 0.071
7 Tuke Jill 69 3.757 3.817 â–² 0.060
8 Masiado Gloria 53 3.212 3.270 â–² 0.058
9 Earl Robyn 65 3.347 3.392 â–² 0.045
10 Johnson Kim 52 2.537 2.578 â–² 0.041
This Month
Period: September 23, 2025 → September 30, 2025
Top 10 Men Up
Rank Name Age Prev Rating Current Rating Change DUPR Link
1 Miller Jeff 63 3.068 3.272 â–² 0.204
2 Haas Mark E 73 2.918 3.001 â–² 0.083
3 Giometti Richard 71 3.623 3.706 â–² 0.083
4 Coy Monte 68 3.842 3.920 â–² 0.078
5 Linklater Jerry 57 4.017 4.089 â–² 0.072
6 Gordon Martin E 64 3.306 3.369 â–² 0.063
7 Enos Ken 61 3.710 3.768 â–² 0.058
8 Burkowski Mark 64 4.194 4.249 â–² 0.055
9 Abrahamson Chuck 55 4.273 4.326 â–² 0.053
10 Mccorkle William 59 3.662 3.712 â–² 0.050
Top 10 Women Up
Rank Name Age Prev Rating Current Rating Change DUPR Link
1 Spano Carol 59 2.315 2.549 â–² 0.234
2 Ricky Cheri 70 3.538 3.671 â–² 0.133
3 Wilkinson MaryAnn 75 2.470 2.600 â–² 0.130
4 Michalak Jodi 52 2.754 2.882 â–² 0.128
5 Walden Missy 64 3.137 3.212 â–² 0.075
6 Arms Beth 58 2.738 2.809 â–² 0.071
7 Tuke Jill 69 3.757 3.817 â–² 0.060
8 Masiado Gloria 53 3.212 3.270 â–² 0.058
9 Earl Robyn 65 3.347 3.392 â–² 0.045
10 Johnson Kim 52 2.537 2.578 â–² 0.041
Last Month
Period: August 1, 2025 → August 31, 2025
Top 10 Men Up
Rank Name Age Prev Rating Current Rating Change DUPR Link
1 Berg David 63 4.075 4.903 â–² 0.828
2 Begin Duane 67 3.425 4.175 â–² 0.750
3 Vogel Craig 62 3.640 4.238 â–² 0.598
4 Rubinton Jeffrey 69 2.575 3.104 â–² 0.529
5 Humpert William 68 3.751 4.275 â–² 0.524
6 McIntyre Robert 63 4.347 4.850 â–² 0.503
7 Enos Ken 61 3.277 3.768 â–² 0.491
8 Jacques Kevin 62 3.545 4.033 â–² 0.488
9 Burke Rich 63 3.494 3.934 â–² 0.440
10 Arsenault Dominick 59 3.948 4.354 â–² 0.406
Top 10 Women Up
Rank Name Age Prev Rating Current Rating Change DUPR Link
1 Swetnam Kathy 65 3.603 4.243 â–² 0.640
2 Fegers Kathleen 71 3.212 3.762 â–² 0.550
3 Soucy Melanie 56 3.670 4.134 â–² 0.464
4 Jedig Babita 50 2.602 2.960 â–² 0.358
5 Miller Patricia 71 2.658 3.008 â–² 0.350
6 Kobmann Heidi 63 3.212 3.560 â–² 0.348
7 Ressler Christine 66 3.004 3.351 â–² 0.347
8 Farrell Lynn 66 3.517 3.832 â–² 0.315
9 Lyons Jenny 55 3.037 3.330 â–² 0.293
10 Mauldin Joline 58 3.572 3.862 â–² 0.290